Season VI Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified to Endurance Sectionals? |
Qualified to Endurance Finals? |
---|---|---|---|---|---|---|
1 | Nina Vidovic | 80 | 3 | 7 | Q | Q |
Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||
2 | Aria Capozzi | 55 | 2 | 5 | Q | Q |
Aria Capozzi is NinjaWorks Athlete ID 162454 | ||||||
3 | Luci Fratena | 42 | - | 6 | Q | Q |
Luci Fratena is NinjaWorks Athlete ID 203691 | ||||||
4 | Sophie Ruff | 40 | 1 | 4 | Q | Q |
Sophie Ruff is NinjaWorks Athlete ID 177400 | ||||||
5 | Frankie Wilcox | 37 | - | 6 | Q | Q |
Frankie Wilcox is NinjaWorks Athlete ID 171302 | ||||||
6 | Ava Dombrowsky | 36 | 3 | 3 | Q | Q |
Ava Dombrowsky is NinjaWorks Athlete ID 161907 | ||||||
7 | Lucie Ortiz | 33 | 1 | 3 | Q | Q |
Lucie Ortiz is NinjaWorks Athlete ID 170192 | ||||||
8 | Eliza Epstein | 31 | 1 | 3 | Q | Q |
Eliza Epstein is NinjaWorks Athlete ID 215786 | ||||||
9 | Liberty Patterson | 30 | 1 | 3 | Q | Q |
Liberty Patterson is NinjaWorks Athlete ID 222589 | ||||||
10 | Rya Morris | 30 | - | 3 | Q | Q |
Rya Morris is NinjaWorks Athlete ID 169721 | ||||||
11 | Hannah Malek | 28 | - | 3 | Q | Q |
Hannah Malek is NinjaWorks Athlete ID 211241 | ||||||
12 | Mariah Rossi | 25 | - | 3 | Q | Q |
Mariah Rossi is NinjaWorks Athlete ID 195846 | ||||||
13 | Millie Eaves | 24 | 2 | 2 | Q | |
Millie Eaves is NinjaWorks Athlete ID 153818 | ||||||
Kylie Fahey | 24 | 2 | 2 | Q | ||
Kylie Fahey is NinjaWorks Athlete ID 174729 | ||||||
Taylor Nasco | 24 | 2 | 2 | Q | ||
Taylor Nasco is NinjaWorks Athlete ID 199191 | ||||||
Elizabeth Polsgrove | 24 | 2 | 2 | Q | Q | |
Elizabeth Polsgrove is NinjaWorks Athlete ID 166504 | ||||||
Caroline Wilwerding | 24 | 2 | 2 | Q | ||
Caroline Wilwerding is NinjaWorks Athlete ID 211055 | ||||||
18 | Annora Sarki | 24 | - | 3 | Q | |
Annora Sarki is NinjaWorks Athlete ID 222091 | ||||||
19 | Lucy Hunt | 23 | 1 | 2 | Q | |
Lucy Hunt is NinjaWorks Athlete ID 193266 | ||||||
Madelyn Krinker-Choi | 23 | 1 | 2 | Q | ||
Madelyn Krinker-Choi is NinjaWorks Athlete ID 175717 | ||||||
Claire Wang | 23 | 1 | 2 | Q | ||
Claire Wang is NinjaWorks Athlete ID 175712 | ||||||
22 | Jayde Palomo | 22 | 1 | 2 | Q | |
Jayde Palomo is NinjaWorks Athlete ID 206198 | ||||||
23 | Braelynn Buchanan | 22 | - | 2 | Q | |
Braelynn Buchanan is NinjaWorks Athlete ID 226552 | ||||||
Bella Zuehlsdorff | 22 | - | 2 | Q | ||
Bella Zuehlsdorff is NinjaWorks Athlete ID 171558 | ||||||
25 | Clara Householder | 20 | - | 3 | Q | |
Clara Householder is NinjaWorks Athlete ID 202368 | ||||||
26 | Adelaide Furtado | 20 | - | 2 | Q | |
Adelaide Furtado is NinjaWorks Athlete ID 135256 | ||||||
Lana Thomas | 20 | - | 2 | Q | Q | |
Lana Thomas is NinjaWorks Athlete ID 173627 | ||||||
28 | Evrit Young | 19 | 1 | 2 | Q | Q |
Evrit Young is NinjaWorks Athlete ID 140164 | ||||||
29 | Bella Clymer | 18 | - | 2 | ||
Bella Clymer is NinjaWorks Athlete ID 238237 | ||||||
Emily Flores | 18 | - | 2 | Q | ||
Emily Flores is NinjaWorks Athlete ID 220873 | ||||||
31 | Karissa Johnson | 17 | - | 2 | ||
Karissa Johnson is NinjaWorks Athlete ID 219938 | ||||||
32 | Laura Olivieri | 16 | - | 3 | Q | Q |
Laura Olivieri is NinjaWorks Athlete ID 178891 | ||||||
33 | Elizabeth Hamilton | 16 | - | 2 | Q | |
Elizabeth Hamilton is NinjaWorks Athlete ID 195790 | ||||||
34 | Samantha Bobo | 12 | 1 | 1 | Q | |
Samantha Bobo is NinjaWorks Athlete ID 142519 | ||||||
Harlow Bryner | 12 | 1 | 1 | Q | ||
Harlow Bryner is NinjaWorks Athlete ID 227399 | ||||||
Jaelynn Cates | 12 | 1 | 1 | Q | ||
Jaelynn Cates is NinjaWorks Athlete ID 166288 | ||||||
Emery Clausen | 12 | 1 | 1 | Q | ||
Emery Clausen is NinjaWorks Athlete ID 191292 | ||||||
Miracle Dickinson | 12 | 1 | 1 | Q | ||
Miracle Dickinson is NinjaWorks Athlete ID 166266 | ||||||
Alaina Lawrence | 12 | 1 | 1 | Q | ||
Alaina Lawrence is NinjaWorks Athlete ID 219847 | ||||||
Ella Magnusson | 12 | 1 | 1 | Q | ||
Ella Magnusson is NinjaWorks Athlete ID 176975 | ||||||
Elliot Peffly | 12 | 1 | 1 | Q | ||
Elliot Peffly is NinjaWorks Athlete ID 163309 | ||||||
Poppy Sanborn | 12 | 1 | 1 | Q | ||
Poppy Sanborn is NinjaWorks Athlete ID 227616 | ||||||
43 | Brynn Hoffman | 12 | - | 2 | Q | Q |
Brynn Hoffman is NinjaWorks Athlete ID 197992 | ||||||
44 | Zoey Gottschalk | 11 | - | 2 | Q | |
Zoey Gottschalk is NinjaWorks Athlete ID 240901 | ||||||
45 | Priya Bass | 11 | - | 1 | ||
Priya Bass is NinjaWorks Athlete ID 198581 | ||||||
Riley Bishop | 11 | - | 1 | Q | ||
Riley Bishop is NinjaWorks Athlete ID 187002 | ||||||
Sawyer Conklin | 11 | - | 1 | Q | ||
Sawyer Conklin is NinjaWorks Athlete ID 182864 | ||||||
Zoey Goertz | 11 | - | 1 | |||
Zoey Goertz is NinjaWorks Athlete ID 232128 | ||||||
Natalie Gray | 11 | - | 1 | |||
Natalie Gray is NinjaWorks Athlete ID 184658 | ||||||
Cameron Kim | 11 | - | 1 | Q | ||
Cameron Kim is NinjaWorks Athlete ID 203425 |
Standings reflect the 63 competitions so far this season: Queen City Ninja (Nov 2) , Magic City Gymnastics (Nov 2) , Nebraska Ninja (Nov 17) , Authentik Movement (Nov 23) , Ninja Core Training (Lost Island Warrior) (Nov 30) , Ninjobstacles (Dec 7) , The Barn (Dec 7) , KidWonder (Dec 14) , Vertex Labs Academy (Dec 15) , The Warrior Factory - Hamilton (Dec 28) , Hitsquad Ninja Gym (Jan 3) , Iron Sports (Jan 4) , Hitsquad Ninja Gym (Jan 4) , Iron Sports (Jan 5) , Nebraska Ninja (Jan 5) , Wojo Ninja Warrior (Jan 11) , Move Sport Ninja (Jan 11) , Four Star Ninja Academy (Jan 11) , Shinobi Fitness (Jan 26) , Ultimate Ninja Gym (Jan 26) , Adrenaline Monkey West Dundee (Feb 1) , Ninja Nation Murphy (Feb 1) , KidWonder (Feb 1) , Ninja Lair (Feb 1) , Tri County Ninja (Feb 8) , Permian Basin Ninja Academy (Feb 8) , Fighting Lyons (Feb 8) , Australian Warrior Fitness (Feb 14) , Four Star Ninja Academy (Feb 15) , The Warrior Factory - Hamilton (Feb 22) , Warrior Zone (Feb 22) , Ninja Obstacle Academy Huntsville (Feb 22) , Authentik Movement (Mar 1) , The Rock Ninja Warrior Academy (Mar 9) , Nebraska Ninja (Mar 15) , Nebraska Ninja (Mar 16) , Hitsquad Ninja Gym (Mar 22) , Magic City Gymnastics (Mar 28) , Buffalo Elite Ninja (Mar 29) , Sumner Ninja (Mar 29) , Four Star Ninja Academy (Mar 29) , Camp Rhino (Mar 29) , Ninjobstacles (Apr 5) , Ultimate Ninjas Anaheim Hills (Apr 5) , The Rock Ninja Warrior Academy (Apr 6) , Adrenaline Monkey West Dundee (Apr 6) , AHW Obstacle Training Center (Apr 12) , Iron Sports (Apr 12) , The Ninja Shop (Apr 12) , Altius Ninja (Apr 13) , Fortified Fitness (Apr 19) , WISC Ninja Warrior (Apr 26) , Sumner Ninja (Apr 26) , Queen City Ninja (Apr 26) , Ninja Core Training (Lost Island Warrior) (Apr 26) , Motion Park (May 2) , Obstacle Course Racing School (May 2) , Authentik Movement (May 3) , Ninja Obstacle Academy Huntsville (May 3) , The Warrior Factory - Hamilton (May 10) , Magic City Gymnastics (May 10) , Fitset Ninja Edmonton (May 10) , Altius Ninja (May 11)