Season VI Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified to Endurance Sectionals? |
Qualified to Endurance Finals? |
---|---|---|---|---|---|---|
1 | Lyra Rapsinski | 85 | 1 | 9 | Q | Q |
Lyra Rapsinski is NinjaWorks Athlete ID 231361 | ||||||
2 | Haylee Gerrity | 81 | 1 | 9 | Q | Q |
Haylee Gerrity is NinjaWorks Athlete ID 219913 | ||||||
3 | Rosalie Vidovic | 74 | 2 | 7 | Q | Q |
Rosalie Vidovic is NinjaWorks Athlete ID 203662 | ||||||
4 | Sawyer Reedhardt | 53 | - | 6 | Q | Q |
Sawyer Reedhardt is NinjaWorks Athlete ID 233819 | ||||||
5 | Remy Horan | 34 | 2 | 3 | Q | |
Remy Horan is NinjaWorks Athlete ID 220425 | ||||||
6 | Lila Swatkowski | 32 | 1 | 3 | Q | Q |
Lila Swatkowski is NinjaWorks Athlete ID 218381 | ||||||
7 | Indira Sarki | 29 | - | 3 | Q | |
Indira Sarki is NinjaWorks Athlete ID 222092 | ||||||
8 | Natalie Steele | 26 | - | 4 | Q | Q |
Natalie Steele is NinjaWorks Athlete ID 232737 | ||||||
9 | Ruthie Fahrnbruch | 26 | - | 3 | Q | |
Ruthie Fahrnbruch is NinjaWorks Athlete ID 230351 | ||||||
10 | Hazel Rincon | 25 | - | 3 | Q | |
Hazel Rincon is NinjaWorks Athlete ID 236903 | ||||||
11 | Alexandra Milligan | 23 | 1 | 2 | Q | |
Alexandra Milligan is NinjaWorks Athlete ID 220304 | ||||||
Cora Sparling | 23 | 1 | 2 | Q | Q | |
Cora Sparling is NinjaWorks Athlete ID 223959 | ||||||
13 | Naomi Goglia | 22 | 1 | 2 | Q | |
Naomi Goglia is NinjaWorks Athlete ID 235945 | ||||||
14 | Amiilya Zimmer | 21 | - | 3 | Q | Q |
Amiilya Zimmer is NinjaWorks Athlete ID 233507 | ||||||
15 | Madalyn Mota | 21 | - | 2 | Q | |
Madalyn Mota is NinjaWorks Athlete ID 219684 | ||||||
Layla Sobering | 21 | - | 2 | Q | Q | |
Layla Sobering is NinjaWorks Athlete ID 227468 | ||||||
17 | Johanna Miller | 20 | - | 2 | Q | Q |
Johanna Miller is NinjaWorks Athlete ID 234914 | ||||||
18 | Loralei Dannenberger | 19 | - | 2 | Q | |
Loralei Dannenberger is NinjaWorks Athlete ID 238268 | ||||||
Adria Postier | 19 | - | 2 | Q | ||
Adria Postier is NinjaWorks Athlete ID 230040 | ||||||
20 | Abigail Caplinger | 18 | - | 2 | Q | |
Abigail Caplinger is NinjaWorks Athlete ID 233198 | ||||||
21 | Gwendolyn Low | 16 | - | 3 | Q | Q |
Gwendolyn Low is NinjaWorks Athlete ID 223487 | ||||||
22 | Afiwa Alate | 16 | - | 2 | Q | |
Afiwa Alate is NinjaWorks Athlete ID 233465 | ||||||
Maren Fuehrer | 16 | - | 2 | Q | ||
Maren Fuehrer is NinjaWorks Athlete ID 231096 | ||||||
24 | Kenna Slade | 15 | - | 4 | Q | Q |
Kenna Slade is NinjaWorks Athlete ID 222901 | ||||||
25 | Grace Myers | 14 | - | 2 | Q | Q |
Grace Myers is NinjaWorks Athlete ID 246344 | ||||||
26 | Adeline Nichols | 12 | 1 | 1 | Q | |
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||
27 | Ella LaConte | 12 | - | 2 | Q | Q |
Ella LaConte is NinjaWorks Athlete ID 220600 | ||||||
28 | Evelyn Bazata | 11 | - | 1 | Q | |
Evelyn Bazata is NinjaWorks Athlete ID 244862 | ||||||
GiaBella Sampayo | 11 | - | 1 | Q | ||
GiaBella Sampayo is NinjaWorks Athlete ID 239697 | ||||||
30 | Lila Halden | 10 | - | 2 | Q | |
Lila Halden is NinjaWorks Athlete ID 238488 | ||||||
31 | Eliza Augustyn | 10 | - | 1 | Q | |
Eliza Augustyn is NinjaWorks Athlete ID 165697 | ||||||
Natalie Cringan | 10 | - | 1 | Q | ||
Natalie Cringan is NinjaWorks Athlete ID 206160 | ||||||
Maddox Hayes | 10 | - | 1 | |||
Maddox Hayes is NinjaWorks Athlete ID 230759 | ||||||
Marlie Higbee | 10 | - | 1 | Q | ||
Marlie Higbee is NinjaWorks Athlete ID 225623 | ||||||
Harriet Russell | 10 | - | 1 | Q | ||
Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||
Kallie Schoeny | 10 | - | 1 | Q | ||
Kallie Schoeny is NinjaWorks Athlete ID 239647 | ||||||
37 | Rhea Halden | 9 | - | 2 | Q | |
Rhea Halden is NinjaWorks Athlete ID 238487 | ||||||
38 | Elyse Hamilton | 9 | - | 1 | Q | |
Elyse Hamilton is NinjaWorks Athlete ID 228721 | ||||||
Ruby Johnson | 9 | - | 1 | Q | ||
Ruby Johnson is NinjaWorks Athlete ID 247926 | ||||||
Raygen Slokovitz | 9 | - | 1 | Q | ||
Raygen Slokovitz is NinjaWorks Athlete ID 223473 | ||||||
Sloane Stephenson | 9 | - | 1 | Q | ||
Sloane Stephenson is NinjaWorks Athlete ID 235978 | ||||||
42 | Emmalee Ladbury | 8 | - | 2 | ||
Emmalee Ladbury is NinjaWorks Athlete ID 220420 | ||||||
43 | Bailey Bowles | 8 | - | 1 | ||
Bailey Bowles is NinjaWorks Athlete ID 241556 | ||||||
Parker McNulty | 8 | - | 1 | Q | ||
Parker McNulty is NinjaWorks Athlete ID 221213 | ||||||
Anakaro Ugalde Teran | 8 | - | 1 | Q | ||
Anakaro Ugalde Teran is NinjaWorks Athlete ID 233639 | ||||||
Kender Unwin | 8 | - | 1 | |||
Kender Unwin is NinjaWorks Athlete ID 235444 | ||||||
Willow Wells | 8 | - | 1 | Q | ||
Willow Wells is NinjaWorks Athlete ID 247233 | ||||||
48 | Ava Heppner | 7 | - | 1 | ||
Ava Heppner is NinjaWorks Athlete ID 241031 | ||||||
Daisy Heppner | 7 | - | 1 | |||
Daisy Heppner is NinjaWorks Athlete ID 241032 | ||||||
Cali Kitay | 7 | - | 1 | |||
Cali Kitay is NinjaWorks Athlete ID 238262 |
Standings reflect the 63 competitions so far this season: Queen City Ninja (Nov 2) , Magic City Gymnastics (Nov 2) , Nebraska Ninja (Nov 17) , Authentik Movement (Nov 23) , Ninja Core Training (Lost Island Warrior) (Nov 30) , Ninjobstacles (Dec 7) , The Barn (Dec 7) , KidWonder (Dec 14) , Vertex Labs Academy (Dec 15) , The Warrior Factory - Hamilton (Dec 28) , Hitsquad Ninja Gym (Jan 3) , Iron Sports (Jan 4) , Hitsquad Ninja Gym (Jan 4) , Iron Sports (Jan 5) , Nebraska Ninja (Jan 5) , Wojo Ninja Warrior (Jan 11) , Move Sport Ninja (Jan 11) , Four Star Ninja Academy (Jan 11) , Shinobi Fitness (Jan 26) , Ultimate Ninja Gym (Jan 26) , Adrenaline Monkey West Dundee (Feb 1) , Ninja Nation Murphy (Feb 1) , KidWonder (Feb 1) , Ninja Lair (Feb 1) , Tri County Ninja (Feb 8) , Permian Basin Ninja Academy (Feb 8) , Fighting Lyons (Feb 8) , Australian Warrior Fitness (Feb 14) , Four Star Ninja Academy (Feb 15) , The Warrior Factory - Hamilton (Feb 22) , Warrior Zone (Feb 22) , Ninja Obstacle Academy Huntsville (Feb 22) , Authentik Movement (Mar 1) , The Rock Ninja Warrior Academy (Mar 9) , Nebraska Ninja (Mar 15) , Nebraska Ninja (Mar 16) , Hitsquad Ninja Gym (Mar 22) , Magic City Gymnastics (Mar 28) , Buffalo Elite Ninja (Mar 29) , Sumner Ninja (Mar 29) , Four Star Ninja Academy (Mar 29) , Camp Rhino (Mar 29) , Ninjobstacles (Apr 5) , Ultimate Ninjas Anaheim Hills (Apr 5) , The Rock Ninja Warrior Academy (Apr 6) , Adrenaline Monkey West Dundee (Apr 6) , AHW Obstacle Training Center (Apr 12) , Iron Sports (Apr 12) , The Ninja Shop (Apr 12) , Altius Ninja (Apr 13) , Fortified Fitness (Apr 19) , WISC Ninja Warrior (Apr 26) , Sumner Ninja (Apr 26) , Queen City Ninja (Apr 26) , Ninja Core Training (Lost Island Warrior) (Apr 26) , Motion Park (May 2) , Obstacle Course Racing School (May 2) , Authentik Movement (May 3) , Ninja Obstacle Academy Huntsville (May 3) , The Warrior Factory - Hamilton (May 10) , Magic City Gymnastics (May 10) , Fitset Ninja Edmonton (May 10) , Altius Ninja (May 11)