Season VI Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified to Endurance Sectionals? |
Qualified to Endurance Finals? |
---|---|---|---|---|---|---|
1 | Savanna Salinas | 59 | 4 | 5 | Q | Q |
Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||
2 | Heidi Rosengren | 43 | - | 5 | Q | Q |
Heidi Rosengren is NinjaWorks Athlete ID 220989 | ||||||
3 | Maiya Krahn | 41 | 1 | 4 | Q | Q |
Maiya Krahn is NinjaWorks Athlete ID 191755 | ||||||
4 | Callie Johnson | 41 | - | 4 | Q | Q |
Callie Johnson is NinjaWorks Athlete ID 187735 | ||||||
5 | Ellie Swenson | 37 | - | 4 | Q | Q |
Ellie Swenson is NinjaWorks Athlete ID 190252 | ||||||
6 | Brooke Redman | 36 | 3 | 3 | Q | Q |
Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||
Cal Redman | 36 | 3 | 3 | Q | Q | |
Cal Redman is NinjaWorks Athlete ID 134207 | ||||||
8 | Adelaide Householder | 35 | 1 | 4 | Q | Q |
Adelaide Householder is NinjaWorks Athlete ID 202367 | ||||||
Shiloh Steyn-Nagorski | 35 | 1 | 4 | Q | ||
Shiloh Steyn-Nagorski is NinjaWorks Athlete ID 204268 | ||||||
10 | Raesa Zaborowski | 32 | - | 3 | Q | Q |
Raesa Zaborowski is NinjaWorks Athlete ID 162222 | ||||||
11 | Sophia Krinker-Choi | 31 | 1 | 3 | Q | Q |
Sophia Krinker-Choi is NinjaWorks Athlete ID 129269 | ||||||
12 | Carys Findlay | 30 | 1 | 3 | Q | |
Carys Findlay is NinjaWorks Athlete ID 184262 | ||||||
13 | Brenna Stripling | 29 | - | 3 | Q | Q |
Brenna Stripling is NinjaWorks Athlete ID 186989 | ||||||
14 | Kendra MacTaggart | 28 | 1 | 3 | Q | Q |
Kendra MacTaggart is NinjaWorks Athlete ID 185772 | ||||||
Emilia Mikolajczyk | 28 | 1 | 3 | Q | Q | |
Emilia Mikolajczyk is NinjaWorks Athlete ID 241037 | ||||||
16 | Hannah Sorensen | 28 | - | 3 | Q | Q |
Hannah Sorensen is NinjaWorks Athlete ID 171614 | ||||||
17 | Nicole Gonzalez | 27 | - | 3 | Q | Q |
Nicole Gonzalez is NinjaWorks Athlete ID 192533 | ||||||
18 | Emme Forsberg | 24 | 2 | 2 | Q | Q |
Emme Forsberg is NinjaWorks Athlete ID 199026 | ||||||
19 | Emily Sayer | 23 | 1 | 2 | Q | Q |
Emily Sayer is NinjaWorks Athlete ID 232295 | ||||||
20 | Rilynn Hohensee | 23 | - | 3 | Q | |
Rilynn Hohensee is NinjaWorks Athlete ID 235149 | ||||||
21 | Aliya Biel | 22 | - | 3 | ||
Aliya Biel is NinjaWorks Athlete ID 183207 | ||||||
Allison Ohara | 22 | - | 3 | Q | Q | |
Allison Ohara is NinjaWorks Athlete ID 241075 | ||||||
23 | Grace Walk | 22 | - | 2 | Q | Q |
Grace Walk is NinjaWorks Athlete ID 155676 | ||||||
24 | Jessie Flores | 21 | - | 3 | Q | Q |
Jessie Flores is NinjaWorks Athlete ID 220872 | ||||||
25 | Rhea Richardson | 20 | 1 | 2 | Q | Q |
Rhea Richardson is NinjaWorks Athlete ID 174303 | ||||||
Ruth Trullinger | 20 | 1 | 2 | Q | Q | |
Ruth Trullinger is NinjaWorks Athlete ID 168093 | ||||||
27 | Grace Funk | 20 | - | 2 | Q | Q |
Grace Funk is NinjaWorks Athlete ID 244860 | ||||||
28 | Analeigh duPont | 19 | 1 | 2 | Q | Q |
Analeigh duPont is NinjaWorks Athlete ID 150870 | ||||||
Jasmine Verbeck | 19 | 1 | 2 | Q | Q | |
Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||
30 | Amelia Ehrensberger | 19 | - | 4 | Q | Q |
Amelia Ehrensberger is NinjaWorks Athlete ID 189500 | ||||||
Keegan Fritz | 19 | - | 4 | Q | Q | |
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||
32 | Zoe Churchill | 19 | - | 2 | Q | Q |
Zoe Churchill is NinjaWorks Athlete ID 223798 | ||||||
Natalie Figueroa | 19 | - | 2 | Q | Q | |
Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||
Tomlin Sperber | 19 | - | 2 | Q | Q | |
Tomlin Sperber is NinjaWorks Athlete ID 173625 | ||||||
Mariana Trechter | 19 | - | 2 | Q | Q | |
Mariana Trechter is NinjaWorks Athlete ID 223920 | ||||||
36 | Samantha Christians | 17 | - | 2 | ||
Samantha Christians is NinjaWorks Athlete ID 202013 | ||||||
Siena Maley | 17 | - | 2 | Q | Q | |
Siena Maley is NinjaWorks Athlete ID 234602 | ||||||
38 | Carly Mical | 16 | - | 5 | Q | Q |
Carly Mical is NinjaWorks Athlete ID 234879 | ||||||
39 | Kiana Mastrianni | 15 | - | 3 | Q | Q |
Kiana Mastrianni is NinjaWorks Athlete ID 228730 | ||||||
40 | Lumi Rivera | 14 | - | 2 | Q | Q |
Lumi Rivera is NinjaWorks Athlete ID 196142 | ||||||
41 | Gabriella Dahl | 13 | - | 2 | Q | Q |
Gabriella Dahl is NinjaWorks Athlete ID 234655 | ||||||
42 | Kaylee McKay | 12 | 1 | 1 | Q | |
Kaylee McKay is NinjaWorks Athlete ID 178241 | ||||||
Skye Warkotz | 12 | 1 | 1 | Q | ||
Skye Warkotz is NinjaWorks Athlete ID 209838 | ||||||
44 | Cally Hensersky | 11 | - | 2 | Q | Q |
Cally Hensersky is NinjaWorks Athlete ID 233813 | ||||||
45 | Layla Masters | 11 | - | 1 | Q | |
Layla Masters is NinjaWorks Athlete ID 221919 | ||||||
46 | Dara April | 10 | - | 2 | Q | Q |
Dara April is NinjaWorks Athlete ID 197449 | ||||||
Abbie Mortimer | 10 | - | 2 | Q | ||
Abbie Mortimer is NinjaWorks Athlete ID 210112 | ||||||
48 | Emma Briggs | 10 | - | 1 | Q | |
Emma Briggs is NinjaWorks Athlete ID 171560 | ||||||
Hannah Leininger | 10 | - | 1 | Q | ||
Hannah Leininger is NinjaWorks Athlete ID 178257 | ||||||
Olivia Stevenson | 10 | - | 1 | Q | ||
Olivia Stevenson is NinjaWorks Athlete ID 156880 |
Standings reflect the 78 competitions so far this season: Queen City Ninja (Nov 2) , Magic City Gymnastics (Nov 2) , Nebraska Ninja (Nov 17) , Authentik Movement (Nov 23) , Ninja Core Training (Lost Island Warrior) (Nov 30) , Ninjobstacles (Dec 7) , The Barn (Dec 7) , KidWonder (Dec 14) , Vertex Labs Academy (Dec 15) , The Warrior Factory - Hamilton (Dec 28) , Hitsquad Ninja Gym (Jan 3) , Iron Sports (Jan 4) , Hitsquad Ninja Gym (Jan 4) , Nebraska Ninja (Jan 5) , Iron Sports (Jan 5) , Wojo Ninja Warrior (Jan 11) , Move Sport Ninja (Jan 11) , Four Star Ninja Academy (Jan 11) , Shinobi Fitness (Jan 26) , Ultimate Ninja Gym (Jan 26) , Adrenaline Monkey West Dundee (Feb 1) , Ninja Nation Murphy (Feb 1) , Ninja Lair (Feb 1) , KidWonder (Feb 1) , Tri County Ninja (Feb 8) , Permian Basin Ninja Academy (Feb 8) , Fighting Lyons (Feb 8) , Australian Warrior Fitness (Feb 14) , Four Star Ninja Academy (Feb 15) , Warrior Zone (Feb 22) , Ninja Obstacle Academy Huntsville (Feb 22) , The Warrior Factory - Hamilton (Feb 22) , Authentik Movement (Mar 1) , The Rock Ninja Warrior Academy (Mar 9) , Nebraska Ninja (Mar 15) , Nebraska Ninja (Mar 16) , Hitsquad Ninja Gym (Mar 22) , Magic City Gymnastics (Mar 28) , Sumner Ninja (Mar 29) , Buffalo Elite Ninja (Mar 29) , Four Star Ninja Academy (Mar 29) , Camp Rhino (Mar 29) , Ninjobstacles (Apr 5) , Ultimate Ninjas Anaheim Hills (Apr 5) , The Rock Ninja Warrior Academy (Apr 6) , Adrenaline Monkey West Dundee (Apr 6) , AHW Obstacle Training Center (Apr 12) , Iron Sports (Apr 12) , The Ninja Shop (Apr 12) , Altius Ninja (Apr 13) , Fortified Fitness (Apr 19) , Queen City Ninja (Apr 26) , Sumner Ninja (Apr 26) , WISC Ninja Warrior (Apr 26) , Ninja Core Training (Lost Island Warrior) (Apr 26) , Motion Park (May 2) , Obstacle Course Racing School (May 2) , Ninja Obstacle Academy Huntsville (May 3) , Authentik Movement (May 3) , The Warrior Factory - Hamilton (May 10) , Fitset Ninja Edmonton (May 10) , Magic City Gymnastics (May 10) , Altius Ninja (May 11) , Mr. Ninja HQ (May 16) , Warrior Zone (May 17) , Four Star Ninja Academy (May 17) , The Barn (May 17) , Ultimate Ninja Gym (May 17) , KidWonder (May 17) , Ultimate Ninja Gym (May 18) , Iron Sports (May 24) , Hitsquad Ninja Gym (May 24) , AHW Obstacle Training Center (May 31) , Move Sport Ninja (May 31) , Nebraska Ninja (May 31) , Avant Coeur Ninja (May 31) , Camp Rhino (May 31) , The Rock Ninja Warrior Academy (Jun 1)