Season VI Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified to Endurance Sectionals? |
Qualified to Endurance Finals? |
---|---|---|---|---|---|---|
1 | Savanna Salinas | 35 | 2 | 3 | Q | |
Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||
2 | Raesa Zaborowski | 32 | - | 3 | Q | Q |
Raesa Zaborowski is NinjaWorks Athlete ID 162222 | ||||||
3 | Carys Findlay | 30 | 1 | 3 | Q | |
Carys Findlay is NinjaWorks Athlete ID 184262 | ||||||
4 | Callie Johnson | 30 | - | 3 | Q | |
Callie Johnson is NinjaWorks Athlete ID 187735 | ||||||
5 | Maiya Krahn | 29 | - | 3 | Q | |
Maiya Krahn is NinjaWorks Athlete ID 191755 | ||||||
6 | Kendra MacTaggart | 28 | 1 | 3 | Q | Q |
Kendra MacTaggart is NinjaWorks Athlete ID 185772 | ||||||
Emilia Mikolajczyk | 28 | 1 | 3 | Q | Q | |
Emilia Mikolajczyk is NinjaWorks Athlete ID 241037 | ||||||
8 | Ellie Swenson | 28 | - | 3 | Q | |
Ellie Swenson is NinjaWorks Athlete ID 190252 | ||||||
9 | Heidi Rosengren | 27 | - | 3 | Q | |
Heidi Rosengren is NinjaWorks Athlete ID 220989 | ||||||
10 | Shiloh Steyn-Nagorski | 26 | 1 | 3 | Q | |
Shiloh Steyn-Nagorski is NinjaWorks Athlete ID 204268 | ||||||
11 | Adelaide Householder | 25 | 1 | 3 | Q | |
Adelaide Householder is NinjaWorks Athlete ID 202367 | ||||||
12 | Brooke Redman | 24 | 2 | 2 | Q | |
Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||
Callie Redman | 24 | 2 | 2 | Q | ||
Callie Redman is NinjaWorks Athlete ID 134207 | ||||||
14 | Rilynn Hohensee | 23 | - | 3 | Q | |
Rilynn Hohensee is NinjaWorks Athlete ID 235149 | ||||||
15 | Sophia Krinker-Choi | 22 | 1 | 2 | Q | |
Sophia Krinker-Choi is NinjaWorks Athlete ID 129269 | ||||||
16 | Aliya Biel | 22 | - | 3 | ||
Aliya Biel is NinjaWorks Athlete ID 183207 | ||||||
17 | Brenna Stripling | 21 | - | 2 | Q | |
Brenna Stripling is NinjaWorks Athlete ID 186989 | ||||||
18 | Amelia Ehrensberger | 19 | - | 4 | Q | Q |
Amelia Ehrensberger is NinjaWorks Athlete ID 189500 | ||||||
Keegan Fritz | 19 | - | 4 | Q | Q | |
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||
20 | Zoe Churchill | 19 | - | 2 | Q | Q |
Zoe Churchill is NinjaWorks Athlete ID 223798 | ||||||
Natalie Figueroa | 19 | - | 2 | Q | Q | |
Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||
Nicole Gonzalez | 19 | - | 2 | Q | ||
Nicole Gonzalez is NinjaWorks Athlete ID 192533 | ||||||
Tomlin Sperber | 19 | - | 2 | Q | Q | |
Tomlin Sperber is NinjaWorks Athlete ID 173625 | ||||||
Mariana Trechter | 19 | - | 2 | Q | Q | |
Mariana Trechter is NinjaWorks Athlete ID 223920 | ||||||
25 | Hannah Sorensen | 18 | - | 2 | Q | |
Hannah Sorensen is NinjaWorks Athlete ID 171614 | ||||||
26 | Samantha Christians | 17 | - | 2 | ||
Samantha Christians is NinjaWorks Athlete ID 202013 | ||||||
Siena Maley | 17 | - | 2 | Q | Q | |
Siena Maley is NinjaWorks Athlete ID 234602 | ||||||
28 | Carly Mical | 16 | - | 5 | Q | Q |
Carly Mical is NinjaWorks Athlete ID 234879 | ||||||
29 | Jessie Flores | 16 | - | 2 | Q | |
Jessie Flores is NinjaWorks Athlete ID 220872 | ||||||
Allison Ohara | 16 | - | 2 | Q | ||
Allison Ohara is NinjaWorks Athlete ID 241075 | ||||||
31 | Analeigh duPont | 12 | 1 | 1 | Q | |
Analeigh duPont is NinjaWorks Athlete ID 150870 | ||||||
Emme Forsberg | 12 | 1 | 1 | Q | ||
Emme Forsberg is NinjaWorks Athlete ID 199026 | ||||||
Kaylee McKay | 12 | 1 | 1 | Q | ||
Kaylee McKay is NinjaWorks Athlete ID 178241 | ||||||
Rhea Richardson | 12 | 1 | 1 | Q | ||
Rhea Richardson is NinjaWorks Athlete ID 174303 | ||||||
Emily Sayer | 12 | 1 | 1 | Q | ||
Emily Sayer is NinjaWorks Athlete ID 232295 | ||||||
Jasmine Verbeck | 12 | 1 | 1 | Q | ||
Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||
Skye Warkotz | 12 | 1 | 1 | Q | ||
Skye Warkotz is NinjaWorks Athlete ID 209838 | ||||||
38 | Kiana Mastrinni | 12 | - | 2 | Q | |
Kiana Mastrinni is NinjaWorks Athlete ID 228730 | ||||||
39 | Cally Hensersky | 11 | - | 2 | Q | Q |
Cally Hensersky is NinjaWorks Athlete ID 233813 | ||||||
40 | Layla Masters | 11 | - | 1 | Q | |
Layla Masters is NinjaWorks Athlete ID 221919 | ||||||
Grace Walk | 11 | - | 1 | Q | ||
Grace Walk is NinjaWorks Athlete ID 155676 | ||||||
42 | Dara April | 10 | - | 2 | Q | Q |
Dara April is NinjaWorks Athlete ID 197449 | ||||||
Abbie Mortimer | 10 | - | 2 | Q | ||
Abbie Mortimer is NinjaWorks Athlete ID 210112 | ||||||
44 | Emma Briggs | 10 | - | 1 | Q | |
Emma Briggs is NinjaWorks Athlete ID 171560 | ||||||
Hannah Leininger | 10 | - | 1 | Q | ||
Hannah Leininger is NinjaWorks Athlete ID 178257 | ||||||
Olivia Stevenson | 10 | - | 1 | Q | ||
Olivia Stevenson is NinjaWorks Athlete ID 156880 | ||||||
Claire Stewart | 10 | - | 1 | Q | ||
Claire Stewart is NinjaWorks Athlete ID 169908 | ||||||
48 | Gracie Funk | 9 | - | 1 | Q | |
Gracie Funk is NinjaWorks Athlete ID 221041 | ||||||
49 | Ruth Trullinger | 8 | - | 1 | Q | |
Ruth Trullinger is NinjaWorks Athlete ID 168093 | ||||||
50 | Sydney Caputo-Hall | 7 | - | 1 | Q | |
Sydney Caputo-Hall is NinjaWorks Athlete ID 133414 |
Standings reflect the 63 competitions so far this season: Queen City Ninja (Nov 2) , Magic City Gymnastics (Nov 2) , Nebraska Ninja (Nov 17) , Authentik Movement (Nov 23) , Ninja Core Training (Lost Island Warrior) (Nov 30) , Ninjobstacles (Dec 7) , The Barn (Dec 7) , KidWonder (Dec 14) , Vertex Labs Academy (Dec 15) , The Warrior Factory - Hamilton (Dec 28) , Hitsquad Ninja Gym (Jan 3) , Iron Sports (Jan 4) , Hitsquad Ninja Gym (Jan 4) , Iron Sports (Jan 5) , Nebraska Ninja (Jan 5) , Wojo Ninja Warrior (Jan 11) , Move Sport Ninja (Jan 11) , Four Star Ninja Academy (Jan 11) , Shinobi Fitness (Jan 26) , Ultimate Ninja Gym (Jan 26) , Adrenaline Monkey West Dundee (Feb 1) , Ninja Nation Murphy (Feb 1) , KidWonder (Feb 1) , Ninja Lair (Feb 1) , Tri County Ninja (Feb 8) , Permian Basin Ninja Academy (Feb 8) , Fighting Lyons (Feb 8) , Australian Warrior Fitness (Feb 14) , Four Star Ninja Academy (Feb 15) , The Warrior Factory - Hamilton (Feb 22) , Warrior Zone (Feb 22) , Ninja Obstacle Academy Huntsville (Feb 22) , Authentik Movement (Mar 1) , The Rock Ninja Warrior Academy (Mar 9) , Nebraska Ninja (Mar 15) , Nebraska Ninja (Mar 16) , Hitsquad Ninja Gym (Mar 22) , Magic City Gymnastics (Mar 28) , Buffalo Elite Ninja (Mar 29) , Sumner Ninja (Mar 29) , Four Star Ninja Academy (Mar 29) , Camp Rhino (Mar 29) , Ninjobstacles (Apr 5) , Ultimate Ninjas Anaheim Hills (Apr 5) , The Rock Ninja Warrior Academy (Apr 6) , Adrenaline Monkey West Dundee (Apr 6) , AHW Obstacle Training Center (Apr 12) , Iron Sports (Apr 12) , The Ninja Shop (Apr 12) , Altius Ninja (Apr 13) , Fortified Fitness (Apr 19) , WISC Ninja Warrior (Apr 26) , Sumner Ninja (Apr 26) , Queen City Ninja (Apr 26) , Ninja Core Training (Lost Island Warrior) (Apr 26) , Motion Park (May 2) , Obstacle Course Racing School (May 2) , Authentik Movement (May 3) , Ninja Obstacle Academy Huntsville (May 3) , The Warrior Factory - Hamilton (May 10) , Magic City Gymnastics (May 10) , Fitset Ninja Edmonton (May 10) , Altius Ninja (May 11)