| # | Name | Result | Points | Time | Recorded At |
|---|---|---|---|---|---|
| 1 | Meghan Moore | Finished | 1 | 00:37.40 | Aug. 9, 2025, 11:11 a.m. |
| 2 | Meghan Moore | Finished | 1 | 00:37.60 | Aug. 9, 2025, 11:34 a.m. |
| 3 | Haven Chizmar | Finished | 1 | 00:41.21 | Aug. 9, 2025, 11:40 a.m. |
| 4 | Ananyssa Truong | Finished | 1 | 00:41.77 | Aug. 9, 2025, 11:05 a.m. |
| 5 | Haven Chizmar | Finished | 1 | 00:42.49 | Aug. 9, 2025, 11:20 a.m. |
| 6 | Ananyssa Truong | Finished | 1 | 00:50.70 | Aug. 9, 2025, 11:27 a.m. |
| 7 | Ryka Franger | Finished | 1 | 01:45.97 | Aug. 9, 2025, 11:29 a.m. |
| 8 | Ryka Franger | Failed | 0 | 01:13.58 | Aug. 9, 2025, 11:07 a.m. |
