| # | Name | Result | Points | Time | Recorded At |
|---|---|---|---|---|---|
| 1 | Caleb Riley | Finished | 1 | 00:27.88 | Aug. 9, 2025, 1:30 p.m. |
| 2 | Caleb Riley | Finished | 1 | 00:27.97 | Aug. 9, 2025, 2:11 p.m. |
| 3 | Max Salebra | Finished | 1 | 00:29.53 | Aug. 9, 2025, 2:13 p.m. |
| 4 | Max Salebra | Finished | 1 | 00:29.98 | Aug. 9, 2025, 1:33 p.m. |
| 5 | Luke Shore | Finished | 1 | 00:32.65 | Aug. 9, 2025, 2:05 p.m. |
| 6 | Luke Shore | Finished | 1 | 00:33.68 | Aug. 9, 2025, 1:23 p.m. |
| 7 | Charlie Hall | Finished | 1 | 00:46.98 | Aug. 9, 2025, 2:09 p.m. |
| 8 | Will Basson | Finished | 1 | 00:54.29 | Aug. 9, 2025, 2:15 p.m. |
| 9 | Will Basson | Finished | 1 | 00:56.04 | Aug. 9, 2025, 1:34 p.m. |
| 10 | Vaden Smith | Finished | 1 | 00:57.98 | Aug. 9, 2025, 1:26 p.m. |
| 11 | Charlie Hall | Finished | 1 | 00:59.78 | Aug. 9, 2025, 1:28 p.m. |
| 12 | Vaden Smith | Finished | 1 | 01:03.44 | Aug. 9, 2025, 2:08 p.m. |
