| # | Name | Age Group | Result | Points | Time |
|---|---|---|---|---|---|
| 1 | Andy Lowes | Masters Male 40+ | Finished | 1 | 00:42.45 |
| 2 | Kyle Sanders | Masters Male 40+ | Finished | 1 | 00:43.22 |
| 3 | Tom Basson | Masters Male 40+ | Finished | 1 | 00:44.48 |
| 4 | Andrew Mirkis | Veteran Male 60+ | Finished | 1 | 00:53.97 |
| 5 | Bobby Micks | Masters Male 50+ | Finished | 1 | 01:00.77 |
| 6 | Richard Clemens Jr | Masters Male 50+ | Finished | 1 | 01:09.73 |
| 7 | Barry Brown | Veteran Male 60+ | Finished | 1 | 01:09.88 |
| 8 | Timothy Schnee | Master male 50+ | Finished | 1 | 01:18.84 |
