# Name Age Group Result Points Time Recorded At
1 Andy Lowes Masters Male 40+ Finished 1 00:42.45 Aug. 9, 2025, 6:51 p.m.
2 Kyle Sanders Masters Male 40+ Finished 1 00:43.22 Aug. 9, 2025, 6:50 p.m.
3 Tom Basson Masters Male 40+ Finished 1 00:44.48 Aug. 9, 2025, 6:30 p.m.
4 Kyle Sanders Masters Male 40+ Finished 1 00:45.14 Aug. 9, 2025, 6:31 p.m.
5 Andy Lowes Masters Male 40+ Finished 1 00:50.43 Aug. 9, 2025, 6:33 p.m.
6 Andrew Mirkis Veteran Male 60+ Finished 1 00:53.97 Aug. 9, 2025, 6:29 p.m.
7 Bobby Micks Masters Male 50+ Finished 1 01:00.77 Aug. 9, 2025, 6:48 p.m.
8 Richard Clemens Jr Masters Male 50+ Finished 1 01:09.73 Aug. 9, 2025, 6:26 p.m.
9 Barry Brown Veteran Male 60+ Finished 1 01:09.88 Aug. 9, 2025, 6:24 p.m.
10 Bobby Micks Masters Male 50+ Finished 1 01:16.75 Aug. 9, 2025, 6:28 p.m.
11 Barry Brown Veteran Male 60+ Finished 1 01:18.05 Aug. 9, 2025, 6:47 p.m.
12 Timothy Schnee Master male 50+ Finished 1 01:18.84 Aug. 9, 2025, 6:45 p.m.
13 Timothy Schnee Master male 50+ Finished 1 01:27.36 Aug. 9, 2025, 6:22 p.m.
14 Richard Clemens Jr Masters Male 50+ Failed 0 00:00.00
Andrew Mirkis Veteran Male 60+ Failed 0 00:00.00
Tom Basson Masters Male 40+ Failed 0 00:10.11 Aug. 9, 2025, 6:52 p.m.