| # | Name | Age Group | Result | Points | Time | Recorded At |
|---|---|---|---|---|---|---|
| 1 | Kieran Yuan | 16-19 Male | Finished | 1 | 00:27.10 | Aug. 9, 2025, 6:19 p.m. |
| 2 | Ashton Myler | 16-19 Male | Finished | 1 | 00:30.24 | Aug. 9, 2025, 6:14 p.m. |
| 3 | Logan Smith | 16-19 Male | Finished | 1 | 00:33.97 | Aug. 9, 2025, 6:15 p.m. |
| 4 | Dominick Dalessandro | 16-19 Male | Finished | 1 | 00:34.45 | Aug. 9, 2025, 6:16 p.m. |
| 5 | Luke Holland | 16-19 Male | Finished | 1 | 00:36.47 | Aug. 9, 2025, 6:18 p.m. |
| 6 | Logan Smith | 16-19 Male | Finished | 1 | 00:37.63 | Aug. 9, 2025, 6:38 p.m. |
| 7 | Luke Holland | 16-19 Male | Finished | 1 | 00:39.62 | Aug. 9, 2025, 6:41 p.m. |
| 8 | Micah Linser | 16-19 Male | Finished | 1 | 00:47.59 | Aug. 9, 2025, 6:11 p.m. |
| 9 | Dominick Dalessandro | 16-19 Male | Finished | 1 | 00:49.22 | Aug. 9, 2025, 6:39 p.m. |
| 10 | Micah Linser | 16-19 Male | Finished | 1 | 01:04.11 | Aug. 9, 2025, 6:37 p.m. |
| 11 | Michael Salvato | 16-19 Male | Failed | 0 | 00:00.00 | |
| Michael Salvato | 16-19 Male | Failed | 0 | 00:00.00 | ||
| Ashton Myler | 16-19 Male | Failed | 0 | 00:00.00 | ||
| Kieran Yuan | 16-19 Male | Failed | 0 | 00:00.00 |
