| # | Name | Age Group | Result | Points | Time |
|---|---|---|---|---|---|
| 1 | Elizabeth Polsgrove | 12-13 Female | Finished | 1 | 00:32.22 |
| 2 | Savanna Salinas | 14-15 Female | Finished | 1 | 00:32.68 |
| 3 | Porter Fagnant | 14-15 Female | Finished | 1 | 00:35.27 |
| 4 | Meghan Moore | 10-11 Female | Finished | 1 | 00:35.65 |
| 5 | Kherington Andrews | 14-15 Female | Finished | 1 | 00:36.97 |
| 6 | Haven Chizmar | 10-11 Female | Finished | 1 | 00:40.47 |
| 7 | Ananyssa Truong | 10-11 Female | Finished | 1 | 00:40.77 |
| 8 | Millie Eaves | 12-13 Female | Finished | 1 | 00:44.06 |
