| # | Name | Age Group | Result | Points | Time |
|---|---|---|---|---|---|
| 1 | Caleb Riley | 14-15 Male | Finished | 1 | 00:27.46 |
| 2 | Max Salebra | 14-15 Male | Finished | 1 | 00:28.52 |
| 3 | Luke Shore | 14-15 Male | Finished | 1 | 00:29.68 |
| 4 | Grayson Salinas | 10-11 Male | Finished | 1 | 00:34.92 |
| 5 | Devin Sanders | 10-11 Male | Finished | 1 | 00:35.50 |
| 6 | Eli Lynch | 10-11 Male | Finished | 1 | 00:35.52 |
| 7 | Samuel Krager | 12-13 Male | Finished | 1 | 00:36.94 |
| 8 | Stephen Menna | 12-13 Male | Finished | 1 | 00:38.18 |
