| # | Name | Age Group | Result | Points | Time | Recorded At |
|---|---|---|---|---|---|---|
| 1 | Caleb Riley | 14-15 Male | Finished | 1 | 00:27.46 | Aug. 9, 2025, 5:20 p.m. |
| 2 | Max Salebra | 14-15 Male | Finished | 1 | 00:28.52 | Aug. 9, 2025, 5:50 p.m. |
| 3 | Max Salebra | 14-15 Male | Finished | 1 | 00:29.28 | Aug. 9, 2025, 5:19 p.m. |
| 4 | Luke Shore | 14-15 Male | Finished | 1 | 00:29.68 | Aug. 9, 2025, 5:49 p.m. |
| 5 | Grayson Salinas | 10-11 Male | Finished | 1 | 00:34.92 | Aug. 9, 2025, 5:45 p.m. |
| 6 | Devin Sanders | 10-11 Male | Finished | 1 | 00:35.50 | Aug. 9, 2025, 5:51 p.m. |
| 7 | Eli Lynch | 10-11 Male | Finished | 1 | 00:35.52 | Aug. 9, 2025, 5:48 p.m. |
| 8 | Eli Lynch | 10-11 Male | Finished | 1 | 00:35.65 | Aug. 9, 2025, 5:14 p.m. |
| 9 | Grayson Salinas | 10-11 Male | Finished | 1 | 00:36.35 | Aug. 9, 2025, 5:12 p.m. |
| 10 | Samuel Krager | 12-13 Male | Finished | 1 | 00:36.94 | Aug. 9, 2025, 5:43 p.m. |
| 11 | Devin Sanders | 10-11 Male | Finished | 1 | 00:37.83 | Aug. 9, 2025, 5:13 p.m. |
| 12 | Stephen Menna | 12-13 Male | Finished | 1 | 00:38.18 | Aug. 9, 2025, 5:42 p.m. |
| 13 | Samuel Krager | 12-13 Male | Finished | 1 | 00:38.30 | Aug. 9, 2025, 5:11 p.m. |
| 14 | Luke Shore | 14-15 Male | Finished | 1 | 00:42.97 | Aug. 9, 2025, 5:18 p.m. |
| 15 | Caleb Riley | 14-15 Male | Failed | 0 | 00:00.00 | |
| Stephen Menna | 12-13 Male | Failed | 0 | 01:25.19 | Aug. 9, 2025, 5:09 p.m. |
