Leaderboard
# | First Name | Last Name | Result | Points | Time |
---|---|---|---|---|---|
1 | Rhys | Krahnke | Finished | 7 | 01:55.18 |
2 | Levi | Pyne | Finished | 6 | 01:58.60 |
3 | Michael | Molnar | Finished | 4 | 01:55.48 |
4 | Saoirse | Warren | Completed Basket Case | 3 | 00:38.44 |
5 | Christopher | Martin | Finished | 3 | 01:44.97 |
6 | Avery | Rudy | Finished | 3 | 01:59.71 |
7 | Gwendolyn | Kochel | Completed Rabbit Balance | 2 | 00:41.43 |
8 | Grace | McMullen | Finished | 2 | 01:53.92 |
9 | Ethan | Davis | Finished | 1 | 01:48.57 |
No competitors currently in the run order of this competition...