| # | Name | Result | Obstacles | Time | Recorded At | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andi Rogow | Completed Girder | 7 | 02:11.84 | May 22, 2021, 2:38 p.m. | Red | ||||||
| Andi Rogow is NinjaWorks Athlete ID 147575 | ||||||||||||
| 2 | Andi Rogow | Completed Girder | 7 | 02:15.61 | May 22, 2021, 3:06 p.m. | Blue | ||||||
| Andi Rogow is NinjaWorks Athlete ID 147575 | ||||||||||||
| 3 | Lily Moninger | Completed Girder | 7 | 03:26.08 | May 22, 2021, 2:51 p.m. | Red | ||||||
| Lily Moninger is NinjaWorks Athlete ID 135240 | ||||||||||||
| 4 | Lily Moninger | Completed Flying Fish | 6 | 02:50.99 | May 22, 2021, 2:22 p.m. | Blue | ||||||
| Lily Moninger is NinjaWorks Athlete ID 135240 | ||||||||||||
