| # | Name | Result | Points | Points % | Time | Time % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Ashley | Completed 13 obstacles | 14 | 107.7% | 01:19.82 | 76.0% | ||||||
| Oliver Ashley is NinjaWorks Athlete ID 182682 | ||||||||||||
| 2 | Gabriel Duerichen | Completed 13 obstacles | 14 | 107.7% | 01:23.91 | 79.9% | ||||||
| Gabriel Duerichen is NinjaWorks Athlete ID 183766 | ||||||||||||
| 3 | Josiah Longman | Completed 13 obstacles | 14 | 107.7% | 01:27.82 | 83.6% | ||||||
| Josiah Longman is NinjaWorks Athlete ID 180336 | ||||||||||||
| 4 | Tanner Eidt | Completed 13 obstacles | 14 | 107.7% | 01:30.98 | 86.6% | ||||||
| Tanner Eidt is NinjaWorks Athlete ID 138607 | ||||||||||||
| 5 | Owen Hahn | Completed 13 obstacles | 14 | 107.7% | 01:42.61 | 97.7% | ||||||
| Owen Hahn is NinjaWorks Athlete ID 180338 | ||||||||||||
| 6 | Nicolas Jacob | Completed 12 obstacles | 12 | 92.3% | 01:09.19 | 65.9% | ||||||
| Nicolas Jacob is NinjaWorks Athlete ID 155548 | ||||||||||||
| 7 | Jaxson Ross | Completed 12 obstacles | 12 | 92.3% | 01:23.96 | 80.0% | ||||||
| Jaxson Ross is NinjaWorks Athlete ID 156633 | ||||||||||||
| 8 | Ahren Thomas | Completed 12 obstacles | 12 | 92.3% | 01:38.97 | 94.3% | ||||||
| Ahren Thomas is NinjaWorks Athlete ID 182676 | ||||||||||||
| 9 | Parker Malacad | Completed 12 obstacles | 12 | 92.3% | 01:41.51 | 96.7% | ||||||
| Parker Malacad is NinjaWorks Athlete ID 188517 | ||||||||||||
| 10 | William Foo | Completed 10 obstacles | 10 | 76.9% | 01:33.61 | 89.2% | ||||||
| William Foo is NinjaWorks Athlete ID 155192 | ||||||||||||
| 11 | Tyson Beluse | Completed 10 obstacles | 10 | 76.9% | 01:44.27 | 99.3% | ||||||
| Tyson Beluse is NinjaWorks Athlete ID 129775 | ||||||||||||
| 12 | Dax Musovic | Completed 9 obstacles | 9 | 69.2% | 01:44.93 | 99.9% | ||||||
| Dax Musovic is NinjaWorks Athlete ID 179846 | ||||||||||||
| 13 | Ryan Lefteruk | Completed 9 obstacles | 8 | 61.5% | 01:27.15 | 83.0% | ||||||
| Ryan Lefteruk is NinjaWorks Athlete ID 183825 | ||||||||||||
| 14 | Gavin Galbraith | Completed 7 obstacles | 7 | 53.8% | 01:34.09 | 89.6% | ||||||
| Gavin Galbraith is NinjaWorks Athlete ID 183767 | ||||||||||||
| 15 | Max Zakharenko | Completed 7 obstacles | 7 | 53.8% | 01:34.69 | 90.2% | ||||||
| Max Zakharenko is NinjaWorks Athlete ID 139039 | ||||||||||||
| 16 | Gabriel Cherdarchuk | Completed 7 obstacles | 7 | 53.8% | 01:37.91 | 93.2% | ||||||
| Gabriel Cherdarchuk is NinjaWorks Athlete ID 183765 | ||||||||||||
| 17 | Luke Jackson | Completed 7 obstacles | 7 | 53.8% | 01:39.02 | 94.3% | ||||||
| Luke Jackson is NinjaWorks Athlete ID 182681 | ||||||||||||
| 18 | Quin Caplan | Completed 6 obstacles | 6 | 46.2% | 01:42.22 | 97.4% | ||||||
| Quin Caplan is NinjaWorks Athlete ID 181560 | ||||||||||||
| 19 | Mason Ciurleo | Completed 5 obstacles | 5 | 38.5% | 00:08.00 | 7.6% | ||||||
| Mason Ciurleo is NinjaWorks Athlete ID 188250 | ||||||||||||
| 20 | Lex Depatie | Completed 5 obstacles | 5 | 38.5% | 01:23.96 | 80.0% | ||||||
| Lex Depatie is NinjaWorks Athlete ID 188334 | ||||||||||||
| 21 | Leo Koslowsky | Completed 3 obstacles | 3 | 23.1% | 01:42.90 | 98.0% | ||||||
| Leo Koslowsky is NinjaWorks Athlete ID 192719 | ||||||||||||
| 22 | Lochlan MacInnes | Completed 2 obstacles | 2 | 15.4% | 01:26.27 | 82.2% | ||||||
| Lochlan MacInnes is NinjaWorks Athlete ID 191743 | ||||||||||||
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity Martin | 98.8% | 57.2% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 107.7% points / 68.5% time , Strength: 90% points / 45.9% time , Average: 98.84615 points / 57.16649 time | ||||||||||||
| 2 | Emma Rioux | 98.8% | 60.5% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 107.7% points / 60.6% time , Strength: 90% points / 60.3% time , Average: 98.84615 points / 60.45086 time | ||||||||||||
| 3 | Lillian Robinson | 98.8% | 79.3% | |||||||||
| Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
| Speed: 107.7% points / 78.5% time , Strength: 90% points / 80.0% time , Average: 98.84615 points / 79.27249 time | ||||||||||||
| 4 | Emma Demers | 98.8% | 81.9% | |||||||||
| Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
| Speed: 107.7% points / 84.1% time , Strength: 90% points / 79.7% time , Average: 98.84615 points / 81.88060 time | ||||||||||||
| 5 | Ava Sihota | 98.8% | 82.8% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 107.7% points / 91.0% time , Strength: 90% points / 74.5% time , Average: 98.84615 points / 82.76158 time | ||||||||||||
| 6 | Evie Musovic | 95% | 72.6% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 100% points / 80.0% time , Strength: 90% points / 65.1% time , Average: 95.00000 points / 72.57872 time | ||||||||||||
| 7 | Sadie Vanherk | 95% | 84.7% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 100% points / 76.5% time , Strength: 90% points / 92.8% time , Average: 95.00000 points / 84.67201 time | ||||||||||||
| 8 | Adeline Chalmers | 93.8% | 74.3% | |||||||||
| Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
| Speed: 107.7% points / 73.5% time , Strength: 80% points / 75.1% time , Average: 93.84615 points / 74.32294 time | ||||||||||||
| 9 | Olivia Chipman | 93.8% | 81.0% | |||||||||
| Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
| Speed: 107.7% points / 88.5% time , Strength: 80% points / 73.6% time , Average: 93.84615 points / 81.02279 time | ||||||||||||
| 10 | Myla Laliberté | 93.8% | 82.2% | |||||||||
| Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
| Speed: 107.7% points / 84.1% time , Strength: 80% points / 80.3% time , Average: 93.84615 points / 82.18597 time | ||||||||||||
| 11 | Caroline Cutler | 93.8% | 89.6% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 107.7% points / 86.4% time , Strength: 80% points / 92.7% time , Average: 93.84615 points / 89.55103 time | ||||||||||||
| 12 | Riley Banadyga | 91.2% | 87.2% | |||||||||
| Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
| Speed: 92.3% points / 90.3% time , Strength: 90% points / 84.1% time , Average: 91.15385 points / 87.16455 time | ||||||||||||
| 13 | Ada Lin | 91.2% | 93.8% | |||||||||
| Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
| Speed: 92.3% points / 98.6% time , Strength: 90% points / 88.9% time , Average: 91.15385 points / 93.76179 time | ||||||||||||
| 14 | Penelope Hay | 88.8% | 91.8% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 107.7% points / 86.1% time , Strength: 70% points / 97.5% time , Average: 88.84615 points / 91.79814 time | ||||||||||||
| 15 | Mackenzie Manson | 87.3% | 79.1% | |||||||||
| Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
| Speed: 84.6% points / 95.0% time , Strength: 90% points / 63.2% time , Average: 87.30769 points / 79.12235 time | ||||||||||||
| 16 | Clara Indenbosch | 86.2% | 72.8% | |||||||||
| Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
| Speed: 92.3% points / 82.2% time , Strength: 80% points / 63.3% time , Average: 86.15385 points / 72.75197 time | ||||||||||||
| 17 | Aria Ross | 86.2% | 79.8% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 92.3% points / 99.0% time , Strength: 80% points / 60.7% time , Average: 86.15385 points / 79.84046 time | ||||||||||||
| 18 | Kate Cathro | 83.8% | 79.4% | |||||||||
| Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
| Speed: 107.7% points / 80.9% time , Strength: 60% points / 77.8% time , Average: 83.84615 points / 79.35133 time | ||||||||||||
| 19 | Norah McKell | 83.8% | 93.5% | |||||||||
| Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
| Speed: 107.7% points / 90.9% time , Strength: 60% points / 96.0% time , Average: 83.84615 points / 93.45891 time | ||||||||||||
| 20 | Selina Petrozzi | 81.2% | 77.5% | |||||||||
| Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
| Speed: 92.3% points / 82.9% time , Strength: 70% points / 72.2% time , Average: 81.15385 points / 77.54778 time | ||||||||||||
| 21 | Maya Panozzo | 78.8% | 87.5% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 107.7% points / 89.6% time , Strength: 50% points / 85.3% time , Average: 78.84615 points / 87.45585 time | ||||||||||||
| 22 | Chloe Millar | 77.3% | 81.9% | |||||||||
| Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
| Speed: 84.6% points / 97.0% time , Strength: 70% points / 66.7% time , Average: 77.30769 points / 81.88487 time | ||||||||||||
| 23 | Aubrey Malacad | 73.5% | 80.7% | |||||||||
| Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
| Speed: 76.9% points / 94.1% time , Strength: 70% points / 67.3% time , Average: 73.46154 points / 80.71029 time | ||||||||||||
| 24 | Frédérique Papineau | 72.3% | 88.1% | |||||||||
| Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
| Speed: 84.6% points / 88.6% time , Strength: 60% points / 87.6% time , Average: 72.30769 points / 88.10701 time | ||||||||||||
| 25 | Nora Rankin | 72.3% | 97.2% | |||||||||
| Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
| Speed: 84.6% points / 98.7% time , Strength: 60% points / 95.8% time , Average: 72.30769 points / 97.21772 time | ||||||||||||
| 26 | Madison Cutler | 69.6% | 83.8% | |||||||||
| Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
| Speed: 69.2% points / 69.0% time , Strength: 70% points / 98.7% time , Average: 69.61538 points / 83.84873 time | ||||||||||||
| 27 | Olivia Tremblay | 69.6% | 92.9% | |||||||||
| Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
| Speed: 69.2% points / 88.0% time , Strength: 70% points / 97.7% time , Average: 69.61538 points / 92.87023 time | ||||||||||||
| 28 | Annika Ranade | 68.5% | 88.4% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 76.9% points / 99.1% time , Strength: 60% points / 77.7% time , Average: 68.46154 points / 88.40074 time | ||||||||||||
| 29 | Madeline Pulling | 67.3% | 76.1% | |||||||||
| Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
| Speed: 84.6% points / 87.0% time , Strength: 50% points / 65.2% time , Average: 67.30769 points / 76.09490 time | ||||||||||||
| 30 | Evie Galloway | 65.8% | 91.1% | |||||||||
| Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
| Speed: 61.5% points / 85.1% time , Strength: 70% points / 97.2% time , Average: 65.76923 points / 91.13540 time | ||||||||||||
| 31 | Violet DuJohn | 63.1% | 74.6% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 46.2% points / 63.5% time , Strength: 80% points / 85.7% time , Average: 63.07692 points / 74.61868 time | ||||||||||||
| 32 | Isabella Miller | 60.8% | 87.2% | |||||||||
| Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
| Speed: 61.5% points / 99.2% time , Strength: 60% points / 75.2% time , Average: 60.76923 points / 87.21240 time | ||||||||||||
| 33 | Oona Johnson | 58.5% | 93.0% | |||||||||
| Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
| Speed: 76.9% points / 99.1% time , Strength: 40% points / 86.8% time , Average: 58.46154 points / 92.96422 time | ||||||||||||
| 34 | Clara Pereira Morin | 53.5% | 72.6% | |||||||||
| Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
| Speed: 76.9% points / 91.1% time , Strength: 30% points / 54.0% time , Average: 53.46154 points / 72.57510 time | ||||||||||||
| 35 | Aria Watson | 44.2% | 60.3% | |||||||||
| Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
| Speed: 38.5% points / 47.2% time , Strength: 50% points / 73.3% time , Average: 44.23077 points / 60.25905 time | ||||||||||||
| 36 | Mariam Ibrahim | 43.1% | 90.7% | |||||||||
| Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
| Speed: 46.2% points / 93.9% time , Strength: 40% points / 87.5% time , Average: 43.07692 points / 90.71810 time | ||||||||||||
| 37 | Elise Masterson | 39.2% | 67.7% | |||||||||
| Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
| Speed: 38.5% points / 52.1% time , Strength: 40% points / 83.4% time , Average: 39.23077 points / 67.71263 time | ||||||||||||
| 38 | Kayci Carter | 20.4% | 77.2% | |||||||||
| Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
| Speed: 30.8% points / 61.3% time , Strength: 10% points / 93.0% time , Average: 20.38462 points / 77.15797 time | ||||||||||||
