| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Norris | 76.8% | 83.9% | |||||||||
| Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
| Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time , Average: 76.76768 points / 83.87579 time | ||||||||||||
| 2 | Ava Sihota | 72.2% | 83.5% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time , Average: 72.22222 points / 83.47500 time | ||||||||||||
| 3 | Emily Toye | 67.7% | 67.8% | |||||||||
| Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
| Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time , Average: 67.67677 points / 67.84306 time | ||||||||||||
| 4 | Felicity Martin | 62.1% | 76.9% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time , Average: 62.12121 points / 76.86786 time | ||||||||||||
| 5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
| Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
| Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time , Average: 62.12121 points / 95.12218 time | ||||||||||||
| 6 | Jackie Brown | 57.6% | 78.5% | |||||||||
| Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
| Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time , Average: 57.57576 points / 78.52202 time | ||||||||||||
| 7 | Aria Ross | 57.6% | 83.9% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time , Average: 57.57576 points / 83.90762 time | ||||||||||||
| 8 | Emma Rioux | 53.0% | 82.6% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time , Average: 53.03030 points / 82.62282 time | ||||||||||||
| 9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
| Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
| Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time , Average: 53.03030 points / 89.36611 time | ||||||||||||
| 10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time , Average: 52.02020 points / 81.51540 time | ||||||||||||
| 11 | Emma Farrell | 48.5% | 74.4% | |||||||||
| Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
| Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time , Average: 48.48485 points / 74.40897 time | ||||||||||||
| 12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time , Average: 47.47475 points / 77.21298 time | ||||||||||||
| 13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
| Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
| Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time , Average: 47.47475 points / 79.68940 time | ||||||||||||
| 14 | Emma Hahn | 46.5% | 80.5% | |||||||||
| Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
| Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time , Average: 46.46465 points / 80.46921 time | ||||||||||||
| 15 | Evie Musovic | 43.9% | 92.2% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time , Average: 43.93939 points / 92.18397 time | ||||||||||||
| 16 | Penelope Hay | 42.9% | 96.6% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time , Average: 42.92929 points / 96.58909 time | ||||||||||||
| 17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
| Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
| Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time , Average: 38.38384 points / 88.09000 time | ||||||||||||
| 18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time , Average: 37.37374 points / 80.21385 time | ||||||||||||
| 19 | Annika Ranade | 29.3% | 86.6% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time , Average: 29.29293 points / 86.56881 time | ||||||||||||
| 20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time , Average: 23.73737 points / 78.68127 time | ||||||||||||
No results yet in this division...
No results yet in this division...
| # | Name | Result | Points | Points % | Time | Time % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dax Musovic | Completed 10 obstacles | 11 | 110% | 02:00.85 | 46.5% | ||||||
| Dax Musovic is NinjaWorks Athlete ID 179846 | ||||||||||||
| 2 | Josiah Longman | Completed 10 obstacles | 10 | 100% | 01:54.08 | 43.9% | ||||||
| Josiah Longman is NinjaWorks Athlete ID 180336 | ||||||||||||
| 3 | Hunter Buesink | Completed 10 obstacles | 10 | 100% | 02:12.83 | 51.1% | ||||||
| Hunter Buesink is NinjaWorks Athlete ID 178031 | ||||||||||||
| 4 | Geoffrey Cooper | Completed 10 obstacles | 10 | 100% | 02:15.01 | 51.9% | ||||||
| Geoffrey Cooper is NinjaWorks Athlete ID 190120 | ||||||||||||
| 5 | Gabriel Duerichen | Completed 10 obstacles | 10 | 100% | 02:25.62 | 56.0% | ||||||
| Gabriel Duerichen is NinjaWorks Athlete ID 183766 | ||||||||||||
| 6 | Parker Malacad | Completed 10 obstacles | 10 | 100% | 02:30.83 | 58.0% | ||||||
| Parker Malacad is NinjaWorks Athlete ID 188517 | ||||||||||||
| 7 | Ashton Glavin | Completed 10 obstacles | 10 | 100% | 02:40.72 | 61.8% | ||||||
| Ashton Glavin is NinjaWorks Athlete ID 190594 | ||||||||||||
| 8 | Elliot Boucher | Completed 9 obstacles | 9 | 90% | 02:13.06 | 51.2% | ||||||
| Elliot Boucher is NinjaWorks Athlete ID 203794 | ||||||||||||
| 9 | Jackson Rycroft | Completed 9 obstacles | 9 | 90% | 02:18.55 | 53.3% | ||||||
| Jackson Rycroft is NinjaWorks Athlete ID 182659 | ||||||||||||
| 10 | Charles Toupin | Completed 9 obstacles | 9 | 90% | 02:25.91 | 56.1% | ||||||
| Charles Toupin is NinjaWorks Athlete ID 210099 | ||||||||||||
| 11 | Owen Hahn | Completed 9 obstacles | 9 | 90% | 02:57.30 | 68.2% | ||||||
| Owen Hahn is NinjaWorks Athlete ID 180338 | ||||||||||||
| 12 | Liam Banister | Completed 9 obstacles | 9 | 90% | 02:58.42 | 68.6% | ||||||
| Liam Banister is NinjaWorks Athlete ID 207190 | ||||||||||||
| 13 | Gabriel Cherdarchuk | Completed 9 obstacles | 9 | 90% | 02:59.27 | 68.9% | ||||||
| Gabriel Cherdarchuk is NinjaWorks Athlete ID 183765 | ||||||||||||
| 14 | Landon Baksa | Completed 9 obstacles | 9 | 90% | 03:20.24 | 77.0% | ||||||
| Landon Baksa is NinjaWorks Athlete ID 182662 | ||||||||||||
| 15 | jacob botelho | Completed 8 obstacles | 8 | 80% | 01:21.05 | 31.2% | ||||||
| jacob botelho is NinjaWorks Athlete ID 198303 | ||||||||||||
| 16 | Jack Harmon | Completed 8 obstacles | 8 | 80% | 01:47.27 | 41.3% | ||||||
| Jack Harmon is NinjaWorks Athlete ID 202309 | ||||||||||||
| 17 | Aley Shalaby | Completed 8 obstacles | 8 | 80% | 02:00.89 | 46.5% | ||||||
| Aley Shalaby is NinjaWorks Athlete ID 183738 | ||||||||||||
| 18 | Calyn Barwich | Completed 8 obstacles | 8 | 80% | 02:04.01 | 47.7% | ||||||
| Calyn Barwich is NinjaWorks Athlete ID 189727 | ||||||||||||
| 19 | Henry Lechelt | Completed 8 obstacles | 8 | 80% | 02:07.57 | 49.1% | ||||||
| Henry Lechelt is NinjaWorks Athlete ID 202450 | ||||||||||||
| 20 | Nicholas Ross | Completed 8 obstacles | 8 | 80% | 02:21.09 | 54.3% | ||||||
| Nicholas Ross is NinjaWorks Athlete ID 156634 | ||||||||||||
| 21 | Keegan Cherniawski | Completed 8 obstacles | 8 | 80% | 02:22.67 | 54.9% | ||||||
| Keegan Cherniawski is NinjaWorks Athlete ID 206862 | ||||||||||||
| 22 | Cole Willetts | Completed 8 obstacles | 8 | 80% | 02:25.09 | 55.8% | ||||||
| Cole Willetts is NinjaWorks Athlete ID 202121 | ||||||||||||
| 23 | Leo Koslowsky | Completed 8 obstacles | 8 | 80% | 02:26.88 | 56.5% | ||||||
| Leo Koslowsky is NinjaWorks Athlete ID 192719 | ||||||||||||
| 24 | Landon Zelonko | Completed 8 obstacles | 8 | 80% | 02:31.22 | 58.2% | ||||||
| Landon Zelonko is NinjaWorks Athlete ID 188192 | ||||||||||||
| 25 | Brody Laufman | Completed 8 obstacles | 8 | 80% | 02:36.66 | 60.3% | ||||||
| Brody Laufman is NinjaWorks Athlete ID 185973 | ||||||||||||
| 26 | Vincent Leroux | Completed 8 obstacles | 8 | 80% | 02:46.99 | 64.2% | ||||||
| Vincent Leroux is NinjaWorks Athlete ID 188964 | ||||||||||||
| 27 | Ethan Herriot | Completed 8 obstacles | 8 | 80% | 02:47.41 | 64.4% | ||||||
| Ethan Herriot is NinjaWorks Athlete ID 203257 | ||||||||||||
| 28 | Owen Kai | Completed 8 obstacles | 8 | 80% | 02:59.05 | 68.9% | ||||||
| Owen Kai is NinjaWorks Athlete ID 182664 | ||||||||||||
| 29 | Tayvin Young | Completed 8 obstacles | 8 | 80% | 03:08.94 | 72.7% | ||||||
| Tayvin Young is NinjaWorks Athlete ID 185846 | ||||||||||||
| 30 | Owen Hach | Completed 7 obstacles | 7 | 70% | 01:52.33 | 43.2% | ||||||
| Owen Hach is NinjaWorks Athlete ID 183820 | ||||||||||||
| 31 | Zaiden Laurie | Completed 7 obstacles | 7 | 70% | 01:56.45 | 44.8% | ||||||
| Zaiden Laurie is NinjaWorks Athlete ID 185976 | ||||||||||||
| 32 | Philémon Tremblay | Completed 7 obstacles | 7 | 70% | 02:18.82 | 53.4% | ||||||
| Philémon Tremblay is NinjaWorks Athlete ID 210612 | ||||||||||||
| 33 | Gus Lees | Completed 7 obstacles | 7 | 70% | 02:22.06 | 54.6% | ||||||
| Gus Lees is NinjaWorks Athlete ID 195135 | ||||||||||||
| 34 | Alexandre Chenard | Completed 7 obstacles | 7 | 70% | 02:22.37 | 54.8% | ||||||
| Alexandre Chenard is NinjaWorks Athlete ID 188214 | ||||||||||||
| 35 | Trent Maskevich | Completed 7 obstacles | 7 | 70% | 02:23.42 | 55.2% | ||||||
| Trent Maskevich is NinjaWorks Athlete ID 186633 | ||||||||||||
| 36 | Etian Hilchie | Completed 7 obstacles | 7 | 70% | 02:34.91 | 59.6% | ||||||
| Etian Hilchie is NinjaWorks Athlete ID 211906 | ||||||||||||
| 37 | Alister Simpson | Completed 7 obstacles | 7 | 70% | 02:52.26 | 66.3% | ||||||
| Alister Simpson is NinjaWorks Athlete ID 194614 | ||||||||||||
| 38 | Zackary Reardon | Completed 7 obstacles | 7 | 70% | 03:54.66 | 90.3% | ||||||
| Zackary Reardon is NinjaWorks Athlete ID 189198 | ||||||||||||
| 39 | Lochlan MacInnes | Completed 6 obstacles | 6 | 60% | 02:29.23 | 57.4% | ||||||
| Lochlan MacInnes is NinjaWorks Athlete ID 191743 | ||||||||||||
| 40 | Noah Paulhus | Completed 6 obstacles | 6 | 60% | 02:33.83 | 59.2% | ||||||
| Noah Paulhus is NinjaWorks Athlete ID 210362 | ||||||||||||
| 41 | Colton Cyr | Completed 6 obstacles | 6 | 60% | 02:54.52 | 67.1% | ||||||
| Colton Cyr is NinjaWorks Athlete ID 186398 | ||||||||||||
| 42 | Jacob Klyne | Completed 6 obstacles | 6 | 60% | 03:24.57 | 78.7% | ||||||
| Jacob Klyne is NinjaWorks Athlete ID 202128 | ||||||||||||
| 43 | Xavier Chipman | Completed 6 obstacles | 6 | 60% | 03:27.96 | 80.0% | ||||||
| Xavier Chipman is NinjaWorks Athlete ID 188225 | ||||||||||||
| 44 | Asher Smith | Completed 6 obstacles | 6 | 60% | 03:51.39 | 89.0% | ||||||
| Asher Smith is NinjaWorks Athlete ID 190122 | ||||||||||||
No results yet in this division...
| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity Martin | 98.8% | 57.2% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 107.7% points / 68.5% time , Strength: 90% points / 45.9% time , Average: 98.84615 points / 57.16649 time | ||||||||||||
| 2 | Emma Rioux | 98.8% | 60.5% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 107.7% points / 60.6% time , Strength: 90% points / 60.3% time , Average: 98.84615 points / 60.45086 time | ||||||||||||
| 3 | Lillian Robinson | 98.8% | 79.3% | |||||||||
| Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
| Speed: 107.7% points / 78.5% time , Strength: 90% points / 80.0% time , Average: 98.84615 points / 79.27249 time | ||||||||||||
| 4 | Emma Demers | 98.8% | 81.9% | |||||||||
| Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
| Speed: 107.7% points / 84.1% time , Strength: 90% points / 79.7% time , Average: 98.84615 points / 81.88060 time | ||||||||||||
| 5 | Ava Sihota | 98.8% | 82.8% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 107.7% points / 91.0% time , Strength: 90% points / 74.5% time , Average: 98.84615 points / 82.76158 time | ||||||||||||
| 6 | Evie Musovic | 95% | 72.6% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 100% points / 80.0% time , Strength: 90% points / 65.1% time , Average: 95.00000 points / 72.57872 time | ||||||||||||
| 7 | Sadie Vanherk | 95% | 84.7% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 100% points / 76.5% time , Strength: 90% points / 92.8% time , Average: 95.00000 points / 84.67201 time | ||||||||||||
| 8 | Adeline Chalmers | 93.8% | 74.3% | |||||||||
| Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
| Speed: 107.7% points / 73.5% time , Strength: 80% points / 75.1% time , Average: 93.84615 points / 74.32294 time | ||||||||||||
| 9 | Olivia Chipman | 93.8% | 81.0% | |||||||||
| Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
| Speed: 107.7% points / 88.5% time , Strength: 80% points / 73.6% time , Average: 93.84615 points / 81.02279 time | ||||||||||||
| 10 | Myla Laliberté | 93.8% | 82.2% | |||||||||
| Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
| Speed: 107.7% points / 84.1% time , Strength: 80% points / 80.3% time , Average: 93.84615 points / 82.18597 time | ||||||||||||
| 11 | Caroline Cutler | 93.8% | 89.6% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 107.7% points / 86.4% time , Strength: 80% points / 92.7% time , Average: 93.84615 points / 89.55103 time | ||||||||||||
| 12 | Riley Banadyga | 91.2% | 87.2% | |||||||||
| Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
| Speed: 92.3% points / 90.3% time , Strength: 90% points / 84.1% time , Average: 91.15385 points / 87.16455 time | ||||||||||||
| 13 | Ada Lin | 91.2% | 93.8% | |||||||||
| Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
| Speed: 92.3% points / 98.6% time , Strength: 90% points / 88.9% time , Average: 91.15385 points / 93.76179 time | ||||||||||||
| 14 | Penelope Hay | 88.8% | 91.8% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 107.7% points / 86.1% time , Strength: 70% points / 97.5% time , Average: 88.84615 points / 91.79814 time | ||||||||||||
| 15 | Mackenzie Manson | 87.3% | 79.1% | |||||||||
| Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
| Speed: 84.6% points / 95.0% time , Strength: 90% points / 63.2% time , Average: 87.30769 points / 79.12235 time | ||||||||||||
| 16 | Clara Indenbosch | 86.2% | 72.8% | |||||||||
| Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
| Speed: 92.3% points / 82.2% time , Strength: 80% points / 63.3% time , Average: 86.15385 points / 72.75197 time | ||||||||||||
| 17 | Aria Ross | 86.2% | 79.8% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 92.3% points / 99.0% time , Strength: 80% points / 60.7% time , Average: 86.15385 points / 79.84046 time | ||||||||||||
| 18 | Kate Cathro | 83.8% | 79.4% | |||||||||
| Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
| Speed: 107.7% points / 80.9% time , Strength: 60% points / 77.8% time , Average: 83.84615 points / 79.35133 time | ||||||||||||
| 19 | Norah McKell | 83.8% | 93.5% | |||||||||
| Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
| Speed: 107.7% points / 90.9% time , Strength: 60% points / 96.0% time , Average: 83.84615 points / 93.45891 time | ||||||||||||
| 20 | Selina Petrozzi | 81.2% | 77.5% | |||||||||
| Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
| Speed: 92.3% points / 82.9% time , Strength: 70% points / 72.2% time , Average: 81.15385 points / 77.54778 time | ||||||||||||
| 21 | Maya Panozzo | 78.8% | 87.5% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 107.7% points / 89.6% time , Strength: 50% points / 85.3% time , Average: 78.84615 points / 87.45585 time | ||||||||||||
| 22 | Chloe Millar | 77.3% | 81.9% | |||||||||
| Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
| Speed: 84.6% points / 97.0% time , Strength: 70% points / 66.7% time , Average: 77.30769 points / 81.88487 time | ||||||||||||
| 23 | Aubrey Malacad | 73.5% | 80.7% | |||||||||
| Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
| Speed: 76.9% points / 94.1% time , Strength: 70% points / 67.3% time , Average: 73.46154 points / 80.71029 time | ||||||||||||
| 24 | Frédérique Papineau | 72.3% | 88.1% | |||||||||
| Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
| Speed: 84.6% points / 88.6% time , Strength: 60% points / 87.6% time , Average: 72.30769 points / 88.10701 time | ||||||||||||
| 25 | Nora Rankin | 72.3% | 97.2% | |||||||||
| Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
| Speed: 84.6% points / 98.7% time , Strength: 60% points / 95.8% time , Average: 72.30769 points / 97.21772 time | ||||||||||||
| 26 | Madison Cutler | 69.6% | 83.8% | |||||||||
| Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
| Speed: 69.2% points / 69.0% time , Strength: 70% points / 98.7% time , Average: 69.61538 points / 83.84873 time | ||||||||||||
| 27 | Olivia Tremblay | 69.6% | 92.9% | |||||||||
| Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
| Speed: 69.2% points / 88.0% time , Strength: 70% points / 97.7% time , Average: 69.61538 points / 92.87023 time | ||||||||||||
| 28 | Annika Ranade | 68.5% | 88.4% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 76.9% points / 99.1% time , Strength: 60% points / 77.7% time , Average: 68.46154 points / 88.40074 time | ||||||||||||
| 29 | Madeline Pulling | 67.3% | 76.1% | |||||||||
| Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
| Speed: 84.6% points / 87.0% time , Strength: 50% points / 65.2% time , Average: 67.30769 points / 76.09490 time | ||||||||||||
| 30 | Evie Galloway | 65.8% | 91.1% | |||||||||
| Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
| Speed: 61.5% points / 85.1% time , Strength: 70% points / 97.2% time , Average: 65.76923 points / 91.13540 time | ||||||||||||
| 31 | Violet DuJohn | 63.1% | 74.6% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 46.2% points / 63.5% time , Strength: 80% points / 85.7% time , Average: 63.07692 points / 74.61868 time | ||||||||||||
| 32 | Isabella Miller | 60.8% | 87.2% | |||||||||
| Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
| Speed: 61.5% points / 99.2% time , Strength: 60% points / 75.2% time , Average: 60.76923 points / 87.21240 time | ||||||||||||
| 33 | Oona Johnson | 58.5% | 93.0% | |||||||||
| Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
| Speed: 76.9% points / 99.1% time , Strength: 40% points / 86.8% time , Average: 58.46154 points / 92.96422 time | ||||||||||||
| 34 | Clara Pereira Morin | 53.5% | 72.6% | |||||||||
| Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
| Speed: 76.9% points / 91.1% time , Strength: 30% points / 54.0% time , Average: 53.46154 points / 72.57510 time | ||||||||||||
| 35 | Aria Watson | 44.2% | 60.3% | |||||||||
| Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
| Speed: 38.5% points / 47.2% time , Strength: 50% points / 73.3% time , Average: 44.23077 points / 60.25905 time | ||||||||||||
| 36 | Mariam Ibrahim | 43.1% | 90.7% | |||||||||
| Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
| Speed: 46.2% points / 93.9% time , Strength: 40% points / 87.5% time , Average: 43.07692 points / 90.71810 time | ||||||||||||
| 37 | Elise Masterson | 39.2% | 67.7% | |||||||||
| Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
| Speed: 38.5% points / 52.1% time , Strength: 40% points / 83.4% time , Average: 39.23077 points / 67.71263 time | ||||||||||||
| 38 | Kayci Carter | 20.4% | 77.2% | |||||||||
| Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
| Speed: 30.8% points / 61.3% time , Strength: 10% points / 93.0% time , Average: 20.38462 points / 77.15797 time | ||||||||||||
