# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Norris | 76.8% | 83.9% | |||||||||
Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time | ||||||||||||
2 | Ava Sihota | 72.2% | 83.5% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time | ||||||||||||
3 | Emily Toye | 67.7% | 67.8% | |||||||||
Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time | ||||||||||||
4 | Felicity Martin | 62.1% | 76.9% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time | ||||||||||||
5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time | ||||||||||||
6 | Jackie Brown | 57.6% | 78.5% | |||||||||
Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time | ||||||||||||
7 | Aria Ross | 57.6% | 83.9% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time | ||||||||||||
8 | Emma Rioux | 53.0% | 82.6% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time | ||||||||||||
9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time | ||||||||||||
10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time | ||||||||||||
11 | Emma Farrell | 48.5% | 74.4% | |||||||||
Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time | ||||||||||||
12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time | ||||||||||||
13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time | ||||||||||||
14 | Emma Hahn | 46.5% | 80.5% | |||||||||
Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time | ||||||||||||
15 | Evie Musovic | 43.9% | 92.2% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time | ||||||||||||
16 | Penelope Hay | 42.9% | 96.6% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time | ||||||||||||
17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time | ||||||||||||
18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time | ||||||||||||
19 | Annika Ranade | 29.3% | 86.6% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time | ||||||||||||
20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time |
No results yet in this division...
# | Name | Result | Points | Points % | Time | Time % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Jacob | Completed 10 obstacles | 11 | 100% | 03:07.08 | 77.9% | ||||||
Nicolas Jacob is NinjaWorks Athlete ID 155548 | ||||||||||||
2 | Oliver Ashley | Completed 10 obstacles | 11 | 100% | 03:52.90 | 97.0% | ||||||
Oliver Ashley is NinjaWorks Athlete ID 182682 | ||||||||||||
3 | Alex Knegt | Completed 10 obstacles | 10 | 90.9% | 02:30.02 | 62.5% | ||||||
Alex Knegt is NinjaWorks Athlete ID 182413 | ||||||||||||
4 | Makaio Stammer | Completed 10 obstacles | 10 | 90.9% | 02:35.02 | 64.6% | ||||||
Makaio Stammer is NinjaWorks Athlete ID 183808 | ||||||||||||
5 | Thomas Bernard | Completed 10 obstacles | 10 | 90.9% | 03:03.96 | 76.6% | ||||||
Thomas Bernard is NinjaWorks Athlete ID 202665 | ||||||||||||
6 | Mathys Laflamme | Completed 9 obstacles | 9 | 81.8% | 02:54.05 | 72.5% | ||||||
Mathys Laflamme is NinjaWorks Athlete ID 210611 | ||||||||||||
7 | Corbin Allen | Completed 9 obstacles | 9 | 81.8% | 03:08.27 | 78.4% | ||||||
Corbin Allen is NinjaWorks Athlete ID 188542 | ||||||||||||
8 | William Foo | Completed 9 obstacles | 9 | 81.8% | 03:10.38 | 79.3% | ||||||
William Foo is NinjaWorks Athlete ID 155192 | ||||||||||||
9 | Grayden Whiting | Completed 9 obstacles | 9 | 81.8% | 03:55.99 | 98.3% | ||||||
Grayden Whiting is NinjaWorks Athlete ID 183769 | ||||||||||||
10 | Jaxson Ross | Completed 8 obstacles | 8 | 72.7% | 02:32.33 | 63.5% | ||||||
Jaxson Ross is NinjaWorks Athlete ID 156633 | ||||||||||||
11 | Eden Fournier | Completed 8 obstacles | 8 | 72.7% | 02:51.75 | 71.6% | ||||||
Eden Fournier is NinjaWorks Athlete ID 210388 | ||||||||||||
12 | Aidan Thomas | Completed 8 obstacles | 8 | 72.7% | 02:57.45 | 73.9% | ||||||
Aidan Thomas is NinjaWorks Athlete ID 182699 | ||||||||||||
13 | Tanner Eidt | Completed 8 obstacles | 8 | 72.7% | 03:11.23 | 79.7% | ||||||
Tanner Eidt is NinjaWorks Athlete ID 138607 | ||||||||||||
14 | Noah Cote | Completed 8 obstacles | 8 | 72.7% | 03:58.95 | 99.6% | ||||||
Noah Cote is NinjaWorks Athlete ID 210315 | ||||||||||||
15 | Grayson Shaw | Completed 7 obstacles | 7 | 63.6% | 02:17.56 | 57.3% | ||||||
Grayson Shaw is NinjaWorks Athlete ID 202687 | ||||||||||||
16 | Aiden Boily | Completed 7 obstacles | 7 | 63.6% | 02:21.53 | 59.0% | ||||||
Aiden Boily is NinjaWorks Athlete ID 138595 | ||||||||||||
17 | Jeremiah Gravel | Completed 7 obstacles | 7 | 63.6% | 02:23.24 | 59.7% | ||||||
Jeremiah Gravel is NinjaWorks Athlete ID 178690 | ||||||||||||
18 | Quin Caplan | Completed 7 obstacles | 7 | 63.6% | 02:31.88 | 63.3% | ||||||
Quin Caplan is NinjaWorks Athlete ID 181560 | ||||||||||||
19 | Ryder Jespersen | Completed 7 obstacles | 7 | 63.6% | 02:49.53 | 70.6% | ||||||
Ryder Jespersen is NinjaWorks Athlete ID 188724 | ||||||||||||
20 | Brody Geddes | Completed 7 obstacles | 7 | 63.6% | 02:50.57 | 71.1% | ||||||
Brody Geddes is NinjaWorks Athlete ID 202100 | ||||||||||||
21 | Luke Jackson | Completed 7 obstacles | 7 | 63.6% | 02:57.92 | 74.1% | ||||||
Luke Jackson is NinjaWorks Athlete ID 182681 | ||||||||||||
22 | Maxim Benoit | Completed 7 obstacles | 7 | 63.6% | 02:58.22 | 74.3% | ||||||
Maxim Benoit is NinjaWorks Athlete ID 210794 | ||||||||||||
23 | Max Zakharenko | Completed 7 obstacles | 7 | 63.6% | 03:23.67 | 84.9% | ||||||
Max Zakharenko is NinjaWorks Athlete ID 139039 | ||||||||||||
24 | ROWAN BUCHANAN | Completed 7 obstacles | 7 | 63.6% | 03:28.91 | 87.0% | ||||||
ROWAN BUCHANAN is NinjaWorks Athlete ID 185735 | ||||||||||||
25 | Etienne Bedard | Completed 7 obstacles | 7 | 63.6% | 03:31.68 | 88.2% | ||||||
Etienne Bedard is NinjaWorks Athlete ID 203908 | ||||||||||||
26 | Justin René | Completed 7 obstacles | 7 | 63.6% | 03:45.77 | 94.1% | ||||||
Justin René is NinjaWorks Athlete ID 210402 | ||||||||||||
27 | Peyton Kehler | Completed 7 obstacles | 7 | 63.6% | 03:59.68 | 99.9% | ||||||
Peyton Kehler is NinjaWorks Athlete ID 186372 | ||||||||||||
28 | Noah Sainchuk | Completed 6 obstacles | 6 | 54.5% | 02:02.27 | 50.9% | ||||||
Noah Sainchuk is NinjaWorks Athlete ID 183818 | ||||||||||||
29 | JT Williamson | Completed 6 obstacles | 6 | 54.5% | 02:12.42 | 55.2% | ||||||
JT Williamson is NinjaWorks Athlete ID 193635 | ||||||||||||
30 | Calum Chau | Completed 6 obstacles | 6 | 54.5% | 02:37.21 | 65.5% | ||||||
Calum Chau is NinjaWorks Athlete ID 188960 | ||||||||||||
31 | Daniel Malysh | Completed 6 obstacles | 6 | 54.5% | 02:46.78 | 69.5% | ||||||
Daniel Malysh is NinjaWorks Athlete ID 212787 | ||||||||||||
32 | Jacob Christie | Completed 6 obstacles | 6 | 54.5% | 02:47.32 | 69.7% | ||||||
Jacob Christie is NinjaWorks Athlete ID 183779 | ||||||||||||
33 | Jonathan Huberdeau | Completed 6 obstacles | 6 | 54.5% | 02:57.50 | 74.0% | ||||||
Jonathan Huberdeau is NinjaWorks Athlete ID 183786 | ||||||||||||
34 | Owen Baker | Completed 6 obstacles | 6 | 54.5% | 03:11.39 | 79.7% | ||||||
Owen Baker is NinjaWorks Athlete ID 203421 | ||||||||||||
35 | Nathan McCartney | Completed 6 obstacles | 6 | 54.5% | 03:25.18 | 85.5% | ||||||
Nathan McCartney is NinjaWorks Athlete ID 186401 | ||||||||||||
36 | Clayton Livingston | Completed 6 obstacles | 6 | 54.5% | 03:35.44 | 89.8% | ||||||
Clayton Livingston is NinjaWorks Athlete ID 186473 | ||||||||||||
37 | Tyson Beluse | Completed 5 obstacles | 5 | 45.5% | 02:19.53 | 58.1% | ||||||
Tyson Beluse is NinjaWorks Athlete ID 129775 | ||||||||||||
38 | Wyatt DuJohn | Completed 5 obstacles | 5 | 45.5% | 02:29.75 | 62.4% | ||||||
Wyatt DuJohn is NinjaWorks Athlete ID 188133 | ||||||||||||
39 | Alexander Erlam | Completed 5 obstacles | 5 | 45.5% | 02:52.77 | 72.0% | ||||||
Alexander Erlam is NinjaWorks Athlete ID 183737 | ||||||||||||
40 | Ahren Thomas | Completed 5 obstacles | 5 | 45.5% | 02:56.54 | 73.6% | ||||||
Ahren Thomas is NinjaWorks Athlete ID 182676 | ||||||||||||
41 | Ethan Chan | Completed 5 obstacles | 5 | 45.5% | 03:20.07 | 83.4% | ||||||
Ethan Chan is NinjaWorks Athlete ID 204984 | ||||||||||||
42 | Matias Granados | Completed 5 obstacles | 5 | 45.5% | 03:38.17 | 90.9% | ||||||
Matias Granados is NinjaWorks Athlete ID 179108 | ||||||||||||
43 | Aidan Deagnon | Completed 4 obstacles | 4 | 36.4% | 02:32.91 | 63.7% | ||||||
Aidan Deagnon is NinjaWorks Athlete ID 183733 | ||||||||||||
44 | Mason Ciurleo | Completed 4 obstacles | 4 | 36.4% | 02:39.24 | 66.4% | ||||||
Mason Ciurleo is NinjaWorks Athlete ID 188250 | ||||||||||||
45 | Rowan Baldock | Completed 4 obstacles | 4 | 36.4% | 03:28.35 | 86.8% | ||||||
Rowan Baldock is NinjaWorks Athlete ID 204803 | ||||||||||||
46 | Lyle Hunter | Completed 3 obstacles | 3 | 27.3% | 02:26.92 | 61.2% | ||||||
Lyle Hunter is NinjaWorks Athlete ID 201874 |
No results yet in this division...
No results yet in this division...
# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicity Martin | 98.8% | 57.2% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 107.7% points / 68.5% time , Strength: 90% points / 45.9% time | ||||||||||||
2 | Emma Rioux | 98.8% | 60.5% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 107.7% points / 60.6% time , Strength: 90% points / 60.3% time | ||||||||||||
3 | Lillian Robinson | 98.8% | 79.3% | |||||||||
Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
Speed: 107.7% points / 78.5% time , Strength: 90% points / 80.0% time | ||||||||||||
4 | Emma Demers | 98.8% | 81.9% | |||||||||
Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 90% points / 79.7% time | ||||||||||||
5 | Ava Sihota | 98.8% | 82.8% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 107.7% points / 91.0% time , Strength: 90% points / 74.5% time | ||||||||||||
6 | Evie Musovic | 95% | 72.6% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 100% points / 80.0% time , Strength: 90% points / 65.1% time | ||||||||||||
7 | Sadie Vanherk | 95% | 84.7% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 100% points / 76.5% time , Strength: 90% points / 92.8% time | ||||||||||||
8 | Adeline Chalmers | 93.8% | 74.3% | |||||||||
Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
Speed: 107.7% points / 73.5% time , Strength: 80% points / 75.1% time | ||||||||||||
9 | Olivia Chipman | 93.8% | 81.0% | |||||||||
Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
Speed: 107.7% points / 88.5% time , Strength: 80% points / 73.6% time | ||||||||||||
10 | Myla Laliberté | 93.8% | 82.2% | |||||||||
Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 80% points / 80.3% time | ||||||||||||
11 | Caroline Cutler | 93.8% | 89.6% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 107.7% points / 86.4% time , Strength: 80% points / 92.7% time | ||||||||||||
12 | Riley Banadyga | 91.2% | 87.2% | |||||||||
Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
Speed: 92.3% points / 90.3% time , Strength: 90% points / 84.1% time | ||||||||||||
13 | Ada Lin | 91.2% | 93.8% | |||||||||
Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
Speed: 92.3% points / 98.6% time , Strength: 90% points / 88.9% time | ||||||||||||
14 | Penelope Hay | 88.8% | 91.8% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 107.7% points / 86.1% time , Strength: 70% points / 97.5% time | ||||||||||||
15 | Mackenzie Manson | 87.3% | 79.1% | |||||||||
Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
Speed: 84.6% points / 95.0% time , Strength: 90% points / 63.2% time | ||||||||||||
16 | Clara Indenbosch | 86.2% | 72.8% | |||||||||
Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
Speed: 92.3% points / 82.2% time , Strength: 80% points / 63.3% time | ||||||||||||
17 | Aria Ross | 86.2% | 79.8% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 92.3% points / 99.0% time , Strength: 80% points / 60.7% time | ||||||||||||
18 | Kate Cathro | 83.8% | 79.4% | |||||||||
Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
Speed: 107.7% points / 80.9% time , Strength: 60% points / 77.8% time | ||||||||||||
19 | Norah McKell | 83.8% | 93.5% | |||||||||
Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
Speed: 107.7% points / 90.9% time , Strength: 60% points / 96.0% time | ||||||||||||
20 | Selina Petrozzi | 81.2% | 77.5% | |||||||||
Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
Speed: 92.3% points / 82.9% time , Strength: 70% points / 72.2% time | ||||||||||||
21 | Maya Panozzo | 78.8% | 87.5% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 107.7% points / 89.6% time , Strength: 50% points / 85.3% time | ||||||||||||
22 | Chloe Millar | 77.3% | 81.9% | |||||||||
Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
Speed: 84.6% points / 97.0% time , Strength: 70% points / 66.7% time | ||||||||||||
23 | Aubrey Malacad | 73.5% | 80.7% | |||||||||
Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
Speed: 76.9% points / 94.1% time , Strength: 70% points / 67.3% time | ||||||||||||
24 | Frédérique Papineau | 72.3% | 88.1% | |||||||||
Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
Speed: 84.6% points / 88.6% time , Strength: 60% points / 87.6% time | ||||||||||||
25 | Nora Rankin | 72.3% | 97.2% | |||||||||
Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
Speed: 84.6% points / 98.7% time , Strength: 60% points / 95.8% time | ||||||||||||
26 | Madison Cutler | 69.6% | 83.8% | |||||||||
Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
Speed: 69.2% points / 69.0% time , Strength: 70% points / 98.7% time | ||||||||||||
27 | Olivia Tremblay | 69.6% | 92.9% | |||||||||
Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
Speed: 69.2% points / 88.0% time , Strength: 70% points / 97.7% time | ||||||||||||
28 | Annika Ranade | 68.5% | 88.4% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 60% points / 77.7% time | ||||||||||||
29 | Madeline Pulling | 67.3% | 76.1% | |||||||||
Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
Speed: 84.6% points / 87.0% time , Strength: 50% points / 65.2% time | ||||||||||||
30 | Evie Galloway | 65.8% | 91.1% | |||||||||
Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
Speed: 61.5% points / 85.1% time , Strength: 70% points / 97.2% time | ||||||||||||
31 | Violet DuJohn | 63.1% | 74.6% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 46.2% points / 63.5% time , Strength: 80% points / 85.7% time | ||||||||||||
32 | Isabella Miller | 60.8% | 87.2% | |||||||||
Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
Speed: 61.5% points / 99.2% time , Strength: 60% points / 75.2% time | ||||||||||||
33 | Oona Johnson | 58.5% | 93.0% | |||||||||
Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 40% points / 86.8% time | ||||||||||||
34 | Clara Pereira Morin | 53.5% | 72.6% | |||||||||
Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
Speed: 76.9% points / 91.1% time , Strength: 30% points / 54.0% time | ||||||||||||
35 | Aria Watson | 44.2% | 60.3% | |||||||||
Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
Speed: 38.5% points / 47.2% time , Strength: 50% points / 73.3% time | ||||||||||||
36 | Mariam Ibrahim | 43.1% | 90.7% | |||||||||
Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
Speed: 46.2% points / 93.9% time , Strength: 40% points / 87.5% time | ||||||||||||
37 | Elise Masterson | 39.2% | 67.7% | |||||||||
Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
Speed: 38.5% points / 52.1% time , Strength: 40% points / 83.4% time | ||||||||||||
38 | Kayci Carter | 20.4% | 77.2% | |||||||||
Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
Speed: 30.8% points / 61.3% time , Strength: 10% points / 93.0% time |