# | Name | Result | Points | Points % | Time | Time % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora Brown-John | Completed 11 obstacles | 12 | 109.1% | 03:08.81 | 78.7% | ||||||
Nora Brown-John is NinjaWorks Athlete ID 154173 | ||||||||||||
2 | Talya Francis | Completed 9 obstacles | 9 | 81.8% | 03:00.70 | 75.3% | ||||||
Talya Francis is NinjaWorks Athlete ID 182719 | ||||||||||||
3 | Sayda Magtoto | Completed 8 obstacles | 8 | 72.7% | 03:40.29 | 91.8% | ||||||
Sayda Magtoto is NinjaWorks Athlete ID 156273 | ||||||||||||
4 | Danika Michelsen | Completed 8 obstacles | 8 | 72.7% | 03:58.87 | 99.5% | ||||||
Danika Michelsen is NinjaWorks Athlete ID 156563 | ||||||||||||
5 | Ariadna Wendy Soichuk | Completed 7 obstacles | 7 | 63.6% | 03:27.22 | 86.3% | ||||||
Ariadna Wendy Soichuk is NinjaWorks Athlete ID 182710 | ||||||||||||
6 | Maara Bryson | Completed 7 obstacles | 7 | 63.6% | 03:38.57 | 91.1% | ||||||
Maara Bryson is NinjaWorks Athlete ID 182713 | ||||||||||||
7 | Sienna Caro | Completed 6 obstacles | 6 | 54.5% | 03:39.06 | 91.3% | ||||||
Sienna Caro is NinjaWorks Athlete ID 186387 | ||||||||||||
8 | Macy Durand | Completed 6 obstacles | 6 | 54.5% | 03:56.18 | 98.4% | ||||||
Macy Durand is NinjaWorks Athlete ID 183806 | ||||||||||||
9 | Jianna Bowen | Completed 4 obstacles | 4 | 36.4% | 03:57.01 | 98.8% | ||||||
Jianna Bowen is NinjaWorks Athlete ID 182712 | ||||||||||||
10 | Alexia Harrison | Completed 3 obstacles | 3 | 27.3% | 03:38.12 | 90.9% | ||||||
Alexia Harrison is NinjaWorks Athlete ID 185818 | ||||||||||||
11 | Camryn Van Kessel | Completed 0 obstacles | 0 | 0% | 03:39.58 | 91.5% | ||||||
Camryn Van Kessel is NinjaWorks Athlete ID 189489 | ||||||||||||
Caoimhe Deery | Completed 0 obstacles | 0 | 0% | 03:53.86 | 97.4% | |||||||
Caoimhe Deery is NinjaWorks Athlete ID 188221 |
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicity Martin | 98.8% | 57.2% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 107.7% points / 68.5% time , Strength: 90% points / 45.9% time | ||||||||||||
2 | Emma Rioux | 98.8% | 60.5% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 107.7% points / 60.6% time , Strength: 90% points / 60.3% time | ||||||||||||
3 | Lillian Robinson | 98.8% | 79.3% | |||||||||
Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
Speed: 107.7% points / 78.5% time , Strength: 90% points / 80.0% time | ||||||||||||
4 | Emma Demers | 98.8% | 81.9% | |||||||||
Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 90% points / 79.7% time | ||||||||||||
5 | Ava Sihota | 98.8% | 82.8% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 107.7% points / 91.0% time , Strength: 90% points / 74.5% time | ||||||||||||
6 | Evie Musovic | 95% | 72.6% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 100% points / 80.0% time , Strength: 90% points / 65.1% time | ||||||||||||
7 | Sadie Vanherk | 95% | 84.7% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 100% points / 76.5% time , Strength: 90% points / 92.8% time | ||||||||||||
8 | Adeline Chalmers | 93.8% | 74.3% | |||||||||
Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
Speed: 107.7% points / 73.5% time , Strength: 80% points / 75.1% time | ||||||||||||
9 | Olivia Chipman | 93.8% | 81.0% | |||||||||
Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
Speed: 107.7% points / 88.5% time , Strength: 80% points / 73.6% time | ||||||||||||
10 | Myla Laliberté | 93.8% | 82.2% | |||||||||
Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 80% points / 80.3% time | ||||||||||||
11 | Caroline Cutler | 93.8% | 89.6% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 107.7% points / 86.4% time , Strength: 80% points / 92.7% time | ||||||||||||
12 | Riley Banadyga | 91.2% | 87.2% | |||||||||
Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
Speed: 92.3% points / 90.3% time , Strength: 90% points / 84.1% time | ||||||||||||
13 | Ada Lin | 91.2% | 93.8% | |||||||||
Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
Speed: 92.3% points / 98.6% time , Strength: 90% points / 88.9% time | ||||||||||||
14 | Penelope Hay | 88.8% | 91.8% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 107.7% points / 86.1% time , Strength: 70% points / 97.5% time | ||||||||||||
15 | Mackenzie Manson | 87.3% | 79.1% | |||||||||
Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
Speed: 84.6% points / 95.0% time , Strength: 90% points / 63.2% time | ||||||||||||
16 | Clara Indenbosch | 86.2% | 72.8% | |||||||||
Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
Speed: 92.3% points / 82.2% time , Strength: 80% points / 63.3% time | ||||||||||||
17 | Aria Ross | 86.2% | 79.8% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 92.3% points / 99.0% time , Strength: 80% points / 60.7% time | ||||||||||||
18 | Kate Cathro | 83.8% | 79.4% | |||||||||
Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
Speed: 107.7% points / 80.9% time , Strength: 60% points / 77.8% time | ||||||||||||
19 | Norah McKell | 83.8% | 93.5% | |||||||||
Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
Speed: 107.7% points / 90.9% time , Strength: 60% points / 96.0% time | ||||||||||||
20 | Selina Petrozzi | 81.2% | 77.5% | |||||||||
Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
Speed: 92.3% points / 82.9% time , Strength: 70% points / 72.2% time | ||||||||||||
21 | Maya Panozzo | 78.8% | 87.5% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 107.7% points / 89.6% time , Strength: 50% points / 85.3% time | ||||||||||||
22 | Chloe Millar | 77.3% | 81.9% | |||||||||
Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
Speed: 84.6% points / 97.0% time , Strength: 70% points / 66.7% time | ||||||||||||
23 | Aubrey Malacad | 73.5% | 80.7% | |||||||||
Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
Speed: 76.9% points / 94.1% time , Strength: 70% points / 67.3% time | ||||||||||||
24 | Frédérique Papineau | 72.3% | 88.1% | |||||||||
Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
Speed: 84.6% points / 88.6% time , Strength: 60% points / 87.6% time | ||||||||||||
25 | Nora Rankin | 72.3% | 97.2% | |||||||||
Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
Speed: 84.6% points / 98.7% time , Strength: 60% points / 95.8% time | ||||||||||||
26 | Madison Cutler | 69.6% | 83.8% | |||||||||
Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
Speed: 69.2% points / 69.0% time , Strength: 70% points / 98.7% time | ||||||||||||
27 | Olivia Tremblay | 69.6% | 92.9% | |||||||||
Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
Speed: 69.2% points / 88.0% time , Strength: 70% points / 97.7% time | ||||||||||||
28 | Annika Ranade | 68.5% | 88.4% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 60% points / 77.7% time | ||||||||||||
29 | Madeline Pulling | 67.3% | 76.1% | |||||||||
Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
Speed: 84.6% points / 87.0% time , Strength: 50% points / 65.2% time | ||||||||||||
30 | Evie Galloway | 65.8% | 91.1% | |||||||||
Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
Speed: 61.5% points / 85.1% time , Strength: 70% points / 97.2% time | ||||||||||||
31 | Violet DuJohn | 63.1% | 74.6% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 46.2% points / 63.5% time , Strength: 80% points / 85.7% time | ||||||||||||
32 | Isabella Miller | 60.8% | 87.2% | |||||||||
Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
Speed: 61.5% points / 99.2% time , Strength: 60% points / 75.2% time | ||||||||||||
33 | Oona Johnson | 58.5% | 93.0% | |||||||||
Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 40% points / 86.8% time | ||||||||||||
34 | Clara Pereira Morin | 53.5% | 72.6% | |||||||||
Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
Speed: 76.9% points / 91.1% time , Strength: 30% points / 54.0% time | ||||||||||||
35 | Aria Watson | 44.2% | 60.3% | |||||||||
Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
Speed: 38.5% points / 47.2% time , Strength: 50% points / 73.3% time | ||||||||||||
36 | Mariam Ibrahim | 43.1% | 90.7% | |||||||||
Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
Speed: 46.2% points / 93.9% time , Strength: 40% points / 87.5% time | ||||||||||||
37 | Elise Masterson | 39.2% | 67.7% | |||||||||
Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
Speed: 38.5% points / 52.1% time , Strength: 40% points / 83.4% time | ||||||||||||
38 | Kayci Carter | 20.4% | 77.2% | |||||||||
Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
Speed: 30.8% points / 61.3% time , Strength: 10% points / 93.0% time |