| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Norris | 76.8% | 83.9% | |||||||||
| Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
| Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time , Average: 76.76768 points / 83.87579 time | ||||||||||||
| 2 | Ava Sihota | 72.2% | 83.5% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time , Average: 72.22222 points / 83.47500 time | ||||||||||||
| 3 | Emily Toye | 67.7% | 67.8% | |||||||||
| Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
| Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time , Average: 67.67677 points / 67.84306 time | ||||||||||||
| 4 | Felicity Martin | 62.1% | 76.9% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time , Average: 62.12121 points / 76.86786 time | ||||||||||||
| 5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
| Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
| Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time , Average: 62.12121 points / 95.12218 time | ||||||||||||
| 6 | Jackie Brown | 57.6% | 78.5% | |||||||||
| Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
| Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time , Average: 57.57576 points / 78.52202 time | ||||||||||||
| 7 | Aria Ross | 57.6% | 83.9% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time , Average: 57.57576 points / 83.90762 time | ||||||||||||
| 8 | Emma Rioux | 53.0% | 82.6% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time , Average: 53.03030 points / 82.62282 time | ||||||||||||
| 9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
| Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
| Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time , Average: 53.03030 points / 89.36611 time | ||||||||||||
| 10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time , Average: 52.02020 points / 81.51540 time | ||||||||||||
| 11 | Emma Farrell | 48.5% | 74.4% | |||||||||
| Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
| Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time , Average: 48.48485 points / 74.40897 time | ||||||||||||
| 12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time , Average: 47.47475 points / 77.21298 time | ||||||||||||
| 13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
| Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
| Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time , Average: 47.47475 points / 79.68940 time | ||||||||||||
| 14 | Emma Hahn | 46.5% | 80.5% | |||||||||
| Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
| Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time , Average: 46.46465 points / 80.46921 time | ||||||||||||
| 15 | Evie Musovic | 43.9% | 92.2% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time , Average: 43.93939 points / 92.18397 time | ||||||||||||
| 16 | Penelope Hay | 42.9% | 96.6% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time , Average: 42.92929 points / 96.58909 time | ||||||||||||
| 17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
| Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
| Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time , Average: 38.38384 points / 88.09000 time | ||||||||||||
| 18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time , Average: 37.37374 points / 80.21385 time | ||||||||||||
| 19 | Annika Ranade | 29.3% | 86.6% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time , Average: 29.29293 points / 86.56881 time | ||||||||||||
| 20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time , Average: 23.73737 points / 78.68127 time | ||||||||||||
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
| # | Name | Result | Points | Points % | Time | Time % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Metcalfe | Completed 13 obstacles | 14 | 107.7% | 01:20.63 | 53.8% | ||||||
| Owen Metcalfe is NinjaWorks Athlete ID 184393 | ||||||||||||
| 2 | Nikolas Dushenski | Completed 13 obstacles | 14 | 107.7% | 01:37.53 | 65.0% | ||||||
| Nikolas Dushenski is NinjaWorks Athlete ID 194569 | ||||||||||||
| 3 | Felix Tremblay | Completed 13 obstacles | 14 | 107.7% | 01:40.48 | 67.0% | ||||||
| Felix Tremblay is NinjaWorks Athlete ID 202741 | ||||||||||||
| 4 | Dennis Serogin | Completed 13 obstacles | 14 | 107.7% | 01:40.82 | 67.2% | ||||||
| Dennis Serogin is NinjaWorks Athlete ID 201260 | ||||||||||||
| 5 | Kaden Breu | Completed 13 obstacles | 14 | 107.7% | 01:42.90 | 68.6% | ||||||
| Kaden Breu is NinjaWorks Athlete ID 202938 | ||||||||||||
| 6 | Kayden McDonald | Completed 13 obstacles | 14 | 107.7% | 01:44.50 | 69.7% | ||||||
| Kayden McDonald is NinjaWorks Athlete ID 202109 | ||||||||||||
| 7 | Dominick Spasky | Completed 13 obstacles | 14 | 107.7% | 01:45.23 | 70.2% | ||||||
| Dominick Spasky is NinjaWorks Athlete ID 194545 | ||||||||||||
| 8 | Luka Montpellier | Completed 13 obstacles | 14 | 107.7% | 01:50.11 | 73.4% | ||||||
| Luka Montpellier is NinjaWorks Athlete ID 188128 | ||||||||||||
| 9 | Olivier Chenard | Completed 13 obstacles | 14 | 107.7% | 01:52.61 | 75.1% | ||||||
| Olivier Chenard is NinjaWorks Athlete ID 188129 | ||||||||||||
| 10 | Alex Dionne | Completed 13 obstacles | 14 | 107.7% | 02:01.22 | 80.8% | ||||||
| Alex Dionne is NinjaWorks Athlete ID 189917 | ||||||||||||
| 11 | Seth Indenbosch | Completed 13 obstacles | 14 | 107.7% | 02:01.96 | 81.3% | ||||||
| Seth Indenbosch is NinjaWorks Athlete ID 203342 | ||||||||||||
| 12 | Ezekiel Smith | Completed 13 obstacles | 14 | 107.7% | 02:06.42 | 84.3% | ||||||
| Ezekiel Smith is NinjaWorks Athlete ID 190124 | ||||||||||||
| 13 | Dexter Ator | Completed 13 obstacles | 14 | 107.7% | 02:09.16 | 86.1% | ||||||
| Dexter Ator is NinjaWorks Athlete ID 186381 | ||||||||||||
| 14 | Nash Surerus | Completed 13 obstacles | 14 | 107.7% | 02:16.34 | 90.9% | ||||||
| Nash Surerus is NinjaWorks Athlete ID 206361 | ||||||||||||
| 15 | Brody Baksa | Completed 13 obstacles | 14 | 107.7% | 02:16.84 | 91.2% | ||||||
| Brody Baksa is NinjaWorks Athlete ID 182637 | ||||||||||||
| 16 | Graeme Royle | Completed 13 obstacles | 14 | 107.7% | 02:18.00 | 92.0% | ||||||
| Graeme Royle is NinjaWorks Athlete ID 201834 | ||||||||||||
| 17 | Felix Goldau | Completed 13 obstacles | 14 | 107.7% | 02:26.94 | 98.0% | ||||||
| Felix Goldau is NinjaWorks Athlete ID 203430 | ||||||||||||
| 18 | Bryce Burnett | Completed 13 obstacles | 14 | 107.7% | 02:27.84 | 98.6% | ||||||
| Bryce Burnett is NinjaWorks Athlete ID 183746 | ||||||||||||
| 19 | Samuel Corbiere | Completed 13 obstacles | 13 | 100% | 01:53.79 | 75.9% | ||||||
| Samuel Corbiere is NinjaWorks Athlete ID 186945 | ||||||||||||
| 20 | Declan Neil | Completed 13 obstacles | 13 | 100% | 02:05.61 | 83.7% | ||||||
| Declan Neil is NinjaWorks Athlete ID 212421 | ||||||||||||
| 21 | Nathan Peel | Completed 13 obstacles | 13 | 100% | 02:16.37 | 90.9% | ||||||
| Nathan Peel is NinjaWorks Athlete ID 205364 | ||||||||||||
| 22 | Zachary Pridham | Completed 13 obstacles | 13 | 100% | 02:24.60 | 96.4% | ||||||
| Zachary Pridham is NinjaWorks Athlete ID 184803 | ||||||||||||
| 23 | Oliver Damiano | Completed 12 obstacles | 12 | 92.3% | 01:38.00 | 65.3% | ||||||
| Oliver Damiano is NinjaWorks Athlete ID 193722 | ||||||||||||
| 24 | Yahya Daud | Completed 12 obstacles | 12 | 92.3% | 01:48.00 | 72.0% | ||||||
| Yahya Daud is NinjaWorks Athlete ID 202686 | ||||||||||||
| 25 | Zack Morelli | Completed 12 obstacles | 12 | 92.3% | 01:48.12 | 72.1% | ||||||
| Zack Morelli is NinjaWorks Athlete ID 184805 | ||||||||||||
| 26 | Axel Breard Forcier | Completed 12 obstacles | 12 | 92.3% | 02:04.67 | 83.1% | ||||||
| Axel Breard Forcier is NinjaWorks Athlete ID 205351 | ||||||||||||
| 27 | Oliver Oleschak | Completed 12 obstacles | 12 | 92.3% | 02:06.31 | 84.2% | ||||||
| Oliver Oleschak is NinjaWorks Athlete ID 193257 | ||||||||||||
| 28 | Cédric Bluteau | Completed 12 obstacles | 12 | 92.3% | 02:07.70 | 85.1% | ||||||
| Cédric Bluteau is NinjaWorks Athlete ID 202014 | ||||||||||||
| 29 | Marcus Cameron | Completed 12 obstacles | 12 | 92.3% | 02:11.80 | 87.9% | ||||||
| Marcus Cameron is NinjaWorks Athlete ID 192716 | ||||||||||||
| 30 | Dane Klevyer | Completed 12 obstacles | 12 | 92.3% | 02:12.22 | 88.1% | ||||||
| Dane Klevyer is NinjaWorks Athlete ID 192708 | ||||||||||||
| 31 | Reynolds Hawtin | Completed 12 obstacles | 12 | 92.3% | 02:17.49 | 91.7% | ||||||
| Reynolds Hawtin is NinjaWorks Athlete ID 205386 | ||||||||||||
| 32 | Logan Dow | Completed 11 obstacles | 11 | 84.6% | 01:50.39 | 73.6% | ||||||
| Logan Dow is NinjaWorks Athlete ID 210161 | ||||||||||||
| 33 | Julien Boucher | Completed 11 obstacles | 11 | 84.6% | 02:21.48 | 94.3% | ||||||
| Julien Boucher is NinjaWorks Athlete ID 206424 | ||||||||||||
| 34 | Tristan Cormier | Completed 11 obstacles | 11 | 84.6% | 02:27.52 | 98.3% | ||||||
| Tristan Cormier is NinjaWorks Athlete ID 203396 | ||||||||||||
| 35 | Kale Hohn-Hildenbrand | Completed 11 obstacles | 11 | 84.6% | 02:27.91 | 98.6% | ||||||
| Kale Hohn-Hildenbrand is NinjaWorks Athlete ID 203904 | ||||||||||||
| 36 | Alex Mills | Completed 10 obstacles | 10 | 76.9% | 01:59.38 | 79.6% | ||||||
| Alex Mills is NinjaWorks Athlete ID 202117 | ||||||||||||
| 37 | Kai Blenkhorn | Completed 10 obstacles | 10 | 76.9% | 02:20.38 | 93.6% | ||||||
| Kai Blenkhorn is NinjaWorks Athlete ID 202401 | ||||||||||||
| 38 | Tristan Semen | Completed 10 obstacles | 10 | 76.9% | 02:25.46 | 97.0% | ||||||
| Tristan Semen is NinjaWorks Athlete ID 202592 | ||||||||||||
| 39 | Tristan Campeau | Completed 9 obstacles | 9 | 69.2% | 02:13.27 | 88.8% | ||||||
| Tristan Campeau is NinjaWorks Athlete ID 201918 | ||||||||||||
| 40 | Tomas Koslowsky | Completed 9 obstacles | 9 | 69.2% | 02:17.72 | 91.8% | ||||||
| Tomas Koslowsky is NinjaWorks Athlete ID 204483 | ||||||||||||
| 41 | Torin Andress | Completed 8 obstacles | 8 | 61.5% | 01:50.10 | 73.4% | ||||||
| Torin Andress is NinjaWorks Athlete ID 188220 | ||||||||||||
| 42 | Kyler Hinton | Completed 8 obstacles | 8 | 61.5% | 02:13.43 | 89.0% | ||||||
| Kyler Hinton is NinjaWorks Athlete ID 205757 | ||||||||||||
| 43 | Levi Dolmont | Completed 8 obstacles | 8 | 61.5% | 02:16.14 | 90.8% | ||||||
| Levi Dolmont is NinjaWorks Athlete ID 203689 | ||||||||||||
| 44 | Isaiah Day | Completed 8 obstacles | 8 | 61.5% | 02:28.95 | 99.3% | ||||||
| Isaiah Day is NinjaWorks Athlete ID 189076 | ||||||||||||
| 45 | Tristen Gordon | Completed 7 obstacles | 7 | 53.8% | 01:42.76 | 68.5% | ||||||
| Tristen Gordon is NinjaWorks Athlete ID 191800 | ||||||||||||
| 46 | Zac Chorney | Completed 6 obstacles | 6 | 46.2% | 01:34.48 | 63.0% | ||||||
| Zac Chorney is NinjaWorks Athlete ID 206065 | ||||||||||||
