| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Norris | 76.8% | 83.9% | |||||||||
| Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
| Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time , Average: 76.76768 points / 83.87579 time | ||||||||||||
| 2 | Ava Sihota | 72.2% | 83.5% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time , Average: 72.22222 points / 83.47500 time | ||||||||||||
| 3 | Emily Toye | 67.7% | 67.8% | |||||||||
| Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
| Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time , Average: 67.67677 points / 67.84306 time | ||||||||||||
| 4 | Felicity Martin | 62.1% | 76.9% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time , Average: 62.12121 points / 76.86786 time | ||||||||||||
| 5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
| Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
| Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time , Average: 62.12121 points / 95.12218 time | ||||||||||||
| 6 | Jackie Brown | 57.6% | 78.5% | |||||||||
| Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
| Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time , Average: 57.57576 points / 78.52202 time | ||||||||||||
| 7 | Aria Ross | 57.6% | 83.9% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time , Average: 57.57576 points / 83.90762 time | ||||||||||||
| 8 | Emma Rioux | 53.0% | 82.6% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time , Average: 53.03030 points / 82.62282 time | ||||||||||||
| 9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
| Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
| Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time , Average: 53.03030 points / 89.36611 time | ||||||||||||
| 10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time , Average: 52.02020 points / 81.51540 time | ||||||||||||
| 11 | Emma Farrell | 48.5% | 74.4% | |||||||||
| Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
| Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time , Average: 48.48485 points / 74.40897 time | ||||||||||||
| 12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time , Average: 47.47475 points / 77.21298 time | ||||||||||||
| 13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
| Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
| Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time , Average: 47.47475 points / 79.68940 time | ||||||||||||
| 14 | Emma Hahn | 46.5% | 80.5% | |||||||||
| Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
| Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time , Average: 46.46465 points / 80.46921 time | ||||||||||||
| 15 | Evie Musovic | 43.9% | 92.2% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time , Average: 43.93939 points / 92.18397 time | ||||||||||||
| 16 | Penelope Hay | 42.9% | 96.6% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time , Average: 42.92929 points / 96.58909 time | ||||||||||||
| 17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
| Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
| Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time , Average: 38.38384 points / 88.09000 time | ||||||||||||
| 18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time , Average: 37.37374 points / 80.21385 time | ||||||||||||
| 19 | Annika Ranade | 29.3% | 86.6% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time , Average: 29.29293 points / 86.56881 time | ||||||||||||
| 20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time , Average: 23.73737 points / 78.68127 time | ||||||||||||
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
| # | Name | Result | Points | Points % | Time | Time % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Corbiere | Completed 10 obstacles | 11 | 110% | 03:03.54 | 70.6% | ||||||
| Samuel Corbiere is NinjaWorks Athlete ID 186945 | ||||||||||||
| 2 | Brody Baksa | Completed 10 obstacles | 11 | 110% | 03:28.83 | 80.3% | ||||||
| Brody Baksa is NinjaWorks Athlete ID 182637 | ||||||||||||
| 3 | Owen Metcalfe | Completed 10 obstacles | 10 | 100% | 03:15.05 | 75.0% | ||||||
| Owen Metcalfe is NinjaWorks Athlete ID 184393 | ||||||||||||
| 4 | Felix Tremblay | Completed 10 obstacles | 10 | 100% | 03:44.85 | 86.5% | ||||||
| Felix Tremblay is NinjaWorks Athlete ID 202741 | ||||||||||||
| 5 | Nikolas Dushenski | Completed 9 obstacles | 9 | 90% | 02:17.01 | 52.7% | ||||||
| Nikolas Dushenski is NinjaWorks Athlete ID 194569 | ||||||||||||
| 6 | Logan Dow | Completed 9 obstacles | 9 | 90% | 02:41.97 | 62.3% | ||||||
| Logan Dow is NinjaWorks Athlete ID 210161 | ||||||||||||
| 7 | Declan Neil | Completed 9 obstacles | 9 | 90% | 02:44.97 | 63.5% | ||||||
| Declan Neil is NinjaWorks Athlete ID 212421 | ||||||||||||
| 8 | Olivier Chenard | Completed 9 obstacles | 9 | 90% | 02:50.09 | 65.4% | ||||||
| Olivier Chenard is NinjaWorks Athlete ID 188129 | ||||||||||||
| 9 | Dominick Spasky | Completed 9 obstacles | 9 | 90% | 02:51.81 | 66.1% | ||||||
| Dominick Spasky is NinjaWorks Athlete ID 194545 | ||||||||||||
| 10 | Ezekiel Smith | Completed 9 obstacles | 9 | 90% | 03:03.08 | 70.4% | ||||||
| Ezekiel Smith is NinjaWorks Athlete ID 190124 | ||||||||||||
| 11 | Kayden McDonald | Completed 9 obstacles | 9 | 90% | 03:37.80 | 83.8% | ||||||
| Kayden McDonald is NinjaWorks Athlete ID 202109 | ||||||||||||
| 12 | Luka Montpellier | Completed 9 obstacles | 9 | 90% | 03:48.26 | 87.8% | ||||||
| Luka Montpellier is NinjaWorks Athlete ID 188128 | ||||||||||||
| 13 | Dexter Ator | Completed 9 obstacles | 9 | 90% | 04:14.58 | 97.9% | ||||||
| Dexter Ator is NinjaWorks Athlete ID 186381 | ||||||||||||
| 14 | Kaden Breu | Completed 8 obstacles | 8 | 80% | 02:21.19 | 54.3% | ||||||
| Kaden Breu is NinjaWorks Athlete ID 202938 | ||||||||||||
| 15 | Marcus Cameron | Completed 8 obstacles | 8 | 80% | 02:51.25 | 65.9% | ||||||
| Marcus Cameron is NinjaWorks Athlete ID 192716 | ||||||||||||
| 16 | Dennis Serogin | Completed 8 obstacles | 8 | 80% | 03:06.32 | 71.7% | ||||||
| Dennis Serogin is NinjaWorks Athlete ID 201260 | ||||||||||||
| 17 | Axel Breard Forcier | Completed 8 obstacles | 8 | 80% | 03:21.30 | 77.4% | ||||||
| Axel Breard Forcier is NinjaWorks Athlete ID 205351 | ||||||||||||
| 18 | Nash Surerus | Completed 8 obstacles | 8 | 80% | 03:25.84 | 79.2% | ||||||
| Nash Surerus is NinjaWorks Athlete ID 206361 | ||||||||||||
| 19 | Seth Indenbosch | Completed 8 obstacles | 8 | 80% | 03:34.19 | 82.4% | ||||||
| Seth Indenbosch is NinjaWorks Athlete ID 203342 | ||||||||||||
| 20 | Oliver Oleschak | Completed 8 obstacles | 8 | 80% | 03:38.62 | 84.1% | ||||||
| Oliver Oleschak is NinjaWorks Athlete ID 193257 | ||||||||||||
| 21 | Torin Andress | Completed 8 obstacles | 8 | 80% | 03:55.48 | 90.6% | ||||||
| Torin Andress is NinjaWorks Athlete ID 188220 | ||||||||||||
| 22 | Tristan Cormier | Completed 8 obstacles | 8 | 80% | 04:05.02 | 94.2% | ||||||
| Tristan Cormier is NinjaWorks Athlete ID 203396 | ||||||||||||
| 23 | Cédric Bluteau | Completed 7 obstacles | 7 | 70% | 02:37.74 | 60.7% | ||||||
| Cédric Bluteau is NinjaWorks Athlete ID 202014 | ||||||||||||
| 24 | Alex Mills | Completed 7 obstacles | 7 | 70% | 02:45.58 | 63.7% | ||||||
| Alex Mills is NinjaWorks Athlete ID 202117 | ||||||||||||
| 25 | Isaiah Day | Completed 7 obstacles | 7 | 70% | 02:51.79 | 66.1% | ||||||
| Isaiah Day is NinjaWorks Athlete ID 189076 | ||||||||||||
| 26 | Dane Klevyer | Completed 7 obstacles | 7 | 70% | 02:58.39 | 68.6% | ||||||
| Dane Klevyer is NinjaWorks Athlete ID 192708 | ||||||||||||
| 27 | Oliver Damiano | Completed 7 obstacles | 7 | 70% | 03:14.78 | 74.9% | ||||||
| Oliver Damiano is NinjaWorks Athlete ID 193722 | ||||||||||||
| 28 | Zachary Pridham | Completed 7 obstacles | 7 | 70% | 03:26.48 | 79.4% | ||||||
| Zachary Pridham is NinjaWorks Athlete ID 184803 | ||||||||||||
| 29 | Tomas Koslowsky | Completed 7 obstacles | 7 | 70% | 03:47.97 | 87.7% | ||||||
| Tomas Koslowsky is NinjaWorks Athlete ID 204483 | ||||||||||||
| 30 | Reynolds Hawtin | Completed 7 obstacles | 7 | 70% | 03:48.45 | 87.9% | ||||||
| Reynolds Hawtin is NinjaWorks Athlete ID 205386 | ||||||||||||
| 31 | Bryce Burnett | Completed 7 obstacles | 7 | 70% | 04:05.32 | 94.4% | ||||||
| Bryce Burnett is NinjaWorks Athlete ID 183746 | ||||||||||||
| 32 | Yahya Daud | Completed 7 obstacles | 7 | 70% | 04:12.36 | 97.1% | ||||||
| Yahya Daud is NinjaWorks Athlete ID 202686 | ||||||||||||
| 33 | Kai Blenkhorn | Completed 6 obstacles | 6 | 60% | 02:14.70 | 51.8% | ||||||
| Kai Blenkhorn is NinjaWorks Athlete ID 202401 | ||||||||||||
| 34 | Kyler Hinton | Completed 6 obstacles | 6 | 60% | 02:24.46 | 55.6% | ||||||
| Kyler Hinton is NinjaWorks Athlete ID 205757 | ||||||||||||
| 35 | Graeme Royle | Completed 6 obstacles | 6 | 60% | 02:48.28 | 64.7% | ||||||
| Graeme Royle is NinjaWorks Athlete ID 201834 | ||||||||||||
| 36 | Nathan Peel | Completed 6 obstacles | 6 | 60% | 02:59.13 | 68.9% | ||||||
| Nathan Peel is NinjaWorks Athlete ID 205364 | ||||||||||||
| 37 | Kale Hohn-Hildenbrand | Completed 6 obstacles | 6 | 60% | 03:12.06 | 73.9% | ||||||
| Kale Hohn-Hildenbrand is NinjaWorks Athlete ID 203904 | ||||||||||||
| 38 | Zac Chorney | Completed 6 obstacles | 6 | 60% | 03:39.94 | 84.6% | ||||||
| Zac Chorney is NinjaWorks Athlete ID 206065 | ||||||||||||
| 39 | Alex Dionne | Completed 6 obstacles | 6 | 60% | 03:45.21 | 86.6% | ||||||
| Alex Dionne is NinjaWorks Athlete ID 189917 | ||||||||||||
| 40 | Zack Morelli | Completed 6 obstacles | 6 | 60% | 04:12.66 | 97.2% | ||||||
| Zack Morelli is NinjaWorks Athlete ID 184805 | ||||||||||||
| 41 | Felix Goldau | Completed 5 obstacles | 5 | 50% | 02:46.96 | 64.2% | ||||||
| Felix Goldau is NinjaWorks Athlete ID 203430 | ||||||||||||
| 42 | Julien Boucher | Completed 5 obstacles | 5 | 50% | 04:14.92 | 98.0% | ||||||
| Julien Boucher is NinjaWorks Athlete ID 206424 | ||||||||||||
| 43 | Tristan Semen | Completed 4 obstacles | 4 | 40% | 02:51.92 | 66.1% | ||||||
| Tristan Semen is NinjaWorks Athlete ID 202592 | ||||||||||||
| 44 | Levi Dolmont | Completed 5 obstacles | 4 | 40% | 03:50.67 | 88.7% | ||||||
| Levi Dolmont is NinjaWorks Athlete ID 203689 | ||||||||||||
| 45 | Tristen Gordon | Completed 3 obstacles | 3 | 30% | 03:55.45 | 90.6% | ||||||
| Tristen Gordon is NinjaWorks Athlete ID 191800 | ||||||||||||
| 46 | Tristan Campeau | Completed 2 obstacles | 2 | 20% | 03:33.29 | 82.0% | ||||||
| Tristan Campeau is NinjaWorks Athlete ID 201918 | ||||||||||||
