# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Norris | 76.8% | 83.9% | |||||||||
Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time | ||||||||||||
2 | Ava Sihota | 72.2% | 83.5% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time | ||||||||||||
3 | Emily Toye | 67.7% | 67.8% | |||||||||
Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time | ||||||||||||
4 | Felicity Martin | 62.1% | 76.9% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time | ||||||||||||
5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time | ||||||||||||
6 | Jackie Brown | 57.6% | 78.5% | |||||||||
Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time | ||||||||||||
7 | Aria Ross | 57.6% | 83.9% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time | ||||||||||||
8 | Emma Rioux | 53.0% | 82.6% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time | ||||||||||||
9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time | ||||||||||||
10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time | ||||||||||||
11 | Emma Farrell | 48.5% | 74.4% | |||||||||
Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time | ||||||||||||
12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time | ||||||||||||
13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time | ||||||||||||
14 | Emma Hahn | 46.5% | 80.5% | |||||||||
Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time | ||||||||||||
15 | Evie Musovic | 43.9% | 92.2% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time | ||||||||||||
16 | Penelope Hay | 42.9% | 96.6% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time | ||||||||||||
17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time | ||||||||||||
18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time | ||||||||||||
19 | Annika Ranade | 29.3% | 86.6% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time | ||||||||||||
20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time |
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
# | Name | Result | Points | Points % | Time | Time % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Rioux | Completed 13 obstacles | 14 | 107.7% | 01:30.84 | 60.6% | ||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
2 | Felicity Martin | Completed 13 obstacles | 14 | 107.7% | 01:42.68 | 68.5% | ||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
3 | Adeline Chalmers | Completed 13 obstacles | 14 | 107.7% | 01:50.31 | 73.5% | ||||||
Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
4 | Lillian Robinson | Completed 13 obstacles | 14 | 107.7% | 01:57.75 | 78.5% | ||||||
Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
5 | Kate Cathro | Completed 13 obstacles | 14 | 107.7% | 02:01.35 | 80.9% | ||||||
Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
6 | Myla Laliberté | Completed 13 obstacles | 14 | 107.7% | 02:06.13 | 84.1% | ||||||
Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
7 | Emma Demers | Completed 13 obstacles | 14 | 107.7% | 02:06.16 | 84.1% | ||||||
Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
8 | Penelope Hay | Completed 13 obstacles | 14 | 107.7% | 02:09.14 | 86.1% | ||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
9 | Caroline Cutler | Completed 13 obstacles | 14 | 107.7% | 02:09.60 | 86.4% | ||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
10 | Olivia Chipman | Completed 13 obstacles | 14 | 107.7% | 02:12.69 | 88.5% | ||||||
Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
11 | Maya Panozzo | Completed 13 obstacles | 14 | 107.7% | 02:14.38 | 89.6% | ||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
12 | Norah McKell | Completed 13 obstacles | 14 | 107.7% | 02:16.32 | 90.9% | ||||||
Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
13 | Ava Sihota | Completed 13 obstacles | 14 | 107.7% | 02:16.47 | 91.0% | ||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
14 | Sadie Vanherk | Completed 13 obstacles | 13 | 100% | 01:54.81 | 76.5% | ||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
15 | Evie Musovic | Completed 13 obstacles | 13 | 100% | 02:00.06 | 80.0% | ||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
16 | Clara Indenbosch | Completed 12 obstacles | 12 | 92.3% | 02:03.37 | 82.2% | ||||||
Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
17 | Selina Petrozzi | Completed 12 obstacles | 12 | 92.3% | 02:04.34 | 82.9% | ||||||
Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
18 | Riley Banadyga | Completed 12 obstacles | 12 | 92.3% | 02:15.41 | 90.3% | ||||||
Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
19 | Ada Lin | Completed 12 obstacles | 12 | 92.3% | 02:27.94 | 98.6% | ||||||
Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
20 | Aria Ross | Completed 12 obstacles | 12 | 92.3% | 02:28.51 | 99.0% | ||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
21 | Madeline Pulling | Completed 11 obstacles | 11 | 84.6% | 02:10.50 | 87.0% | ||||||
Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
22 | Frédérique Papineau | Completed 11 obstacles | 11 | 84.6% | 02:12.92 | 88.6% | ||||||
Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
23 | Mackenzie Manson | Completed 11 obstacles | 11 | 84.6% | 02:22.52 | 95.0% | ||||||
Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
24 | Chloe Millar | Completed 11 obstacles | 11 | 84.6% | 02:25.57 | 97.0% | ||||||
Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
25 | Nora Rankin | Completed 11 obstacles | 11 | 84.6% | 02:28.01 | 98.7% | ||||||
Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
26 | Clara Pereira Morin | Completed 10 obstacles | 10 | 76.9% | 02:16.69 | 91.1% | ||||||
Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
27 | Aubrey Malacad | Completed 10 obstacles | 10 | 76.9% | 02:21.22 | 94.1% | ||||||
Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
28 | Annika Ranade | Completed 10 obstacles | 10 | 76.9% | 02:28.58 | 99.1% | ||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
29 | Oona Johnson | Completed 10 obstacles | 10 | 76.9% | 02:28.70 | 99.1% | ||||||
Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
30 | Madison Cutler | Completed 9 obstacles | 9 | 69.2% | 01:43.49 | 69.0% | ||||||
Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
31 | Olivia Tremblay | Completed 9 obstacles | 9 | 69.2% | 02:12.00 | 88.0% | ||||||
Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
32 | Evie Galloway | Completed 8 obstacles | 8 | 61.5% | 02:07.59 | 85.1% | ||||||
Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
33 | Isabella Miller | Completed 8 obstacles | 8 | 61.5% | 02:28.82 | 99.2% | ||||||
Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
34 | Violet DuJohn | Completed 6 obstacles | 6 | 46.2% | 01:35.29 | 63.5% | ||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
35 | Mariam Ibrahim | Completed 6 obstacles | 6 | 46.2% | 02:20.92 | 93.9% | ||||||
Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
36 | Aria Watson | Completed 5 obstacles | 5 | 38.5% | 01:10.84 | 47.2% | ||||||
Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
37 | Elise Masterson | Completed 5 obstacles | 5 | 38.5% | 01:18.08 | 52.1% | ||||||
Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
38 | Kayci Carter | Completed 4 obstacles | 4 | 30.8% | 01:32.00 | 61.3% | ||||||
Kayci Carter is NinjaWorks Athlete ID 200349 |