| # | Name | Points Average
Speed, Strength |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Norris | 76.8% | 83.9% | |||||||||
| Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
| Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time , Average: 76.76768 points / 83.87579 time | ||||||||||||
| 2 | Ava Sihota | 72.2% | 83.5% | |||||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time , Average: 72.22222 points / 83.47500 time | ||||||||||||
| 3 | Emily Toye | 67.7% | 67.8% | |||||||||
| Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
| Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time , Average: 67.67677 points / 67.84306 time | ||||||||||||
| 4 | Felicity Martin | 62.1% | 76.9% | |||||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time , Average: 62.12121 points / 76.86786 time | ||||||||||||
| 5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
| Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
| Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time , Average: 62.12121 points / 95.12218 time | ||||||||||||
| 6 | Jackie Brown | 57.6% | 78.5% | |||||||||
| Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
| Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time , Average: 57.57576 points / 78.52202 time | ||||||||||||
| 7 | Aria Ross | 57.6% | 83.9% | |||||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time , Average: 57.57576 points / 83.90762 time | ||||||||||||
| 8 | Emma Rioux | 53.0% | 82.6% | |||||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time , Average: 53.03030 points / 82.62282 time | ||||||||||||
| 9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
| Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
| Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time , Average: 53.03030 points / 89.36611 time | ||||||||||||
| 10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time , Average: 52.02020 points / 81.51540 time | ||||||||||||
| 11 | Emma Farrell | 48.5% | 74.4% | |||||||||
| Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
| Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time , Average: 48.48485 points / 74.40897 time | ||||||||||||
| 12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time , Average: 47.47475 points / 77.21298 time | ||||||||||||
| 13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
| Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
| Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time , Average: 47.47475 points / 79.68940 time | ||||||||||||
| 14 | Emma Hahn | 46.5% | 80.5% | |||||||||
| Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
| Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time , Average: 46.46465 points / 80.46921 time | ||||||||||||
| 15 | Evie Musovic | 43.9% | 92.2% | |||||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time , Average: 43.93939 points / 92.18397 time | ||||||||||||
| 16 | Penelope Hay | 42.9% | 96.6% | |||||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time , Average: 42.92929 points / 96.58909 time | ||||||||||||
| 17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
| Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
| Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time , Average: 38.38384 points / 88.09000 time | ||||||||||||
| 18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time , Average: 37.37374 points / 80.21385 time | ||||||||||||
| 19 | Annika Ranade | 29.3% | 86.6% | |||||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time , Average: 29.29293 points / 86.56881 time | ||||||||||||
| 20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time , Average: 23.73737 points / 78.68127 time | ||||||||||||
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
| # | Name | Result | Points | Points % | Time | Time % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity Martin | Completed 9 obstacles | 9 | 90% | 01:59.29 | 45.9% | ||||||
| Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
| 2 | Emma Rioux | Completed 9 obstacles | 9 | 90% | 02:36.88 | 60.3% | ||||||
| Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
| 3 | Mackenzie Manson | Completed 9 obstacles | 9 | 90% | 02:44.40 | 63.2% | ||||||
| Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
| 4 | Evie Musovic | Completed 9 obstacles | 9 | 90% | 02:49.31 | 65.1% | ||||||
| Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
| 5 | Ava Sihota | Completed 9 obstacles | 9 | 90% | 03:13.81 | 74.5% | ||||||
| Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
| 6 | Emma Demers | Completed 9 obstacles | 9 | 90% | 03:27.11 | 79.7% | ||||||
| Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
| 7 | Lillian Robinson | Completed 9 obstacles | 9 | 90% | 03:28.11 | 80.0% | ||||||
| Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
| 8 | Riley Banadyga | Completed 9 obstacles | 9 | 90% | 03:38.54 | 84.1% | ||||||
| Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
| 9 | Ada Lin | Completed 9 obstacles | 9 | 90% | 03:51.13 | 88.9% | ||||||
| Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
| 10 | Sadie Vanherk | Completed 9 obstacles | 9 | 90% | 04:01.29 | 92.8% | ||||||
| Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
| 11 | Aria Ross | Completed 8 obstacles | 8 | 80% | 02:37.76 | 60.7% | ||||||
| Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
| 12 | Clara Indenbosch | Completed 8 obstacles | 8 | 80% | 02:44.46 | 63.3% | ||||||
| Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
| 13 | Olivia Chipman | Completed 8 obstacles | 8 | 80% | 03:11.33 | 73.6% | ||||||
| Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
| 14 | Adeline Chalmers | Completed 8 obstacles | 8 | 80% | 03:15.28 | 75.1% | ||||||
| Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
| 15 | Myla Laliberté | Completed 8 obstacles | 8 | 80% | 03:28.74 | 80.3% | ||||||
| Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
| 16 | Violet DuJohn | Completed 8 obstacles | 8 | 80% | 03:42.85 | 85.7% | ||||||
| Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
| 17 | Caroline Cutler | Completed 8 obstacles | 8 | 80% | 04:01.03 | 92.7% | ||||||
| Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
| 18 | Chloe Millar | Completed 7 obstacles | 7 | 70% | 02:53.48 | 66.7% | ||||||
| Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
| 19 | Aubrey Malacad | Completed 7 obstacles | 7 | 70% | 02:54.91 | 67.3% | ||||||
| Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
| 20 | Selina Petrozzi | Completed 7 obstacles | 7 | 70% | 03:07.73 | 72.2% | ||||||
| Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
| 21 | Evie Galloway | Completed 7 obstacles | 7 | 70% | 04:12.76 | 97.2% | ||||||
| Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
| 22 | Penelope Hay | Completed 7 obstacles | 7 | 70% | 04:13.50 | 97.5% | ||||||
| Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
| 23 | Olivia Tremblay | Completed 7 obstacles | 7 | 70% | 04:14.12 | 97.7% | ||||||
| Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
| 24 | Madison Cutler | Completed 7 obstacles | 7 | 70% | 04:16.63 | 98.7% | ||||||
| Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
| 25 | Isabella Miller | Completed 6 obstacles | 6 | 60% | 03:15.56 | 75.2% | ||||||
| Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
| 26 | Annika Ranade | Completed 6 obstacles | 6 | 60% | 03:22.14 | 77.7% | ||||||
| Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
| 27 | Kate Cathro | Completed 6 obstacles | 6 | 60% | 03:22.28 | 77.8% | ||||||
| Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
| 28 | Frédérique Papineau | Completed 6 obstacles | 6 | 60% | 03:47.77 | 87.6% | ||||||
| Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
| 29 | Nora Rankin | Completed 6 obstacles | 6 | 60% | 04:08.98 | 95.8% | ||||||
| Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
| 30 | Norah McKell | Completed 6 obstacles | 6 | 60% | 04:09.71 | 96.0% | ||||||
| Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
| 31 | Madeline Pulling | Completed 5 obstacles | 5 | 50% | 02:49.49 | 65.2% | ||||||
| Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
| 32 | Aria Watson | Completed 5 obstacles | 5 | 50% | 03:10.56 | 73.3% | ||||||
| Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
| 33 | Maya Panozzo | Completed 5 obstacles | 5 | 50% | 03:41.85 | 85.3% | ||||||
| Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
| 34 | Elise Masterson | Completed 4 obstacles | 4 | 40% | 03:36.77 | 83.4% | ||||||
| Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
| 35 | Oona Johnson | Completed 4 obstacles | 4 | 40% | 03:45.67 | 86.8% | ||||||
| Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
| 36 | Mariam Ibrahim | Completed 4 obstacles | 4 | 40% | 03:47.48 | 87.5% | ||||||
| Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
| 37 | Clara Pereira Morin | Completed 3 obstacles | 3 | 30% | 02:20.46 | 54.0% | ||||||
| Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
| 38 | Kayci Carter | Completed 1 obstacle | 1 | 10% | 04:01.76 | 93.0% | ||||||
| Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
