# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Norris | 76.8% | 83.9% | |||||||||
Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time | ||||||||||||
2 | Ava Sihota | 72.2% | 83.5% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time | ||||||||||||
3 | Emily Toye | 67.7% | 67.8% | |||||||||
Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time | ||||||||||||
4 | Felicity Martin | 62.1% | 76.9% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time | ||||||||||||
5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time | ||||||||||||
6 | Jackie Brown | 57.6% | 78.5% | |||||||||
Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time | ||||||||||||
7 | Aria Ross | 57.6% | 83.9% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time | ||||||||||||
8 | Emma Rioux | 53.0% | 82.6% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time | ||||||||||||
9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time | ||||||||||||
10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time | ||||||||||||
11 | Emma Farrell | 48.5% | 74.4% | |||||||||
Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time | ||||||||||||
12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time | ||||||||||||
13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time | ||||||||||||
14 | Emma Hahn | 46.5% | 80.5% | |||||||||
Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time | ||||||||||||
15 | Evie Musovic | 43.9% | 92.2% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time | ||||||||||||
16 | Penelope Hay | 42.9% | 96.6% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time | ||||||||||||
17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time | ||||||||||||
18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time | ||||||||||||
19 | Annika Ranade | 29.3% | 86.6% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time | ||||||||||||
20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time |
No results yet in this division...
No results yet in this division...
No results yet in this division...
# | Name | Result | Points | Points % | Time | Time % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Cutler | Completed 13 obstacles | 14 | 107.7% | 01:47.05 | 71.4% | ||||||
Kylie Cutler is NinjaWorks Athlete ID 189203 | ||||||||||||
2 | Delaney Andress | Completed 13 obstacles | 14 | 107.7% | 01:49.15 | 72.8% | ||||||
Delaney Andress is NinjaWorks Athlete ID 188219 | ||||||||||||
3 | Abby Hofmeyer | Completed 13 obstacles | 14 | 107.7% | 01:57.30 | 78.2% | ||||||
Abby Hofmeyer is NinjaWorks Athlete ID 185698 | ||||||||||||
4 | Makayla Breu | Completed 13 obstacles | 14 | 107.7% | 02:04.05 | 82.7% | ||||||
Makayla Breu is NinjaWorks Athlete ID 202939 | ||||||||||||
5 | Claire Norris | Completed 13 obstacles | 14 | 107.7% | 02:21.77 | 94.5% | ||||||
Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
6 | Emma Hahn | Completed 13 obstacles | 14 | 107.7% | 02:26.15 | 97.4% | ||||||
Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
7 | Madeline Rees | Completed 13 obstacles | 13 | 100% | 01:45.11 | 70.1% | ||||||
Madeline Rees is NinjaWorks Athlete ID 181129 | ||||||||||||
8 | Betty Dutremble | Completed 13 obstacles | 13 | 100% | 02:29.92 | 99.9% | ||||||
Betty Dutremble is NinjaWorks Athlete ID 210063 | ||||||||||||
9 | Caliana Mohammed | Completed 12 obstacles | 12 | 92.3% | 01:28.84 | 59.2% | ||||||
Caliana Mohammed is NinjaWorks Athlete ID 193304 | ||||||||||||
10 | Ashley Caston | Completed 12 obstacles | 12 | 92.3% | 01:44.04 | 69.4% | ||||||
Ashley Caston is NinjaWorks Athlete ID 198305 | ||||||||||||
11 | Kiera Huynh | Completed 12 obstacles | 12 | 92.3% | 01:45.67 | 70.4% | ||||||
Kiera Huynh is NinjaWorks Athlete ID 202945 | ||||||||||||
12 | Olivia Harvey | Completed 12 obstacles | 12 | 92.3% | 01:49.79 | 73.2% | ||||||
Olivia Harvey is NinjaWorks Athlete ID 210320 | ||||||||||||
13 | Laurence Lemieux | Completed 12 obstacles | 12 | 92.3% | 01:55.15 | 76.8% | ||||||
Laurence Lemieux is NinjaWorks Athlete ID 211028 | ||||||||||||
14 | Jana Smith | Completed 12 obstacles | 12 | 92.3% | 02:06.07 | 84.0% | ||||||
Jana Smith is NinjaWorks Athlete ID 190123 | ||||||||||||
15 | Isabella Espinos | Completed 12 obstacles | 12 | 92.3% | 02:06.10 | 84.1% | ||||||
Isabella Espinos is NinjaWorks Athlete ID 206168 | ||||||||||||
16 | Maëlle Zuvic | Completed 12 obstacles | 12 | 92.3% | 02:08.02 | 85.4% | ||||||
Maëlle Zuvic is NinjaWorks Athlete ID 201791 | ||||||||||||
17 | Eve Prockiw | Completed 12 obstacles | 12 | 92.3% | 02:09.80 | 86.5% | ||||||
Eve Prockiw is NinjaWorks Athlete ID 206421 | ||||||||||||
18 | Maxine Patenaude | Completed 12 obstacles | 12 | 92.3% | 02:10.63 | 87.1% | ||||||
Maxine Patenaude is NinjaWorks Athlete ID 210321 | ||||||||||||
19 | Natalia Campeau | Completed 12 obstacles | 12 | 92.3% | 02:10.68 | 87.1% | ||||||
Natalia Campeau is NinjaWorks Athlete ID 178812 | ||||||||||||
20 | Laura Olivieri | Completed 12 obstacles | 12 | 92.3% | 02:13.94 | 89.3% | ||||||
Laura Olivieri is NinjaWorks Athlete ID 178891 | ||||||||||||
21 | Charlotte Cramm | Completed 12 obstacles | 12 | 92.3% | 02:22.12 | 94.7% | ||||||
Charlotte Cramm is NinjaWorks Athlete ID 189210 | ||||||||||||
22 | Charlie Dillon | Completed 12 obstacles | 12 | 92.3% | 02:27.10 | 98.1% | ||||||
Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
23 | Aveya Lopez | Completed 12 obstacles | 12 | 92.3% | 02:27.88 | 98.6% | ||||||
Aveya Lopez is NinjaWorks Athlete ID 185721 | ||||||||||||
24 | Anika Sivertson | Completed 11 obstacles | 11 | 84.6% | 01:57.02 | 78.0% | ||||||
Anika Sivertson is NinjaWorks Athlete ID 188967 | ||||||||||||
25 | Quinn Gastmeier | Completed 11 obstacles | 11 | 84.6% | 01:57.74 | 78.5% | ||||||
Quinn Gastmeier is NinjaWorks Athlete ID 189711 | ||||||||||||
26 | Arianna Sinclair-Shaule | Completed 11 obstacles | 11 | 84.6% | 02:02.47 | 81.6% | ||||||
Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
27 | Taylor Pratt | Completed 11 obstacles | 11 | 84.6% | 02:14.60 | 89.7% | ||||||
Taylor Pratt is NinjaWorks Athlete ID 192532 | ||||||||||||
28 | Elisabeth Imbeault | Completed 11 obstacles | 11 | 84.6% | 02:27.21 | 98.1% | ||||||
Elisabeth Imbeault is NinjaWorks Athlete ID 210727 | ||||||||||||
29 | Jadyn Cyr | Completed 11 obstacles | 11 | 84.6% | 02:28.68 | 99.1% | ||||||
Jadyn Cyr is NinjaWorks Athlete ID 186399 | ||||||||||||
30 | Audrey Baker | Completed 11 obstacles | 11 | 84.6% | 02:29.11 | 99.4% | ||||||
Audrey Baker is NinjaWorks Athlete ID 206159 | ||||||||||||
31 | Jackie Brown | Completed 10 obstacles | 10 | 76.9% | 02:02.34 | 81.6% | ||||||
Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
32 | Madison Paruk | Completed 10 obstacles | 10 | 76.9% | 02:06.63 | 84.4% | ||||||
Madison Paruk is NinjaWorks Athlete ID 206673 | ||||||||||||
33 | Dasha Zakharenko | Completed 10 obstacles | 10 | 76.9% | 02:15.42 | 90.3% | ||||||
Dasha Zakharenko is NinjaWorks Athlete ID 178994 | ||||||||||||
34 | Emma Farrell | Completed 10 obstacles | 10 | 76.9% | 02:29.84 | 99.9% | ||||||
Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
35 | Ava Skrobar | Completed 9 obstacles | 9 | 69.2% | 02:03.11 | 82.1% | ||||||
Ava Skrobar is NinjaWorks Athlete ID 186431 | ||||||||||||
36 | Laila Depape | Completed 9 obstacles | 9 | 69.2% | 02:13.07 | 88.7% | ||||||
Laila Depape is NinjaWorks Athlete ID 195140 | ||||||||||||
37 | Julia Enskat | Completed 9 obstacles | 9 | 69.2% | 02:21.90 | 94.6% | ||||||
Julia Enskat is NinjaWorks Athlete ID 206354 | ||||||||||||
38 | Kaitlyn Campeau | Completed 8 obstacles | 8 | 61.5% | 01:38.72 | 65.8% | ||||||
Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
39 | Violet Pegg | Completed 8 obstacles | 8 | 61.5% | 02:25.98 | 97.3% | ||||||
Violet Pegg is NinjaWorks Athlete ID 203944 | ||||||||||||
40 | Savannah Cormier | Completed 7 obstacles | 7 | 53.8% | 02:08.87 | 85.9% | ||||||
Savannah Cormier is NinjaWorks Athlete ID 203395 | ||||||||||||
41 | Samantha Huberdeau | Completed 7 obstacles | 7 | 53.8% | 02:21.93 | 94.6% | ||||||
Samantha Huberdeau is NinjaWorks Athlete ID 188719 | ||||||||||||
42 | Althea Corbeil | Completed 6 obstacles | 6 | 46.2% | 02:25.36 | 96.9% | ||||||
Althea Corbeil is NinjaWorks Athlete ID 203434 |
# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicity Martin | 98.8% | 57.2% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 107.7% points / 68.5% time , Strength: 90% points / 45.9% time | ||||||||||||
2 | Emma Rioux | 98.8% | 60.5% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 107.7% points / 60.6% time , Strength: 90% points / 60.3% time | ||||||||||||
3 | Lillian Robinson | 98.8% | 79.3% | |||||||||
Lillian Robinson is NinjaWorks Athlete ID 182652 | ||||||||||||
Speed: 107.7% points / 78.5% time , Strength: 90% points / 80.0% time | ||||||||||||
4 | Emma Demers | 98.8% | 81.9% | |||||||||
Emma Demers is NinjaWorks Athlete ID 210387 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 90% points / 79.7% time | ||||||||||||
5 | Ava Sihota | 98.8% | 82.8% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 107.7% points / 91.0% time , Strength: 90% points / 74.5% time | ||||||||||||
6 | Evie Musovic | 95% | 72.6% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 100% points / 80.0% time , Strength: 90% points / 65.1% time | ||||||||||||
7 | Sadie Vanherk | 95% | 84.7% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 100% points / 76.5% time , Strength: 90% points / 92.8% time | ||||||||||||
8 | Adeline Chalmers | 93.8% | 74.3% | |||||||||
Adeline Chalmers is NinjaWorks Athlete ID 201926 | ||||||||||||
Speed: 107.7% points / 73.5% time , Strength: 80% points / 75.1% time | ||||||||||||
9 | Olivia Chipman | 93.8% | 81.0% | |||||||||
Olivia Chipman is NinjaWorks Athlete ID 190913 | ||||||||||||
Speed: 107.7% points / 88.5% time , Strength: 80% points / 73.6% time | ||||||||||||
10 | Myla Laliberté | 93.8% | 82.2% | |||||||||
Myla Laliberté is NinjaWorks Athlete ID 210431 | ||||||||||||
Speed: 107.7% points / 84.1% time , Strength: 80% points / 80.3% time | ||||||||||||
11 | Caroline Cutler | 93.8% | 89.6% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 107.7% points / 86.4% time , Strength: 80% points / 92.7% time | ||||||||||||
12 | Riley Banadyga | 91.2% | 87.2% | |||||||||
Riley Banadyga is NinjaWorks Athlete ID 204729 | ||||||||||||
Speed: 92.3% points / 90.3% time , Strength: 90% points / 84.1% time | ||||||||||||
13 | Ada Lin | 91.2% | 93.8% | |||||||||
Ada Lin is NinjaWorks Athlete ID 203013 | ||||||||||||
Speed: 92.3% points / 98.6% time , Strength: 90% points / 88.9% time | ||||||||||||
14 | Penelope Hay | 88.8% | 91.8% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 107.7% points / 86.1% time , Strength: 70% points / 97.5% time | ||||||||||||
15 | Mackenzie Manson | 87.3% | 79.1% | |||||||||
Mackenzie Manson is NinjaWorks Athlete ID 206887 | ||||||||||||
Speed: 84.6% points / 95.0% time , Strength: 90% points / 63.2% time | ||||||||||||
16 | Clara Indenbosch | 86.2% | 72.8% | |||||||||
Clara Indenbosch is NinjaWorks Athlete ID 203343 | ||||||||||||
Speed: 92.3% points / 82.2% time , Strength: 80% points / 63.3% time | ||||||||||||
17 | Aria Ross | 86.2% | 79.8% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 92.3% points / 99.0% time , Strength: 80% points / 60.7% time | ||||||||||||
18 | Kate Cathro | 83.8% | 79.4% | |||||||||
Kate Cathro is NinjaWorks Athlete ID 195252 | ||||||||||||
Speed: 107.7% points / 80.9% time , Strength: 60% points / 77.8% time | ||||||||||||
19 | Norah McKell | 83.8% | 93.5% | |||||||||
Norah McKell is NinjaWorks Athlete ID 201101 | ||||||||||||
Speed: 107.7% points / 90.9% time , Strength: 60% points / 96.0% time | ||||||||||||
20 | Selina Petrozzi | 81.2% | 77.5% | |||||||||
Selina Petrozzi is NinjaWorks Athlete ID 189895 | ||||||||||||
Speed: 92.3% points / 82.9% time , Strength: 70% points / 72.2% time | ||||||||||||
21 | Maya Panozzo | 78.8% | 87.5% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 107.7% points / 89.6% time , Strength: 50% points / 85.3% time | ||||||||||||
22 | Chloe Millar | 77.3% | 81.9% | |||||||||
Chloe Millar is NinjaWorks Athlete ID 203769 | ||||||||||||
Speed: 84.6% points / 97.0% time , Strength: 70% points / 66.7% time | ||||||||||||
23 | Aubrey Malacad | 73.5% | 80.7% | |||||||||
Aubrey Malacad is NinjaWorks Athlete ID 203335 | ||||||||||||
Speed: 76.9% points / 94.1% time , Strength: 70% points / 67.3% time | ||||||||||||
24 | Frédérique Papineau | 72.3% | 88.1% | |||||||||
Frédérique Papineau is NinjaWorks Athlete ID 211239 | ||||||||||||
Speed: 84.6% points / 88.6% time , Strength: 60% points / 87.6% time | ||||||||||||
25 | Nora Rankin | 72.3% | 97.2% | |||||||||
Nora Rankin is NinjaWorks Athlete ID 192789 | ||||||||||||
Speed: 84.6% points / 98.7% time , Strength: 60% points / 95.8% time | ||||||||||||
26 | Madison Cutler | 69.6% | 83.8% | |||||||||
Madison Cutler is NinjaWorks Athlete ID 204234 | ||||||||||||
Speed: 69.2% points / 69.0% time , Strength: 70% points / 98.7% time | ||||||||||||
27 | Olivia Tremblay | 69.6% | 92.9% | |||||||||
Olivia Tremblay is NinjaWorks Athlete ID 202743 | ||||||||||||
Speed: 69.2% points / 88.0% time , Strength: 70% points / 97.7% time | ||||||||||||
28 | Annika Ranade | 68.5% | 88.4% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 60% points / 77.7% time | ||||||||||||
29 | Madeline Pulling | 67.3% | 76.1% | |||||||||
Madeline Pulling is NinjaWorks Athlete ID 197517 | ||||||||||||
Speed: 84.6% points / 87.0% time , Strength: 50% points / 65.2% time | ||||||||||||
30 | Evie Galloway | 65.8% | 91.1% | |||||||||
Evie Galloway is NinjaWorks Athlete ID 203014 | ||||||||||||
Speed: 61.5% points / 85.1% time , Strength: 70% points / 97.2% time | ||||||||||||
31 | Violet DuJohn | 63.1% | 74.6% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 46.2% points / 63.5% time , Strength: 80% points / 85.7% time | ||||||||||||
32 | Isabella Miller | 60.8% | 87.2% | |||||||||
Isabella Miller is NinjaWorks Athlete ID 189725 | ||||||||||||
Speed: 61.5% points / 99.2% time , Strength: 60% points / 75.2% time | ||||||||||||
33 | Oona Johnson | 58.5% | 93.0% | |||||||||
Oona Johnson is NinjaWorks Athlete ID 206388 | ||||||||||||
Speed: 76.9% points / 99.1% time , Strength: 40% points / 86.8% time | ||||||||||||
34 | Clara Pereira Morin | 53.5% | 72.6% | |||||||||
Clara Pereira Morin is NinjaWorks Athlete ID 210062 | ||||||||||||
Speed: 76.9% points / 91.1% time , Strength: 30% points / 54.0% time | ||||||||||||
35 | Aria Watson | 44.2% | 60.3% | |||||||||
Aria Watson is NinjaWorks Athlete ID 205271 | ||||||||||||
Speed: 38.5% points / 47.2% time , Strength: 50% points / 73.3% time | ||||||||||||
36 | Mariam Ibrahim | 43.1% | 90.7% | |||||||||
Mariam Ibrahim is NinjaWorks Athlete ID 202690 | ||||||||||||
Speed: 46.2% points / 93.9% time , Strength: 40% points / 87.5% time | ||||||||||||
37 | Elise Masterson | 39.2% | 67.7% | |||||||||
Elise Masterson is NinjaWorks Athlete ID 207043 | ||||||||||||
Speed: 38.5% points / 52.1% time , Strength: 40% points / 83.4% time | ||||||||||||
38 | Kayci Carter | 20.4% | 77.2% | |||||||||
Kayci Carter is NinjaWorks Athlete ID 200349 | ||||||||||||
Speed: 30.8% points / 61.3% time , Strength: 10% points / 93.0% time |