# | Name | Points Average
Speed, Strength |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Norris | 76.8% | 83.9% | |||||||||
Claire Norris is NinjaWorks Athlete ID 174298 | ||||||||||||
Speed: 109.1% points / 69.8% time , Strength: 44.4% points / 98.0% time | ||||||||||||
2 | Ava Sihota | 72.2% | 83.5% | |||||||||
Ava Sihota is NinjaWorks Athlete ID 182645 | ||||||||||||
Speed: 100% points / 82.5% time , Strength: 44.4% points / 84.4% time | ||||||||||||
3 | Emily Toye | 67.7% | 67.8% | |||||||||
Emily Toye is NinjaWorks Athlete ID 188262 | ||||||||||||
Speed: 90.9% points / 49.7% time , Strength: 44.4% points / 85.9% time | ||||||||||||
4 | Felicity Martin | 62.1% | 76.9% | |||||||||
Felicity Martin is NinjaWorks Athlete ID 188534 | ||||||||||||
Speed: 90.9% points / 56.3% time , Strength: 33.3% points / 97.5% time | ||||||||||||
5 | Arianna Sinclair-Shaule | 62.1% | 95.1% | |||||||||
Arianna Sinclair-Shaule is NinjaWorks Athlete ID 188109 | ||||||||||||
Speed: 90.9% points / 94.2% time , Strength: 33.3% points / 96.0% time | ||||||||||||
6 | Jackie Brown | 57.6% | 78.5% | |||||||||
Jackie Brown is NinjaWorks Athlete ID 188352 | ||||||||||||
Speed: 81.8% points / 60.0% time , Strength: 33.3% points / 97.1% time | ||||||||||||
7 | Aria Ross | 57.6% | 83.9% | |||||||||
Aria Ross is NinjaWorks Athlete ID 182644 | ||||||||||||
Speed: 81.8% points / 83.4% time , Strength: 33.3% points / 84.5% time | ||||||||||||
8 | Emma Rioux | 53.0% | 82.6% | |||||||||
Emma Rioux is NinjaWorks Athlete ID 182074 | ||||||||||||
Speed: 72.7% points / 72.7% time , Strength: 33.3% points / 92.5% time | ||||||||||||
9 | Charlie Dillon | 53.0% | 89.4% | |||||||||
Charlie Dillon is NinjaWorks Athlete ID 183750 | ||||||||||||
Speed: 72.7% points / 82.0% time , Strength: 33.3% points / 96.8% time | ||||||||||||
10 | Sadie Vanherk | 52.0% | 81.5% | |||||||||
Sadie Vanherk is NinjaWorks Athlete ID 188261 | ||||||||||||
Speed: 81.8% points / 65.1% time , Strength: 22.2% points / 97.9% time | ||||||||||||
11 | Emma Farrell | 48.5% | 74.4% | |||||||||
Emma Farrell is NinjaWorks Athlete ID 191707 | ||||||||||||
Speed: 63.6% points / 52.9% time , Strength: 33.3% points / 95.9% time | ||||||||||||
12 | Caroline Cutler | 47.5% | 77.2% | |||||||||
Caroline Cutler is NinjaWorks Athlete ID 185816 | ||||||||||||
Speed: 72.7% points / 62.5% time , Strength: 22.2% points / 91.9% time | ||||||||||||
13 | Kaitlyn Campeau | 47.5% | 79.7% | |||||||||
Kaitlyn Campeau is NinjaWorks Athlete ID 178813 | ||||||||||||
Speed: 72.7% points / 63.1% time , Strength: 22.2% points / 96.3% time | ||||||||||||
14 | Emma Hahn | 46.5% | 80.5% | |||||||||
Emma Hahn is NinjaWorks Athlete ID 182031 | ||||||||||||
Speed: 81.8% points / 66.9% time , Strength: 11.1% points / 94.0% time | ||||||||||||
15 | Evie Musovic | 43.9% | 92.2% | |||||||||
Evie Musovic is NinjaWorks Athlete ID 179847 | ||||||||||||
Speed: 54.5% points / 97.4% time , Strength: 33.3% points / 86.9% time | ||||||||||||
16 | Penelope Hay | 42.9% | 96.6% | |||||||||
Penelope Hay is NinjaWorks Athlete ID 184170 | ||||||||||||
Speed: 63.6% points / 93.8% time , Strength: 22.2% points / 99.3% time | ||||||||||||
17 | Annabelle Jutras | 38.4% | 88.1% | |||||||||
Annabelle Jutras is NinjaWorks Athlete ID 188131 | ||||||||||||
Speed: 54.5% points / 79.7% time , Strength: 22.2% points / 96.5% time | ||||||||||||
18 | Violet DuJohn | 37.4% | 80.2% | |||||||||
Violet DuJohn is NinjaWorks Athlete ID 188134 | ||||||||||||
Speed: 63.6% points / 62.9% time , Strength: 11.1% points / 97.5% time | ||||||||||||
19 | Annika Ranade | 29.3% | 86.6% | |||||||||
Annika Ranade is NinjaWorks Athlete ID 185707 | ||||||||||||
Speed: 36.4% points / 89.2% time , Strength: 22.2% points / 83.9% time | ||||||||||||
20 | Maya Panozzo | 23.7% | 78.7% | |||||||||
Maya Panozzo is NinjaWorks Athlete ID 190242 | ||||||||||||
Speed: 36.4% points / 63.2% time , Strength: 11.1% points / 94.2% time |
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...
No results yet in this division...