Overall
# | First Name | Last Name | Place Total
Leaderboard, Leaderboard |
League Points Here |
Qualified for Worlds? | Home Region |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen | McElhone | 5 (1, 4) | 10 | Qualified HERE! | MW | ||||||
Owen McElhone is NinjaWorks Athlete ID 230205 | ||||||||||||
Leaderboard:1, Leaderboard:4 | ||||||||||||
2 | Kai | Brink | 5 (2, 3) | 9 | Qualified HERE! | MW | ||||||
Kai Brink is NinjaWorks Athlete ID 229992 | ||||||||||||
Leaderboard:2, Leaderboard:3 | ||||||||||||
3 | Tatum | Roy | 5 (3, 2) | 8 | Qualified HERE! | MW | ||||||
Tatum Roy is NinjaWorks Athlete ID 214927 | ||||||||||||
Leaderboard:3, Leaderboard:2 | ||||||||||||
4 | Finley | Cremeans | 8 (7, 1) | 7 | Qualified HERE! | MW | ||||||
Finley Cremeans is NinjaWorks Athlete ID 198571 | ||||||||||||
Leaderboard:7, Leaderboard:1 | ||||||||||||
5 | Loukas | Trillis | 9 (4, 5) | 6 | Q (@US - Midwest Region Season X Tier 2 Standings - Feb 3) | MW | ||||||
Loukas Trillis is NinjaWorks Athlete ID 222978 | ||||||||||||
Leaderboard:4, Leaderboard:5 | ||||||||||||
6 | Quinton | Coble | 17 (10, 7) | 5 | Qualified HERE! | MW | ||||||
Quinton Coble is NinjaWorks Athlete ID 233646 | ||||||||||||
Leaderboard:10, Leaderboard:7 | ||||||||||||
7 | Nikolaos | Trillis | 18 (9, 9) | 4 | Q (@US - Midwest Region Season X Tier 2 Standings - Feb 3) | MW | ||||||
Nikolaos Trillis is NinjaWorks Athlete ID 222977 | ||||||||||||
Leaderboard:9, Leaderboard:9 | ||||||||||||
8 | Noah | MacDonald | 20 (6, 14) | 3 | Qualified HERE! | MW | ||||||
Noah MacDonald is NinjaWorks Athlete ID 230026 | ||||||||||||
Leaderboard:6, Leaderboard:14 | ||||||||||||
9 | Ari | Jefferson | 20 (14, 6) | 2 | Qualified HERE! | MW | ||||||
Ari Jefferson is NinjaWorks Athlete ID 214870 | ||||||||||||
Leaderboard:14, Leaderboard:6 | ||||||||||||
10 | Finnegan | Kropf | 21 (8, 13) | 1 | Qualified HERE! | MW | ||||||
Finnegan Kropf is NinjaWorks Athlete ID 230234 | ||||||||||||
Leaderboard:8, Leaderboard:13 | ||||||||||||
11 | Devin | Augspurger | 21 (11, 10) | Qualified HERE! | MW | |||||||
Devin Augspurger is NinjaWorks Athlete ID 233996 | ||||||||||||
Leaderboard:11, Leaderboard:10 | ||||||||||||
12 | Jackson | Marod | 21 (13, 8) | Q (@US - Midwest Region Season X Tier 2 Standings - Feb 3) | MW | |||||||
Jackson Marod is NinjaWorks Athlete ID 231048 | ||||||||||||
Leaderboard:13, Leaderboard:8 | ||||||||||||
13 | Jack | Householder | 22 (5, 17) | Qualified HERE! | MW | |||||||
Jack Householder is NinjaWorks Athlete ID 215577 | ||||||||||||
Leaderboard:5, Leaderboard:17 | ||||||||||||
14 | Chase | Cremeans | 23 (12, 11) | Qualified HERE! | MW | |||||||
Chase Cremeans is NinjaWorks Athlete ID 198570 | ||||||||||||
Leaderboard:12, Leaderboard:11 | ||||||||||||
15 | Logan | Rigdon | 27 (15, 12) | Qualified HERE! | MW | |||||||
Logan Rigdon is NinjaWorks Athlete ID 217812 | ||||||||||||
Leaderboard:15, Leaderboard:12 | ||||||||||||
16 | Santiago | Perez | 31 (16, 15) | Qualified HERE! | MW | |||||||
Santiago Perez is NinjaWorks Athlete ID 232641 | ||||||||||||
Leaderboard:16, Leaderboard:15 | ||||||||||||
17 | Maxon | Sahm-Khiamdavanh | 33 (17, 16) | Qualified HERE! | MW | |||||||
Maxon Sahm-Khiamdavanh is NinjaWorks Athlete ID 233408 | ||||||||||||
Leaderboard:17, Leaderboard:16 |
There are multiple events in this competition; the run order for each event may vary.
Wave: Preteens and Teens
# | Name | Division | Qualified for Worlds |
---|---|---|---|
1 | Dylan Nice (233796) | Preteen Male | Q |
2 | Katherine Creedmore (233176) | Preteen Female | Q |
3 | Ethan Kimball (170796) | Teen Male | Q |
4 | Sathvik Mukherjee (230882) | Preteen Male | Q |
5 | Quinton Smith (195239) | Preteen Male | Q |
6 | Evan Seebald (234876) | Preteen Male | Q |
7 | Reilly Brown (198867) | Preteen Male | Q |
8 | Damien Gasbarro (168305) | Preteen Male | Q |
9 | Ryan Vollbrecht (198105) | Preteen Male | Q |
10 | James Doll (182620) | Preteen Male | Q |
11 | Olivia Montgomery (229995) | Preteen Female | Q |
12 | Eli Pond (170771) | Preteen Male | Q |
13 | Alexander Jacobi (198719) | Preteen Male | Q |
14 | Ethan Clark (230369) | Preteen Male | Q |
15 | Ann Stokes (169864) | Preteen Female | Q |
16 | Luciana Tocci (221229) | Preteen Female | Q |
17 | Vivaan Singh (230534) | Preteen Male | Q |
18 | Landon Wright (214937) | Preteen Male | Q |
19 | Lucas Walls (196015) | Preteen Male | Q |
20 | Allie Grosser (214980) | Preteen Female | Q |
21 | Samuel Moreland (215045) | Preteen Male | Q |
22 | Joshua Kemphues (201168) | Preteen Male | Q |
23 | Olen Mattis (217166) | Teen Male | Q |
24 | Matthew Michalek (219038) | Teen Male | Q |
25 | Miles Donnelson (195156) | Teen Male | Q |
Wave: Kids
# | Name | Division | Qualified for Worlds |
---|---|---|---|
1 | Santiago Perez (232641) | Kids Male | Q |
2 | Cosette Boquet (222322) | Kids Female | Q |
3 | Elaina Gunnerson (233721) | Kids Female | Q |
4 | Kirsten O’Brien (238266) | Kids Female | Q |
5 | Layla Clark (221924) | Kids Female | Q |
6 | Andrea Blum Gutierrez (230079) | Kids Female | Q |
7 | Tatum Roy (214927) | Kids Male | Q |
8 | Quinton Coble (233646) | Kids Male | Q |
9 | Finnegan Kropf (230234) | Kids Male | Q |
10 | Ashley Grinberg (230095) | Kids Female | Q |
11 | Chase Cremeans (198570) | Kids Male | Q |
12 | Maxon Sahm-Khiamdavanh (233408) | Kids Male | Q |
13 | Owen McElhone (230205) | Kids Male | Q |
14 | Finley Cremeans (198571) | Kids Male | Q |
15 | Jack Householder (215577) | Kids Male | Q |
16 | Alexa Johnson (214765) | Kids Female | Q |
17 | Devin Augspurger (233996) | Kids Male | Q |
18 | Ruby Hall (222774) | Kids Female | Q |
19 | Kai Brink (229992) | Kids Male | Q |
20 | Noah MacDonald (230026) | Kids Male | Q |
21 | Logan Rigdon (217812) | Kids Male | Q |
22 | Lucy Eckes (231066) | Kids Female | Q |
23 | Lennon Perkins (231137) | Kids Female | Q |
24 | Ari Jefferson (214870) | Kids Male | Q |
25 | Jackson Marod (231048) | Kids Male | Q |
26 | Gracelyn Colatruglio (231421) | Kids Female | Q |
27 | Nikolaos Trillis (222977) | Kids Male | Q |
28 | Loukas Trillis (222978) | Kids Male | Q |
29 | Lily Dixon (214936) | Kids Female | Q |
Wave: Mature Kids
# | Name | Division | Qualified for Worlds |
---|---|---|---|
1 | Teagan Stroup (222095) | Mature Kids Female | Q |
2 | Sam Agan (218108) | Mature Kids Male | Q |
3 | Holden Boquet (222321) | Mature Kids Male | Q |
4 | Gracelynn Stroup (222094) | Mature Kids Female | Q |
5 | Nova Hruby (224976) | Mature Kids Female | Q |
6 | Emerson Wilkes (198517) | Mature Kids Female | Q |
7 | Jackson Mihin (221100) | Mature Kids Male | Q |
8 | Hendrix Balster (214906) | Mature Kids Male | Q |
9 | Liam Hales (233152) | Mature Kids Male | Q |
10 | Dexter Sawtelle (231090) | Mature Kids Male | Q |
11 | Gavin Settecasi (199145) | Mature Kids Male | Q |
12 | Charlie Helm (201172) | Mature Kids Female | Q |
13 | Fiona Torelli (215168) | Mature Kids Female | Q |
14 | Elizabeth Keene (216309) | Mature Kids Female | Q |
15 | Knight Wheeler (195080) | Mature Kids Male | Q |
16 | Max Davis (202010) | Mature Kids Male | Q |
17 | Hunter Knecht (221373) | Mature Kids Male | Q |
18 | Kyle Kieninger (176789) | Mature Kids Male | Q |
19 | James Frioni (230285) | Mature Kids Male | Q |
20 | Elinor Bhat (222775) | Mature Kids Female | Q |
21 | Yohan de Leon (193267) | Mature Kids Male | Q |
22 | Miles Ehrnschwender (212402) | Mature Kids Male | Q |
23 | Cameron Perlman (183130) | Mature Kids Male | Q |
24 | Grace Woodring (215210) | Mature Kids Female | Q |
25 | Zoe Bailey (220106) | Mature Kids Female | Q |
26 | Jake Johnson (196058) | Mature Kids Male | Q |