| # | Name | Result | Points | Time |
|---|---|---|---|---|
| 1 | Drew Hui | Finished | 12 | 00:54.38 |
| 2 | Harlan Minty | Finished | 12 | 01:02.34 |
| 3 | Cohen Hay | Finished | 12 | 01:03.23 |
| 4 | Adam Elhegazy | Finished | 12 | 01:10.42 |
| 5 | Hudson Balisky | Finished | 12 | 01:10.82 |
| 6 | Dominic Spasky | Finished | 12 | 01:11.15 |
| 7 | Hayden Cho | Finished | 12 | 01:18.80 |
| 8 | Hendrix Jarrett | Finished | 12 | 01:19.86 |
| 9 | Felix Goldau | Finished | 12 | 01:45.12 |
| 10 | Nash Surerus | Finished | 12 | 01:47.27 |
| 11 | Khalil Ross Unwala | Finished | 8 | 02:44.88 |
