| # | Name | Result | Points | Time | Recorded At | Course |
|---|---|---|---|---|---|---|
| 1 | Drew Hui | Finished | 12 | 00:54.38 | Blue | |
| 2 | Harlan Minty | Finished | 12 | 01:02.34 | Blue | |
| 3 | Drew Hui | Finished | 12 | 01:02.89 | Blue | |
| 4 | Cohen Hay | Finished | 12 | 01:03.23 | Blue | |
| 5 | Harlan Minty | Finished | 12 | 01:05.23 | Blue | |
| 6 | Adam Elhegazy | Finished | 12 | 01:10.42 | Blue | |
| 7 | Hudson Balisky | Finished | 12 | 01:10.82 | Blue | |
| 8 | Dominic Spasky | Finished | 12 | 01:11.15 | Blue | |
| 9 | Hayden Cho | Finished | 12 | 01:18.80 | Blue | |
| 10 | Hendrix Jarrett | Finished | 12 | 01:19.86 | Blue | |
| 11 | Cohen Hay | Finished | 12 | 01:20.78 | Blue | |
| 12 | Hayden Cho | Finished | 12 | 01:22.10 | Blue | |
| 13 | Hendrix Jarrett | Finished | 12 | 01:32.32 | Blue | |
| 14 | Hudson Balisky | Finished | 12 | 01:33.39 | Blue | |
| 15 | Adam Elhegazy | Finished | 12 | 01:35.46 | Blue | |
| 16 | Felix Goldau | Finished | 12 | 01:45.12 | Blue | |
| 17 | Nash Surerus | Finished | 12 | 01:47.27 | Blue | |
| 18 | Felix Goldau | Finished | 12 | 01:53.57 | Blue | |
| 19 | Nash Surerus | Finished | 12 | 02:19.76 | Blue | |
| 20 | Khalil Ross Unwala | Finished | 8 | 02:44.88 | Blue | |
| 21 | Khalil Ross Unwala | Finished | 5 | 01:13.29 | Blue |
