| # | Name | Result | Points | Time |
|---|---|---|---|---|
| 1 | Rory Jago | Finished | 12 | 00:32.35 |
| 2 | Jessy Bélanger | Finished | 12 | 00:32.84 |
| 3 | Jeremy Johnson | Finished | 12 | 00:33.38 |
| 4 | Makaio Stammer | Finished | 12 | 00:34.24 |
| 5 | Aidan Thomas | Finished | 12 | 00:36.10 |
| 6 | Spencer O’Brien | Finished | 12 | 00:36.39 |
| 7 | Graham Ogden | Finished | 12 | 00:37.31 |
| 8 | Josh Thomas | Finished | 12 | 00:37.62 |
| 9 | Parker Malacad | Finished | 12 | 00:38.42 |
| 10 | Kody O'Brien | Finished | 12 | 00:38.58 |
| 11 | Andy Lowes | Finished | 12 | 00:40.00 |
| 12 | Krishnan Pillay | Finished | 12 | 00:41.69 |
| 13 | Corey Depape | Finished | 12 | 00:41.70 |
| 14 | Stephen Ling | Finished | 12 | 00:42.72 |
| 15 | Steven Wimmer | Finished | 12 | 00:48.12 |
| 16 | Sadaat Hammady | Finished | 12 | 00:49.57 |
| 17 | Austin Azar | Finished | 12 | 00:49.74 |
| 18 | Ernest Greer | Finished | 12 | 00:52.57 |
