| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Tanner Eidt | Completed 8 obstacles | 8 | 100% | 03:35.57 | 89.8% |
| 2 | Dax Musovic | Completed 6 obstacles | 6 | 75% | 02:28.70 | 62.0% |
| 3 | Geoffrey Cooper | Completed 6 obstacles | 6 | 75% | 02:32.61 | 63.6% |
| 4 | Josiah Longman | Completed 6 obstacles | 6 | 75% | 02:34.42 | 64.3% |
| 5 | William Foo | Completed 6 obstacles | 6 | 75% | 02:56.46 | 73.5% |
| 6 | JT Williamson | Completed 5 obstacles | 5 | 62.5% | 02:13.68 | 55.7% |
| 7 | Tyson Beluse | Completed 3 obstacles | 3 | 37.5% | 00:56.47 | 23.5% |
| 8 | Owen Hahn | Completed 3 obstacles | 3 | 37.5% | 01:09.54 | 29.0% |
| 9 | Aiden Boily | Completed 3 obstacles | 3 | 37.5% | 01:18.48 | 32.7% |
| 10 | Max Zakharenko | Completed 3 obstacles | 3 | 37.5% | 01:45.82 | 44.1% |
