| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Nora Brown-John | Completed 8 obstacles | 8 | 100% | 02:53.43 | 72.3% |
| 2 | Lilia Pelletier | Completed 6 obstacles | 6 | 75% | 03:40.74 | 92.0% |
| 3 | Talya Francis | Completed 5 obstacles | 5 | 62.5% | 02:33.40 | 63.9% |
| 4 | Danika Michelsen | Completed 5 obstacles | 5 | 62.5% | 02:35.17 | 64.7% |
| 5 | Sayda Magtoto | Completed 3 obstacles | 3 | 37.5% | 00:58.86 | 24.5% |
| 6 | Isabel Irwin-Walker | Completed 3 obstacles | 3 | 37.5% | 01:34.47 | 39.4% |
| 7 | Kayla Norris | Completed 1 obstacle | 1 | 12.5% | 00:13.67 | 5.7% |
