| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Watson | Completed 6 obstacles | 6 | 75% | 02:26.52 | 61.1% |
| 2 | Jaymar Marayag | Completed 6 obstacles | 6 | 75% | 02:43.10 | 68.0% |
| 3 | Lucas Artinian | Completed 5 obstacles | 5 | 62.5% | 02:28.16 | 61.7% |
| 4 | Shaeden Affleck | Completed 3 obstacles | 3 | 37.5% | 00:50.02 | 20.8% |
| 5 | Josh Thomas | Completed 3 obstacles | 3 | 37.5% | 00:52.82 | 22.0% |
| 6 | Saadat Hammady | Completed 3 obstacles | 3 | 37.5% | 00:58.03 | 24.2% |
| 7 | Dennis Legault | Completed 3 obstacles | 3 | 37.5% | 01:07.24 | 28.0% |
| 8 | Hikmat Hallak | Completed 2 obstacles | 2 | 25% | 00:12.25 | 5.1% |
| 9 | Clovis Desrochers | Completed 2 obstacles | 2 | 25% | 00:25.06 | 10.4% |
| 10 | Iuri Ribeiro | Completed 1 obstacle | 1 | 12.5% | 00:11.51 | 4.8% |
