# | Name | Points Average
Course 1, Course 2 |
Time Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharon Brown-John | 87.5% | 80.9% | |||||||||
Course 1: 100% points / 85.2% time , Course 2: 75% points / 76.7% time | ||||||||||||
2 | Kristin Ator | 64.9% | 62.0% | |||||||||
Course 1: 92.3% points / 99.6% time , Course 2: 37.5% points / 24.3% time | ||||||||||||
3 | Tammie Randall | 46.6% | 70.0% | |||||||||
Course 1: 30.8% points / 92.3% time , Course 2: 62.5% points / 47.7% time | ||||||||||||
4 | Christine Lagarde | 41.8% | 59.5% | |||||||||
Course 1: 46.2% points / 88.3% time , Course 2: 37.5% points / 30.7% time | ||||||||||||
5 | Jennifer Foote | 3.8% | 43.9% | |||||||||
Course 1: 7.7% points / 87.8% time , Course 2: 0% points / 0% time |