Best Qualifier Runs
Each athlete's best result from the qualifier is listed here.
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Taylor | Greene | Finished | 7 | 01:02.00 |
2 | Clarisa | Morris | Finished | 7 | 01:06.00 |
3 | Jessie | Graff | Finished | 7 | 01:10.74 |
4 | Jen | Geiger | Finished | 7 | 01:12.34 |
5 | Jaleesa | Himka | Finished | 7 | 01:13.32 |
6 | Emily | Keener | Finished | 7 | 01:13.55 |
7 | Anabella | Heinrichs | Finished | 7 | 01:16.32 |
8 | Jaelyn | Bennett | Finished | 7 | 01:24.55 |
9 | Sydney | Smith | Failed | 6 | 01:21.00 |
10 | Melisa | Anderson | Failed | 6 | 01:21.68 |
11 | Kyra | Crowe | Failed | 6 | 01:25.62 |
12 | Sandy | Zimmerman | Failed | 3 | 00:22.98 |
13 | Megan | Budway | Failed | 3 | 00:23.34 |
14 | Ashley | Bergstrom | Failed | 3 | 00:24.13 |
15 | Kaylee | Jiron | Failed | 3 | 00:25.06 |
16 | Kayla | Cittadino | Failed | 3 | 00:26.00 |
17 | Elizabeth | Polsgrove | Failed | 3 | 00:27.80 |
18 | Ixchel | Valentino | Failed | 3 | 00:30.38 |
19 | Liesl | hetzel | Failed | 3 | 00:36.31 |
20 | Maya | Kronberg | Failed | 3 | 00:42.74 |
21 | Michele | Miner | Failed | 1 | 00:04.21 |
22 | Annelise | Lauritzen | Failed | 0 | 00:00.00 |
Alexia | Trujillo | Failed | 0 | 00:00.00 | |
Vicki | Dubnicka | Failed | 0 | 00:31.59 |
All Qualifier Runs
Athletes each had up to 3 runs on the course. All runs that finished are listed here.
# | First Name | Last Name | Result | Time |
---|---|---|---|---|
1 | Taylor | Greene | Finished | 01:02.00 |
2 | Clarisa | Morris | Finished | 01:06.00 |
3 | Jessie | Graff | Finished | 01:10.74 |
4 | Taylor | Greene | Finished | 01:11.22 |
5 | Clarisa | Morris | Finished | 01:11.72 |
6 | Jen | Geiger | Finished | 01:12.34 |
7 | Jaleesa | Himka | Finished | 01:13.32 |
8 | Emily | Keener | Finished | 01:13.55 |
9 | Anabella | Heinrichs | Finished | 01:16.32 |
10 | Jaelyn | Bennett | Finished | 01:24.55 |
11 | Jen | Geiger | Finished | 01:24.58 |