Best Qualifier Runs
Each athlete's best result from the qualifier is listed here.
| # | First Name | Last Name | Result | Obstacles | Time |
|---|---|---|---|---|---|
| 1 | Kai | Beckstrand | Finished | 1 | 00:27.51 |
| 2 | Caleb | Bergstrom | Finished | 1 | 00:27.82 |
| 3 | Joe | Moravsky | Finished | 1 | 00:28.19 |
| 4 | Tyler | Smith | Finished | 1 | 00:30.01 |
| 5 | Austin | Gray | Finished | 1 | 00:30.64 |
| 6 | Sam | Folsom | Finished | 1 | 00:31.14 |
| 7 | Phil | Folsom | Finished | 1 | 00:31.31 |
| 8 | Lorin | Ball | Finished | 1 | 00:33.32 |
| 9 | Kaden | Lebsack | Finished | 1 | 00:34.15 |
| 10 | Dallin | Windsor | Finished | 1 | 00:34.47 |
| 11 | Enzo | DeFerrari Wilson | Finished | 1 | 00:35.86 |
| 12 | Sawyer | Cannon | Finished | 1 | 00:36.30 |
| 13 | Luke | Beckstrand | Finished | 1 | 00:36.54 |
| 14 | Elijah | Browning | Finished | 1 | 00:36.79 |
| 15 | Evan | White | Finished | 1 | 00:38.36 |
| 16 | Dylan | Kelly | Finished | 1 | 00:38.74 |
| 17 | Vance | Walker | Finished | 1 | 00:40.49 |
| 18 | Seth | Lambert | Finished | 1 | 00:42.25 |
| 19 | Max | Feinberg | Finished | 1 | 00:42.47 |
| 20 | Flip | Rodriquez | Finished | 1 | 00:42.56 |
| 21 | Bart | Copeland | Finished | 1 | 00:44.96 |
| 22 | Nate | Burkhalter | Finished | 1 | 00:45.88 |
| 23 | Noah | Ternet | Finished | 1 | 00:46.64 |
| 24 | Kye | Ackel | Finished | 1 | 00:46.80 |
| 25 | Nate | Hansen | Finished | 1 | 00:47.08 |
| 26 | Tyler | Kurtzhals | Finished | 1 | 00:50.26 |
| 27 | Brian | Beckstrand | Finished | 1 | 00:53.14 |
| 28 | Jesse | Lucero | Finished | 1 | 00:53.46 |
| 29 | Tom | Alberti | Finished | 1 | 00:54.99 |
| 30 | Rian | McLean | Finished | 1 | 00:56.41 |
| 31 | Kaden | Forsha | Finished | 1 | 00:59.15 |
| 32 | Brandon | Varner | Finished | 1 | 01:01.85 |
| 33 | Isaac | Stover | Finished | 1 | 01:03.55 |
| 34 | Max | Salebra | Finished | 1 | 01:14.19 |
| 35 | William | Tolvo | Failed | 0 | 00:00.00 |
| Jacob | Avalos | Failed | 0 | 00:00.00 | |
| Justin | Michiels | Failed | 0 | 00:00.00 | |
| Ean | Hines | Failed | 0 | 00:00.00 | |
| Bayes | Wilder | Failed | 0 | 00:00.00 | |
| Kyle | Jones | Failed | 0 | 00:00.00 | |
| Damon | Marcucci | Failed | 0 | 00:00.00 | |
| Adrian | Ward | Failed | 0 | 00:00.00 | |
| Marshall | Schlick | Failed | 0 | 00:00.00 | |
| Ithan | Valentino | Failed | 0 | 00:00.00 | |
| Roscoe | Fuller | Failed | 0 | 00:02.86 | |
| Jonathan | Hooker | Failed | 0 | 00:17.64 | |
| Anthony | Dominguez | Failed | 0 | 00:22.88 | |
| Kyle | Schulze | Failed | 0 | 00:25.60 | |
| Phillip | Fuller | Failed | 0 | 00:27.52 | |
| Ben | Gerner | Failed | 0 | 00:28.31 | |
| Glenn | Albright | Failed | 0 | 00:32.20 | |
| Moises | Reyes | Failed | 0 | 00:35.19 | |
| Quentin | Baker | Failed | 0 | 00:37.37 | |
| Corey | Moss | Failed | 0 | 00:37.55 | |
| Keegan | Duncanson | Failed | 0 | 00:38.12 | |
| Loren | Scott | Failed | 0 | 00:44.21 | |
| Parker | Hodges | Failed | 0 | 00:46.46 | |
| Joshua | Giles | Failed | 0 | 00:48.60 | |
| Harry | Haldeman | Failed | 0 | 00:49.14 | |
| Dominic | Jackson | Failed | 0 | 00:51.53 |
All Qualifier Runs
Athletes each had up to 3 runs on the course. All runs that finished are listed here.
| # | First Name | Last Name | Result | Time |
|---|---|---|---|---|
| 1 | Taylor | Greene | Finished | 01:02.00 |
| 2 | Clarisa | Morris | Finished | 01:06.00 |
| 3 | Jessie | Graff | Finished | 01:10.74 |
| 4 | Taylor | Greene | Finished | 01:11.22 |
| 5 | Clarisa | Morris | Finished | 01:11.72 |
| 6 | Jen | Geiger | Finished | 01:12.34 |
| 7 | Jaleesa | Himka | Finished | 01:13.32 |
| 8 | Emily | Keener | Finished | 01:13.55 |
| 9 | Anabella | Heinrichs | Finished | 01:16.32 |
| 10 | Jaelyn | Bennett | Finished | 01:24.55 |
| 11 | Jen | Geiger | Finished | 01:24.58 |
