Best Runs
Each competitor gets two runs on the course. The best of each competitor's two runs are included below.
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Jack | Ferguson | Completed 10 obstacles | 10 | 00:55.90 |
Ascending Steps - COMPLETE | 1 | 00:03.96 / 00:03.96 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.14 / 00:05.10 | |||
Ring Slider - COMPLETE | 1 | 00:06.66 / 00:11.76 | |||
Tipping Tables - COMPLETE | 1 | 00:01.81 / 00:13.56 | |||
Pole Cross - COMPLETE | 1 | 00:07.98 / 00:21.55 | |||
Tilting Ladder - COMPLETE | 1 | 00:09.91 / 00:31.45 | |||
Hooked - COMPLETE | 1 | 00:06.26 / 00:37.72 | |||
Precision Leap - COMPLETE | 1 | 00:03.80 / 00:41.52 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.58 / 00:50.10 | |||
Wave Wall - FINISH | 1 | 00:05.80 / 00:55.90 | |||
2 | Jeff | Baumgarten | Completed 10 obstacles | 10 | 00:57.04 |
Ascending Steps - COMPLETE | 1 | 00:04.36 / 00:04.36 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.28 / 00:05.64 | |||
Ring Slider - COMPLETE | 1 | 00:09.16 / 00:14.80 | |||
Tipping Tables - COMPLETE | 1 | 00:02.16 / 00:16.96 | |||
Pole Cross - COMPLETE | 1 | 00:08.59 / 00:25.55 | |||
Tilting Ladder - COMPLETE | 1 | 00:09.25 / 00:34.80 | |||
Hooked - COMPLETE | 1 | 00:06.25 / 00:41.05 | |||
Precision Leap - COMPLETE | 1 | 00:04.21 / 00:45.26 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.87 / 00:51.13 | |||
Wave Wall - FINISH | 1 | 00:05.91 / 00:57.04 | |||
3 | Braeden | Gyle | Completed 10 obstacles | 10 | 00:58.97 |
Ascending Steps - COMPLETE | 1 | 00:03.86 / 00:03.86 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.27 / 00:05.13 | |||
Ring Slider - COMPLETE | 1 | 00:04.85 / 00:09.98 | |||
Tipping Tables - COMPLETE | 1 | 00:02.45 / 00:12.43 | |||
Pole Cross - COMPLETE | 1 | 00:12.05 / 00:24.47 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.91 / 00:32.38 | |||
Hooked - COMPLETE | 1 | 00:06.74 / 00:39.13 | |||
Precision Leap - COMPLETE | 1 | 00:03.54 / 00:42.67 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.78 / 00:53.45 | |||
Wave Wall - FINISH | 1 | 00:05.52 / 00:58.97 | |||
4 | Nick | Warren | Completed 10 obstacles | 10 | 01:02.49 |
Ascending Steps - COMPLETE | 1 | 00:04.33 / 00:04.33 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.36 / 00:05.68 | |||
Ring Slider - COMPLETE | 1 | 00:04.78 / 00:10.46 | |||
Tipping Tables - COMPLETE | 1 | 00:02.48 / 00:12.94 | |||
Pole Cross - COMPLETE | 1 | 00:15.56 / 00:28.49 | |||
Tilting Ladder - COMPLETE | 1 | 00:00.38 / 00:28.88 | |||
Hooked - COMPLETE | 1 | 00:15.92 / 00:44.80 | |||
Precision Leap - COMPLETE | 1 | 00:03.25 / 00:48.04 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.40 / 00:56.45 | |||
Wave Wall - FINISH | 1 | 00:06.05 / 01:02.49 | |||
5 | Owen | Pham | Completed 10 obstacles | 10 | 01:15.16 |
Ascending Steps - COMPLETE | 1 | 00:04.27 / 00:04.27 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.25 / 00:05.52 | |||
Ring Slider - COMPLETE | 1 | 00:08.35 / 00:13.87 | |||
Tipping Tables - COMPLETE | 1 | 00:03.57 / 00:17.44 | |||
Pole Cross - COMPLETE | 1 | 00:13.82 / 00:31.26 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.47 / 00:43.73 | |||
Hooked - COMPLETE | 1 | 00:11.78 / 00:55.52 | |||
Precision Leap - COMPLETE | 1 | 00:03.56 / 00:59.07 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.47 / 01:09.54 | |||
Wave Wall - FINISH | 1 | 00:05.62 / 01:15.16 | |||
6 | Cameron | Ring | Completed 10 obstacles | 10 | 01:20.64 |
Ascending Steps - COMPLETE | 1 | 00:04.17 / 00:04.17 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:05.51 | |||
Ring Slider - COMPLETE | 1 | 00:09.47 / 00:14.98 | |||
Tipping Tables - COMPLETE | 1 | 00:02.38 / 00:17.35 | |||
Pole Cross - COMPLETE | 1 | 00:16.04 / 00:33.39 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.87 / 00:45.26 | |||
Hooked - COMPLETE | 1 | 00:14.29 / 00:59.55 | |||
Precision Leap - COMPLETE | 1 | 00:03.44 / 01:02.99 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.11 / 01:14.10 | |||
Wave Wall - FINISH | 1 | 00:06.54 / 01:20.64 | |||
7 | Nathanael | Honvou | Completed 10 obstacles | 10 | 01:22.38 |
Ascending Steps - COMPLETE | 1 | 00:05.12 / 00:05.12 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.53 / 00:06.64 | |||
Ring Slider - COMPLETE | 1 | 00:13.36 / 00:20.00 | |||
Tipping Tables - COMPLETE | 1 | 00:02.39 / 00:22.39 | |||
Pole Cross - COMPLETE | 1 | 00:14.67 / 00:37.06 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.44 / 00:47.50 | |||
Hooked - COMPLETE | 1 | 00:13.01 / 01:00.51 | |||
Precision Leap - COMPLETE | 1 | 00:04.05 / 01:04.56 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.21 / 01:14.77 | |||
Wave Wall - FINISH | 1 | 00:07.60 / 01:22.38 | |||
8 | Brooks | Shore | Completed 10 obstacles | 10 | 01:23.60 |
Ascending Steps - COMPLETE | 1 | 00:04.43 / 00:04.43 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.28 / 00:05.71 | |||
Ring Slider - COMPLETE | 1 | 00:06.95 / 00:12.66 | |||
Tipping Tables - COMPLETE | 1 | 00:02.88 / 00:15.54 | |||
Pole Cross - COMPLETE | 1 | 00:13.24 / 00:28.79 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.13 / 00:39.91 | |||
Hooked - COMPLETE | 1 | 00:16.10 / 00:56.01 | |||
Precision Leap - COMPLETE | 1 | 00:04.36 / 01:00.36 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.27 / 01:16.64 | |||
Wave Wall - FINISH | 1 | 00:06.96 / 01:23.60 | |||
9 | Jeremy | Lauff | Completed 10 obstacles | 10 | 01:25.74 |
Ascending Steps - COMPLETE | 1 | 00:05.23 / 00:05.23 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:06.57 | |||
Ring Slider - COMPLETE | 1 | 00:13.78 / 00:20.35 | |||
Tipping Tables - COMPLETE | 1 | 00:02.80 / 00:23.15 | |||
Pole Cross - COMPLETE | 1 | 00:18.30 / 00:41.44 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.53 / 00:53.97 | |||
Hooked - COMPLETE | 1 | 00:12.64 / 01:06.62 | |||
Precision Leap - COMPLETE | 1 | 00:04.04 / 01:10.65 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.17 / 01:18.82 | |||
Wave Wall - FINISH | 1 | 00:06.92 / 01:25.74 | |||
10 | Andreas | Johnson | Completed 10 obstacles | 10 | 01:27.72 |
Ascending Steps - COMPLETE | 1 | 00:04.65 / 00:04.65 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.24 / 00:05.89 | |||
Ring Slider - COMPLETE | 1 | 00:08.36 / 00:14.25 | |||
Tipping Tables - COMPLETE | 1 | 00:02.42 / 00:16.66 | |||
Pole Cross - COMPLETE | 1 | 00:21.34 / 00:38.00 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.76 / 00:51.77 | |||
Hooked - COMPLETE | 1 | 00:10.97 / 01:02.74 | |||
Precision Leap - COMPLETE | 1 | 00:04.30 / 01:07.04 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:13.33 / 01:20.36 | |||
Wave Wall - FINISH | 1 | 00:07.36 / 01:27.72 | |||
11 | Everett | Lee | Completed 10 obstacles | 10 | 01:30.28 |
Ascending Steps - COMPLETE | 1 | 00:04.66 / 00:04.66 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.47 / 00:06.14 | |||
Ring Slider - COMPLETE | 1 | 00:10.94 / 00:17.07 | |||
Tipping Tables - COMPLETE | 1 | 00:02.59 / 00:19.67 | |||
Pole Cross - COMPLETE | 1 | 00:15.46 / 00:35.12 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.63 / 00:47.75 | |||
Hooked - COMPLETE | 1 | 00:19.98 / 01:07.74 | |||
Precision Leap - COMPLETE | 1 | 00:11.70 / 01:19.43 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:02.27 / 01:21.70 | |||
Wave Wall - FINISH | 1 | 00:08.58 / 01:30.28 | |||
12 | Daniel | Woods | Completed 10 obstacles | 10 | 01:31.03 |
Ascending Steps - COMPLETE | 1 | 00:04.76 / 00:04.76 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.53 / 00:06.30 | |||
Ring Slider - COMPLETE | 1 | 00:07.76 / 00:14.06 | |||
Tipping Tables - COMPLETE | 1 | 00:03.19 / 00:17.25 | |||
Pole Cross - COMPLETE | 1 | 00:22.24 / 00:39.49 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.74 / 00:51.23 | |||
Hooked - COMPLETE | 1 | 00:15.05 / 01:06.28 | |||
Precision Leap - COMPLETE | 1 | 00:03.29 / 01:09.57 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:14.23 / 01:23.80 | |||
Wave Wall - FINISH | 1 | 00:07.23 / 01:31.03 | |||
13 | Michael | Scott | Completed 10 obstacles | 10 | 01:35.33 |
Ascending Steps - COMPLETE | 1 | 00:05.81 / 00:05.81 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.43 / 00:07.24 | |||
Ring Slider - COMPLETE | 1 | 00:10.50 / 00:17.74 | |||
Tipping Tables - COMPLETE | 1 | 00:02.77 / 00:20.51 | |||
Pole Cross - COMPLETE | 1 | 00:19.24 / 00:39.75 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.12 / 00:52.88 | |||
Hooked - COMPLETE | 1 | 00:16.43 / 01:09.31 | |||
Precision Leap - COMPLETE | 1 | 00:04.09 / 01:13.40 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:13.56 / 01:26.96 | |||
Wave Wall - FINISH | 1 | 00:08.36 / 01:35.33 | |||
14 | Anthony | Battaglia | Completed 10 obstacles | 10 | 01:35.82 |
Ascending Steps - COMPLETE | 1 | 00:04.59 / 00:04.59 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.31 / 00:05.90 | |||
Ring Slider - COMPLETE | 1 | 00:07.55 / 00:13.45 | |||
Tipping Tables - COMPLETE | 1 | 00:03.04 / 00:16.49 | |||
Pole Cross - COMPLETE | 1 | 00:25.52 / 00:42.01 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.34 / 00:57.35 | |||
Hooked - COMPLETE | 1 | 00:15.66 / 01:13.01 | |||
Precision Leap - COMPLETE | 1 | 00:04.31 / 01:17.32 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.20 / 01:28.52 | |||
Wave Wall - FINISH | 1 | 00:07.30 / 01:35.82 | |||
15 | Emmett | Zemla | Completed 10 obstacles | 10 | 01:37.16 |
Ascending Steps - COMPLETE | 1 | 00:06.02 / 00:06.02 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.50 / 00:07.52 | |||
Ring Slider - COMPLETE | 1 | 00:12.72 / 00:20.23 | |||
Tipping Tables - COMPLETE | 1 | 00:02.58 / 00:22.81 | |||
Pole Cross - COMPLETE | 1 | 00:18.75 / 00:41.56 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.58 / 00:53.14 | |||
Hooked - COMPLETE | 1 | 00:19.75 / 01:12.89 | |||
Precision Leap - COMPLETE | 1 | 00:04.94 / 01:17.83 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.33 / 01:29.16 | |||
Wave Wall - FINISH | 1 | 00:08.00 / 01:37.16 | |||
16 | Grayson | Payne | Completed 10 obstacles | 10 | 01:37.98 |
Ascending Steps - COMPLETE | 1 | 00:04.33 / 00:04.33 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.78 / 00:06.10 | |||
Ring Slider - COMPLETE | 1 | 00:10.37 / 00:16.48 | |||
Tipping Tables - COMPLETE | 1 | 00:02.16 / 00:18.63 | |||
Pole Cross - COMPLETE | 1 | 00:22.88 / 00:41.52 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.46 / 00:51.98 | |||
Hooked - COMPLETE | 1 | 00:26.45 / 01:18.43 | |||
Precision Leap - COMPLETE | 1 | 00:03.42 / 01:21.85 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.65 / 01:30.50 | |||
Wave Wall - FINISH | 1 | 00:07.47 / 01:37.98 | |||
17 | Cohen | Dahlstrom | Completed 10 obstacles | 10 | 01:38.05 |
Ascending Steps - COMPLETE | 1 | 00:03.96 / 00:03.96 | |||
Tarzan Swing - COMPLETE | 1 | 00:06.32 / 00:10.28 | |||
Ring Slider - COMPLETE | 1 | 00:06.77 / 00:17.06 | |||
Tipping Tables - COMPLETE | 1 | 00:02.75 / 00:19.81 | |||
Pole Cross - COMPLETE | 1 | 00:17.86 / 00:37.67 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.46 / 00:50.12 | |||
Hooked - COMPLETE | 1 | 00:11.72 / 01:01.85 | |||
Precision Leap - COMPLETE | 1 | 00:03.67 / 01:05.52 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:26.04 / 01:31.56 | |||
Wave Wall - FINISH | 1 | 00:06.48 / 01:38.05 | |||
18 | Trevor | Brandt | Completed 0 obstacles | 10 | 01:39.00 |
19 | Joshua | Clevenger | Completed 10 obstacles | 10 | 01:43.07 |
Ascending Steps - COMPLETE | 1 | 00:04.37 / 00:04.37 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.38 / 00:05.76 | |||
Ring Slider - COMPLETE | 1 | 00:12.54 / 00:18.30 | |||
Tipping Tables - COMPLETE | 1 | 00:02.72 / 00:21.02 | |||
Pole Cross - COMPLETE | 1 | 00:16.96 / 00:37.98 | |||
Tilting Ladder - COMPLETE | 1 | 00:18.57 / 00:56.55 | |||
Hooked - COMPLETE | 1 | 00:20.39 / 01:16.94 | |||
Precision Leap - COMPLETE | 1 | 00:04.49 / 01:21.43 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:14.86 / 01:36.28 | |||
Wave Wall - FINISH | 1 | 00:06.79 / 01:43.07 | |||
20 | Nate | Brody | Completed 10 obstacles | 10 | 01:44.17 |
Ascending Steps - COMPLETE | 1 | 00:04.14 / 00:04.14 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.33 / 00:05.46 | |||
Ring Slider - COMPLETE | 1 | 00:10.91 / 00:16.37 | |||
Tipping Tables - COMPLETE | 1 | 00:02.05 / 00:18.43 | |||
Pole Cross - COMPLETE | 1 | 00:17.45 / 00:35.88 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.43 / 00:51.31 | |||
Hooked - COMPLETE | 1 | 00:26.06 / 01:17.36 | |||
Precision Leap - COMPLETE | 1 | 00:04.41 / 01:21.78 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:15.86 / 01:37.64 | |||
Wave Wall - FINISH | 1 | 00:06.52 / 01:44.17 | |||
21 | Andrew | Boiles | Completed 10 obstacles | 10 | 01:49.58 |
Ascending Steps - COMPLETE | 1 | 00:05.22 / 00:05.22 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.30 / 00:06.51 | |||
Ring Slider - COMPLETE | 1 | 00:08.96 / 00:15.47 | |||
Tipping Tables - COMPLETE | 1 | 00:02.39 / 00:17.86 | |||
Pole Cross - COMPLETE | 1 | 00:16.39 / 00:34.25 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.45 / 00:47.69 | |||
Hooked - COMPLETE | 1 | 00:23.84 / 01:11.54 | |||
Precision Leap - COMPLETE | 1 | 00:07.53 / 01:19.07 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:23.81 / 01:42.88 | |||
Wave Wall - FINISH | 1 | 00:06.70 / 01:49.58 | |||
22 | Luke | Filar | Completed 10 obstacles | 10 | 01:53.62 |
Ascending Steps - COMPLETE | 1 | 00:04.24 / 00:04.24 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.36 / 00:05.60 | |||
Ring Slider - COMPLETE | 1 | 00:09.60 / 00:15.20 | |||
Tipping Tables - COMPLETE | 1 | 00:02.53 / 00:17.73 | |||
Pole Cross - COMPLETE | 1 | 00:12.88 / 00:30.61 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.30 / 00:43.90 | |||
Hooked - COMPLETE | 1 | 00:39.11 / 01:23.01 | |||
Precision Leap - COMPLETE | 1 | 00:03.89 / 01:26.90 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:19.90 / 01:46.80 | |||
Wave Wall - FINISH | 1 | 00:06.82 / 01:53.62 | |||
23 | Justin | Karagianes | Completed 10 obstacles | 10 | 01:53.85 |
Ascending Steps - COMPLETE | 1 | 00:04.17 / 00:04.17 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.48 / 00:05.65 | |||
Ring Slider - COMPLETE | 1 | 00:07.79 / 00:13.45 | |||
Tipping Tables - COMPLETE | 1 | 00:02.91 / 00:16.36 | |||
Pole Cross - COMPLETE | 1 | 00:24.24 / 00:40.60 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.76 / 00:56.36 | |||
Hooked - COMPLETE | 1 | 00:23.00 / 01:19.36 | |||
Precision Leap - COMPLETE | 1 | 00:04.57 / 01:23.94 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:20.94 / 01:44.88 | |||
Wave Wall - FINISH | 1 | 00:08.97 / 01:53.85 | |||
24 | Marty | Mannion | Completed 10 obstacles | 10 | 01:55.57 |
Ascending Steps - COMPLETE | 1 | 00:04.91 / 00:04.91 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.27 / 00:06.18 | |||
Ring Slider - COMPLETE | 1 | 00:13.98 / 00:20.16 | |||
Tipping Tables - COMPLETE | 1 | 00:02.48 / 00:22.64 | |||
Pole Cross - COMPLETE | 1 | 00:17.73 / 00:40.36 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.87 / 00:55.24 | |||
Hooked - COMPLETE | 1 | 00:25.23 / 01:20.46 | |||
Precision Leap - COMPLETE | 1 | 00:04.06 / 01:24.53 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:22.58 / 01:47.11 | |||
Wave Wall - FINISH | 1 | 00:08.46 / 01:55.57 | |||
25 | Dylan | Yee | Completed 10 obstacles | 10 | 01:55.73 |
Ascending Steps - COMPLETE | 1 | 00:05.42 / 00:05.42 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.51 / 00:06.94 | |||
Ring Slider - COMPLETE | 1 | 00:15.70 / 00:22.64 | |||
Tipping Tables - COMPLETE | 1 | 00:02.42 / 00:25.06 | |||
Pole Cross - COMPLETE | 1 | 00:26.02 / 00:51.07 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.27 / 01:04.34 | |||
Hooked - COMPLETE | 1 | 00:23.51 / 01:27.85 | |||
Precision Leap - COMPLETE | 1 | 00:04.24 / 01:32.09 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:15.28 / 01:47.37 | |||
Wave Wall - FINISH | 1 | 00:08.36 / 01:55.73 | |||
26 | Harold | Tharp | Completed 10 obstacles | 10 | 01:57.13 |
Ascending Steps - COMPLETE | 1 | 00:04.81 / 00:04.81 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.31 / 00:06.12 | |||
Ring Slider - COMPLETE | 1 | 00:08.27 / 00:14.39 | |||
Tipping Tables - COMPLETE | 1 | 00:02.36 / 00:16.75 | |||
Pole Cross - COMPLETE | 1 | 00:14.23 / 00:30.99 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.63 / 00:43.62 | |||
Hooked - COMPLETE | 1 | 00:46.13 / 01:29.74 | |||
Precision Leap - COMPLETE | 1 | 00:03.93 / 01:33.68 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:15.46 / 01:49.13 | |||
Wave Wall - FINISH | 1 | 00:08.00 / 01:57.13 | |||
27 | Dominic | Jackson | Completed 10 obstacles | 10 | 01:57.99 |
Ascending Steps - COMPLETE | 1 | 00:05.62 / 00:05.62 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.36 / 00:06.98 | |||
Ring Slider - COMPLETE | 1 | 00:16.42 / 00:23.40 | |||
Tipping Tables - COMPLETE | 1 | 00:02.70 / 00:26.09 | |||
Pole Cross - COMPLETE | 1 | 00:28.65 / 00:54.74 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.71 / 01:09.46 | |||
Hooked - COMPLETE | 1 | 00:20.04 / 01:29.50 | |||
Precision Leap - COMPLETE | 1 | 00:03.82 / 01:33.32 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:17.12 / 01:50.43 | |||
Wave Wall - FINISH | 1 | 00:07.56 / 01:57.99 | |||
28 | Nick | Porter | Completed 9 obstacles | 9 | 01:54.16 |
Ascending Steps - COMPLETE | 1 | 00:05.35 / 00:05.35 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.33 / 00:06.67 | |||
Ring Slider - COMPLETE | 1 | 00:13.28 / 00:19.96 | |||
Tipping Tables - COMPLETE | 1 | 00:02.40 / 00:22.36 | |||
Pole Cross - COMPLETE | 1 | 00:17.09 / 00:39.45 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.32 / 00:53.77 | |||
Hooked - COMPLETE | 1 | 00:29.93 / 01:23.70 | |||
Precision Leap - COMPLETE | 1 | 00:04.31 / 01:28.01 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:26.14 / 01:54.16 | |||
Wave Wall - FAIL | 0 | ||||
29 | Fischer | Scott | Completed 9 obstacles | 9 | 01:57.74 |
Ascending Steps - COMPLETE | 1 | 00:05.00 / 00:05.00 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.47 / 00:06.47 | |||
Ring Slider - COMPLETE | 1 | 00:13.62 / 00:20.09 | |||
Tipping Tables - COMPLETE | 1 | 00:03.02 / 00:23.10 | |||
Pole Cross - COMPLETE | 1 | 00:15.34 / 00:38.44 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.25 / 00:50.70 | |||
Hooked - COMPLETE | 1 | 00:23.32 / 01:14.02 | |||
Precision Leap - COMPLETE | 1 | 00:04.17 / 01:18.18 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:39.56 / 01:57.74 | |||
Wave Wall - FAIL | 0 | ||||
30 | James | Rogers | Completed 8 obstacles | 8 | 01:28.43 |
Ascending Steps - COMPLETE | 1 | 00:04.62 / 00:04.62 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.56 / 00:06.18 | |||
Ring Slider - COMPLETE | 1 | 00:13.01 / 00:19.19 | |||
Tipping Tables - COMPLETE | 1 | 00:02.59 / 00:21.78 | |||
Pole Cross - COMPLETE | 1 | 00:23.92 / 00:45.70 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.25 / 01:00.95 | |||
Hooked - COMPLETE | 1 | 00:21.64 / 01:22.59 | |||
Precision Leap - COMPLETE | 1 | 00:05.84 / 01:28.43 | |||
Flying Shelf Grab - FAIL | 0 | ||||
31 | Sean | Miller | Completed 8 obstacles | 8 | 01:47.46 |
Ascending Steps - COMPLETE | 1 | 00:04.28 / 00:04.28 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.31 / 00:05.59 | |||
Ring Slider - COMPLETE | 1 | 00:07.81 / 00:13.40 | |||
Tipping Tables - COMPLETE | 1 | 00:03.20 / 00:16.61 | |||
Pole Cross - COMPLETE | 1 | 00:31.33 / 00:47.94 | |||
Tilting Ladder - COMPLETE | 1 | 00:16.11 / 01:04.05 | |||
Hooked - COMPLETE | 1 | 00:38.34 / 01:42.39 | |||
Precision Leap - COMPLETE | 1 | 00:05.07 / 01:47.46 | |||
Flying Shelf Grab - FAIL | 0 | ||||
32 | Wyatt | Domnick | Completed 8 obstacles | 8 | 01:51.01 |
Ascending Steps - COMPLETE | 1 | 00:05.27 / 00:05.27 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.53 / 00:06.80 | |||
Ring Slider - COMPLETE | 1 | 00:11.58 / 00:18.38 | |||
Tipping Tables - COMPLETE | 1 | 00:02.62 / 00:21.01 | |||
Pole Cross - COMPLETE | 1 | 00:23.10 / 00:44.11 | |||
Tilting Ladder - COMPLETE | 1 | 00:37.76 / 01:21.87 | |||
Hooked - COMPLETE | 1 | 00:25.00 / 01:46.86 | |||
Precision Leap - COMPLETE | 1 | 00:04.15 / 01:51.01 | |||
Flying Shelf Grab - FAIL | 0 | ||||
33 | Gianni | Kocinski | Completed 7 obstacles | 7 | 01:52.21 |
Ascending Steps - COMPLETE | 1 | 00:06.05 / 00:06.05 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.53 / 00:07.58 | |||
Ring Slider - COMPLETE | 1 | 00:08.68 / 00:16.26 | |||
Tipping Tables - COMPLETE | 1 | 00:02.91 / 00:19.17 | |||
Pole Cross - COMPLETE | 1 | 00:24.11 / 00:43.28 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.48 / 00:58.76 | |||
Hooked - FINISH | 1 | 00:53.44 / 01:52.21 | |||
34 | Logan | Murray | Completed 6 obstacles | 6 | 01:51.42 |
Ascending Steps - COMPLETE | 1 | 00:06.08 / 00:06.08 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.59 / 00:07.66 | |||
Ring Slider - COMPLETE | 1 | 00:19.42 / 00:27.08 | |||
Tipping Tables - COMPLETE | 1 | 00:02.62 / 00:29.70 | |||
Pole Cross - COMPLETE | 1 | 00:33.46 / 01:03.16 | |||
Tilting Ladder - COMPLETE | 1 | 00:48.26 / 01:51.42 | |||
Hooked - FAIL | 0 | ||||
35 | Colton | Stewart | Completed 4 obstacles | 4 | 00:50.97 |
Ascending Steps - COMPLETE | 1 | 00:04.81 / 00:04.81 | |||
Tarzan Swing - COMPLETE | 1 | 00:14.26 / 00:19.07 | |||
Ring Slider - COMPLETE | 1 | 00:29.12 / 00:48.19 | |||
Tipping Tables - COMPLETE | 1 | 00:02.78 / 00:50.97 | |||
Pole Cross - FAIL | 0 |
All Runs
Each competitor gets two runs on the course. Both runs of each competitor are included below.
# | First Name | Last Name | Result | Obstacles | Time | Recorded At |
---|---|---|---|---|---|---|
1 | Elizabeth | Polsgrove | Completed 10 obstacles | 10 | 01:54.83 | Aug. 13, 2022, 1:54 p.m. |
Ascending Steps - COMPLETE | 1 | 00:05.44 / 00:05.44 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.66 / 00:07.10 | ||||
Ring Slider - COMPLETE | 1 | 00:09.77 / 00:16.87 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.71 / 00:19.58 | ||||
Pole Cross - COMPLETE | 1 | 00:25.56 / 00:45.14 | ||||
Tilting Ladder - COMPLETE | 1 | 00:15.94 / 01:01.08 | ||||
