Best Runs
Each competitor gets two runs on the course. The best of each competitor's two runs are included below.
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Daniel | Gil | Completed 10 obstacles | 10 | 00:39.83 |
Ascending Steps - COMPLETE | 1 | 00:02.58 / 00:02.58 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.52 / 00:04.10 | |||
Ring Slider - COMPLETE | 1 | 00:03.28 / 00:07.37 | |||
Tipping Tables - COMPLETE | 1 | 00:02.01 / 00:09.38 | |||
Pole Cross - COMPLETE | 1 | 00:05.26 / 00:14.64 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.39 / 00:22.03 | |||
Hooked - COMPLETE | 1 | 00:06.44 / 00:28.46 | |||
Precision Leap - COMPLETE | 1 | 00:02.27 / 00:30.74 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.08 / 00:35.82 | |||
Wave Wall - FINISH | 1 | 00:04.01 / 00:39.83 | |||
2 | Sam | Folsom | Completed 10 obstacles | 10 | 00:41.04 |
Ascending Steps - COMPLETE | 1 | 00:03.05 / 00:03.05 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:04.39 | |||
Ring Slider - COMPLETE | 1 | 00:03.57 / 00:07.96 | |||
Tipping Tables - COMPLETE | 1 | 00:02.19 / 00:10.14 | |||
Pole Cross - COMPLETE | 1 | 00:07.38 / 00:17.52 | |||
Tilting Ladder - COMPLETE | 1 | 00:05.49 / 00:23.02 | |||
Hooked - COMPLETE | 1 | 00:05.49 / 00:28.51 | |||
Precision Leap - COMPLETE | 1 | 00:03.22 / 00:31.73 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.64 / 00:37.36 | |||
Wave Wall - FINISH | 1 | 00:03.67 / 00:41.04 | |||
3 | Tyler | Smith | Completed 10 obstacles | 10 | 00:41.58 |
Ascending Steps - COMPLETE | 1 | 00:02.87 / 00:02.87 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.49 / 00:04.36 | |||
Ring Slider - COMPLETE | 1 | 00:03.69 / 00:08.04 | |||
Tipping Tables - COMPLETE | 1 | 00:02.87 / 00:10.91 | |||
Pole Cross - COMPLETE | 1 | 00:05.72 / 00:16.64 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.54 / 00:23.18 | |||
Hooked - COMPLETE | 1 | 00:05.99 / 00:29.17 | |||
Precision Leap - COMPLETE | 1 | 00:03.13 / 00:32.30 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:04.60 / 00:36.90 | |||
Wave Wall - FINISH | 1 | 00:04.68 / 00:41.58 | |||
4 | Phil | Folsom | Completed 10 obstacles | 10 | 00:42.52 |
Ascending Steps - COMPLETE | 1 | 00:03.34 / 00:03.34 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.18 / 00:04.52 | |||
Ring Slider - COMPLETE | 1 | 00:04.58 / 00:09.09 | |||
Tipping Tables - COMPLETE | 1 | 00:02.55 / 00:11.64 | |||
Pole Cross - COMPLETE | 1 | 00:05.92 / 00:17.56 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.67 / 00:24.23 | |||
Hooked - COMPLETE | 1 | 00:06.08 / 00:30.30 | |||
Precision Leap - COMPLETE | 1 | 00:02.50 / 00:32.81 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.13 / 00:37.93 | |||
Wave Wall - FINISH | 1 | 00:04.59 / 00:42.52 | |||
5 | Kai | Beckstrand | Completed 10 obstacles | 10 | 00:42.77 |
Ascending Steps - COMPLETE | 1 | 00:03.16 / 00:03.16 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.40 / 00:04.56 | |||
Ring Slider - COMPLETE | 1 | 00:03.28 / 00:07.84 | |||
Tipping Tables - COMPLETE | 1 | 00:02.34 / 00:10.18 | |||
Pole Cross - COMPLETE | 1 | 00:05.96 / 00:16.14 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.75 / 00:23.89 | |||
Hooked - COMPLETE | 1 | 00:05.88 / 00:29.78 | |||
Precision Leap - COMPLETE | 1 | 00:02.53 / 00:32.31 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.00 / 00:37.31 | |||
Wave Wall - FINISH | 1 | 00:05.46 / 00:42.77 | |||
6 | Kaden | Lebsack | Completed 10 obstacles | 10 | 00:44.94 |
Ascending Steps - COMPLETE | 1 | 00:02.94 / 00:02.94 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.25 / 00:04.20 | |||
Ring Slider - COMPLETE | 1 | 00:10.46 / 00:14.66 | |||
Tipping Tables - COMPLETE | 1 | 00:01.86 / 00:16.52 | |||
Pole Cross - COMPLETE | 1 | 00:05.03 / 00:21.55 | |||
Tilting Ladder - COMPLETE | 1 | 00:05.62 / 00:27.17 | |||
Hooked - COMPLETE | 1 | 00:05.80 / 00:32.97 | |||
Precision Leap - COMPLETE | 1 | 00:02.71 / 00:35.68 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:04.31 / 00:39.99 | |||
Wave Wall - FINISH | 1 | 00:04.95 / 00:44.94 | |||
7 | Vance | Walker | Completed 10 obstacles | 10 | 00:46.39 |
Ascending Steps - COMPLETE | 1 | 00:03.05 / 00:03.05 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.27 / 00:04.31 | |||
Ring Slider - COMPLETE | 1 | 00:03.15 / 00:07.46 | |||
Tipping Tables - COMPLETE | 1 | 00:02.24 / 00:09.70 | |||
Pole Cross - COMPLETE | 1 | 00:10.10 / 00:19.80 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.80 / 00:26.60 | |||
Hooked - COMPLETE | 1 | 00:06.54 / 00:33.14 | |||
Precision Leap - COMPLETE | 1 | 00:03.04 / 00:36.18 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.94 / 00:42.13 | |||
Wave Wall - FINISH | 1 | 00:04.27 / 00:46.39 | |||
8 | Nolan | Diesch | Completed 10 obstacles | 10 | 00:46.83 |
Ascending Steps - COMPLETE | 1 | 00:03.02 / 00:03.02 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.38 / 00:04.40 | |||
Ring Slider - COMPLETE | 1 | 00:03.93 / 00:08.33 | |||
Tipping Tables - COMPLETE | 1 | 00:01.91 / 00:10.24 | |||
Pole Cross - COMPLETE | 1 | 00:09.94 / 00:20.18 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.75 / 00:27.93 | |||
Hooked - COMPLETE | 1 | 00:06.15 / 00:34.07 | |||
Precision Leap - COMPLETE | 1 | 00:02.91 / 00:36.99 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:04.33 / 00:41.31 | |||
Wave Wall - FINISH | 1 | 00:05.52 / 00:46.83 | |||
9 | Max | Feinberg | Completed 10 obstacles | 10 | 00:46.96 |
Ascending Steps - COMPLETE | 1 | 00:03.16 / 00:03.16 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.50 / 00:04.66 | |||
Ring Slider - COMPLETE | 1 | 00:04.63 / 00:09.30 | |||
Tipping Tables - COMPLETE | 1 | 00:02.14 / 00:11.44 | |||
Pole Cross - COMPLETE | 1 | 00:08.04 / 00:19.48 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.24 / 00:25.71 | |||
Hooked - COMPLETE | 1 | 00:06.73 / 00:32.44 | |||
Precision Leap - COMPLETE | 1 | 00:03.58 / 00:36.02 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.54 / 00:41.56 | |||
Wave Wall - FINISH | 1 | 00:05.40 / 00:46.96 | |||
10 | Xavier | Nocito | Completed 10 obstacles | 10 | 00:48.96 |
Ascending Steps - COMPLETE | 1 | 00:02.72 / 00:02.72 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.72 / 00:04.44 | |||
Ring Slider - COMPLETE | 1 | 00:06.32 / 00:10.76 | |||
Tipping Tables - COMPLETE | 1 | 00:02.22 / 00:12.98 | |||
Pole Cross - COMPLETE | 1 | 00:07.97 / 00:20.95 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.19 / 00:29.13 | |||
Hooked - COMPLETE | 1 | 00:06.64 / 00:35.78 | |||
Precision Leap - COMPLETE | 1 | 00:02.96 / 00:38.73 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:04.62 / 00:43.35 | |||
Wave Wall - FINISH | 1 | 00:05.61 / 00:48.96 | |||
11 | Elijah | Browning | Completed 10 obstacles | 10 | 00:49.91 |
Ascending Steps - COMPLETE | 1 | 00:02.57 / 00:02.57 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.47 / 00:04.04 | |||
Ring Slider - COMPLETE | 1 | 00:06.15 / 00:10.18 | |||
Tipping Tables - COMPLETE | 1 | 00:02.72 / 00:12.91 | |||
Pole Cross - COMPLETE | 1 | 00:08.49 / 00:21.40 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.60 / 00:28.00 | |||
Hooked - COMPLETE | 1 | 00:08.70 / 00:36.70 | |||
Precision Leap - COMPLETE | 1 | 00:02.62 / 00:39.32 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:04.88 / 00:44.20 | |||
Wave Wall - FINISH | 1 | 00:05.71 / 00:49.91 | |||
12 | Christian | Youst | Completed 10 obstacles | 10 | 00:50.85 |
Ascending Steps - COMPLETE | 1 | 00:03.16 / 00:03.16 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.72 / 00:04.88 | |||
Ring Slider - COMPLETE | 1 | 00:05.87 / 00:10.75 | |||
Tipping Tables - COMPLETE | 1 | 00:02.48 / 00:13.23 | |||
Pole Cross - COMPLETE | 1 | 00:10.52 / 00:23.75 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.47 / 00:30.21 | |||
Hooked - COMPLETE | 1 | 00:05.71 / 00:35.92 | |||
Precision Leap - COMPLETE | 1 | 00:02.84 / 00:38.76 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:06.98 / 00:45.74 | |||
Wave Wall - FINISH | 1 | 00:05.11 / 00:50.85 | |||
13 | Evan | White | Completed 10 obstacles | 10 | 00:51.09 |
Ascending Steps - COMPLETE | 1 | 00:03.31 / 00:03.31 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.12 / 00:04.43 | |||
Ring Slider - COMPLETE | 1 | 00:03.93 / 00:08.36 | |||
Tipping Tables - COMPLETE | 1 | 00:02.30 / 00:10.66 | |||
Pole Cross - COMPLETE | 1 | 00:11.55 / 00:22.22 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.20 / 00:30.42 | |||
Hooked - COMPLETE | 1 | 00:06.48 / 00:36.90 | |||
Precision Leap - COMPLETE | 1 | 00:02.81 / 00:39.71 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.61 / 00:45.32 | |||
Wave Wall - FINISH | 1 | 00:05.77 / 00:51.09 | |||
14 | Jeramiah | Boyd | Completed 10 obstacles | 10 | 00:52.02 |
Ascending Steps - COMPLETE | 1 | 00:03.60 / 00:03.60 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.28 / 00:04.88 | |||
Ring Slider - COMPLETE | 1 | 00:06.48 / 00:11.36 | |||
Tipping Tables - COMPLETE | 1 | 00:02.29 / 00:13.65 | |||
Pole Cross - COMPLETE | 1 | 00:09.56 / 00:23.20 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.22 / 00:31.42 | |||
Hooked - COMPLETE | 1 | 00:05.96 / 00:37.38 | |||
Precision Leap - COMPLETE | 1 | 00:02.39 / 00:39.77 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:06.86 / 00:46.63 | |||
Wave Wall - FINISH | 1 | 00:05.39 / 00:52.02 | |||
15 | Hans | Hertz | Completed 10 obstacles | 10 | 00:52.50 |
Ascending Steps - COMPLETE | 1 | 00:03.10 / 00:03.10 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.36 / 00:04.46 | |||
Ring Slider - COMPLETE | 1 | 00:06.28 / 00:10.74 | |||
Tipping Tables - COMPLETE | 1 | 00:02.20 / 00:12.94 | |||
Pole Cross - COMPLETE | 1 | 00:08.90 / 00:21.84 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.09 / 00:28.93 | |||
Hooked - COMPLETE | 1 | 00:05.74 / 00:34.67 | |||
Precision Leap - COMPLETE | 1 | 00:12.86 / 00:47.53 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:01.28 / 00:48.81 | |||
Wave Wall - FINISH | 1 | 00:03.69 / 00:52.50 | |||
16 | Jamie | Rahn | Completed 10 obstacles | 10 | 00:53.39 |
Ascending Steps - COMPLETE | 1 | 00:02.77 / 00:02.77 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.59 / 00:04.36 | |||
Ring Slider - COMPLETE | 1 | 00:03.03 / 00:07.39 | |||
Tipping Tables - COMPLETE | 1 | 00:02.13 / 00:09.51 | |||
Pole Cross - COMPLETE | 1 | 00:08.70 / 00:18.21 | |||
Tilting Ladder - COMPLETE | 1 | 00:09.08 / 00:27.29 | |||
Hooked - COMPLETE | 1 | 00:10.21 / 00:37.50 | |||
Precision Leap - COMPLETE | 1 | 00:02.71 / 00:40.21 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:06.50 / 00:46.70 | |||
Wave Wall - FINISH | 1 | 00:06.69 / 00:53.39 | |||
17 | Enzo | DeFerrari Wilson | Completed 10 obstacles | 10 | 00:54.83 |
Ascending Steps - COMPLETE | 1 | 00:03.34 / 00:03.34 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:04.68 | |||
Ring Slider - COMPLETE | 1 | 00:05.80 / 00:10.48 | |||
Tipping Tables - COMPLETE | 1 | 00:02.10 / 00:12.57 | |||
Pole Cross - COMPLETE | 1 | 00:10.10 / 00:22.67 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.49 / 00:31.16 | |||
Hooked - COMPLETE | 1 | 00:07.00 / 00:38.17 | |||
Precision Leap - COMPLETE | 1 | 00:02.64 / 00:40.80 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.49 / 00:49.30 | |||
Wave Wall - FINISH | 1 | 00:05.53 / 00:54.83 | |||
18 | Grant | Kiningham | Completed 10 obstacles | 10 | 00:55.37 |
Ascending Steps - COMPLETE | 1 | 00:03.19 / 00:03.19 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.20 / 00:04.39 | |||
Ring Slider - COMPLETE | 1 | 00:03.52 / 00:07.91 | |||
Tipping Tables - COMPLETE | 1 | 00:02.04 / 00:09.95 | |||
Pole Cross - COMPLETE | 1 | 00:09.51 / 00:19.46 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.54 / 00:31.00 | |||
Hooked - COMPLETE | 1 | 00:06.42 / 00:37.42 | |||
Precision Leap - COMPLETE | 1 | 00:02.67 / 00:40.09 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.36 / 00:50.45 | |||
Wave Wall - FINISH | 1 | 00:04.92 / 00:55.37 | |||
19 | Isaiah | Thomas | Completed 10 obstacles | 10 | 00:58.84 |
Ascending Steps - COMPLETE | 1 | 00:02.94 / 00:02.94 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.69 / 00:04.63 | |||
Ring Slider - COMPLETE | 1 | 00:06.83 / 00:11.47 | |||
Tipping Tables - COMPLETE | 1 | 00:02.32 / 00:13.78 | |||
Pole Cross - COMPLETE | 1 | 00:17.79 / 00:31.57 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.22 / 00:38.79 | |||
Hooked - COMPLETE | 1 | 00:06.82 / 00:45.61 | |||
Precision Leap - COMPLETE | 1 | 00:03.13 / 00:48.74 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:05.06 / 00:53.80 | |||
Wave Wall - FINISH | 1 | 00:05.04 / 00:58.84 | |||
20 | Asa | Reynolds | Completed 10 obstacles | 10 | 01:03.51 |
Ascending Steps - COMPLETE | 1 | 00:03.60 / 00:03.60 | |||
Tarzan Swing - COMPLETE | 1 | 00:08.48 / 00:12.08 | |||
Ring Slider - COMPLETE | 1 | 00:03.92 / 00:16.00 | |||
Tipping Tables - COMPLETE | 1 | 00:16.21 / 00:32.21 | |||
Pole Cross - COMPLETE | 1 | 00:09.45 / 00:41.66 | |||
Tilting Ladder - COMPLETE | 1 | 00:06.96 / 00:48.62 | |||
Hooked - COMPLETE | 1 | 00:02.91 / 00:51.54 | |||
Precision Leap - COMPLETE | 1 | 00:03.44 / 00:54.98 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:01.72 / 00:56.70 | |||
Wave Wall - FINISH | 1 | 00:06.82 / 01:03.51 | |||
21 | Paul | Cooley | Completed 10 obstacles | 10 | 01:04.14 |
Ascending Steps - COMPLETE | 1 | 00:03.91 / 00:03.91 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.28 / 00:05.19 | |||
Ring Slider - COMPLETE | 1 | 00:09.38 / 00:14.57 | |||
Tipping Tables - COMPLETE | 1 | 00:02.80 / 00:17.37 | |||
Pole Cross - COMPLETE | 1 | 00:11.92 / 00:29.28 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.52 / 00:37.80 | |||
Hooked - COMPLETE | 1 | 00:07.34 / 00:45.14 | |||
Precision Leap - COMPLETE | 1 | 00:04.06 / 00:49.21 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:07.78 / 00:56.98 | |||
Wave Wall - FINISH | 1 | 00:07.15 / 01:04.14 | |||
22 | Michael | Silenzi | Completed 10 obstacles | 10 | 01:04.70 |
Ascending Steps - COMPLETE | 1 | 00:03.63 / 00:03.63 | |||
Tarzan Swing - COMPLETE | 1 | 00:00.86 / 00:04.49 | |||
Ring Slider - COMPLETE | 1 | 00:06.31 / 00:10.80 | |||
Tipping Tables - COMPLETE | 1 | 00:02.59 / 00:13.39 | |||
Pole Cross - COMPLETE | 1 | 00:12.40 / 00:25.78 | |||
Tilting Ladder - COMPLETE | 1 | 00:07.60 / 00:33.39 | |||
Hooked - COMPLETE | 1 | 00:09.40 / 00:42.78 | |||
Precision Leap - COMPLETE | 1 | 00:03.66 / 00:46.44 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:13.12 / 00:59.56 | |||
Wave Wall - FINISH | 1 | 00:05.14 / 01:04.70 | |||
23 | Michael | Vasilevich | Completed 10 obstacles | 10 | 01:04.91 |
Ascending Steps - COMPLETE | 1 | 00:02.77 / 00:02.77 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.57 / 00:04.34 | |||
Ring Slider - COMPLETE | 1 | 00:05.97 / 00:10.32 | |||
Tipping Tables - COMPLETE | 1 | 00:02.33 / 00:12.64 | |||
Pole Cross - COMPLETE | 1 | 00:13.18 / 00:25.83 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.01 / 00:35.83 | |||
Hooked - COMPLETE | 1 | 00:11.14 / 00:46.98 | |||
Precision Leap - COMPLETE | 1 | 00:03.22 / 00:50.20 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.67 / 00:58.86 | |||
Wave Wall - FINISH | 1 | 00:06.04 / 01:04.91 | |||
24 | Reece | Woollen | Completed 10 obstacles | 10 | 01:05.90 |
Ascending Steps - COMPLETE | 1 | 00:03.83 / 00:03.83 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.49 / 00:05.32 | |||
Ring Slider - COMPLETE | 1 | 00:06.00 / 00:11.32 | |||
Tipping Tables - COMPLETE | 1 | 00:02.45 / 00:13.77 | |||
Pole Cross - COMPLETE | 1 | 00:09.02 / 00:22.78 | |||
Tilting Ladder - COMPLETE | 1 | 00:08.84 / 00:31.62 | |||
Hooked - COMPLETE | 1 | 00:09.67 / 00:41.30 | |||
Precision Leap - COMPLETE | 1 | 00:02.58 / 00:43.88 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:15.03 / 00:58.91 | |||
Wave Wall - FINISH | 1 | 00:06.99 / 01:05.90 | |||
25 | Troy | Meiszner | Completed 10 obstacles | 10 | 01:06.45 |
Ascending Steps - COMPLETE | 1 | 00:03.59 / 00:03.59 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.48 / 00:05.07 | |||
Ring Slider - COMPLETE | 1 | 00:04.33 / 00:09.40 | |||
Tipping Tables - COMPLETE | 1 | 00:02.43 / 00:11.83 | |||
Pole Cross - COMPLETE | 1 | 00:06.83 / 00:18.66 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.21 / 00:33.87 | |||
Hooked - COMPLETE | 1 | 00:12.26 / 00:46.14 | |||
Precision Leap - COMPLETE | 1 | 00:04.69 / 00:50.82 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:09.77 / 01:00.60 | |||
Wave Wall - FINISH | 1 | 00:05.86 / 01:06.45 | |||
26 | Gary | Park | Completed 10 obstacles | 10 | 01:07.32 |
Ascending Steps - COMPLETE | 1 | 00:03.45 / 00:03.45 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.33 / 00:04.78 | |||
Ring Slider - COMPLETE | 1 | 00:03.76 / 00:08.54 | |||
Tipping Tables - COMPLETE | 1 | 00:02.39 / 00:10.93 | |||
Pole Cross - COMPLETE | 1 | 00:09.15 / 00:20.07 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.28 / 00:30.36 | |||
Hooked - COMPLETE | 1 | 00:12.64 / 00:43.00 | |||
Precision Leap - COMPLETE | 1 | 00:03.60 / 00:46.60 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:12.54 / 00:59.14 | |||
Wave Wall - FINISH | 1 | 00:08.18 / 01:07.32 | |||
27 | Eric | Sheppard | Completed 10 obstacles | 10 | 01:10.31 |
Ascending Steps - COMPLETE | 1 | 00:03.16 / 00:03.16 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.33 / 00:04.49 | |||
Ring Slider - COMPLETE | 1 | 00:03.83 / 00:08.32 | |||
Tipping Tables - COMPLETE | 1 | 00:02.87 / 00:11.19 | |||
Pole Cross - COMPLETE | 1 | 00:09.16 / 00:20.35 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.45 / 00:34.80 | |||
Hooked - COMPLETE | 1 | 00:13.17 / 00:47.97 | |||
Precision Leap - COMPLETE | 1 | 00:03.80 / 00:51.77 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.51 / 01:03.28 | |||
Wave Wall - FINISH | 1 | 00:07.04 / 01:10.31 | |||
28 | Ryan | Meeks | Completed 10 obstacles | 10 | 01:19.04 |
Ascending Steps - COMPLETE | 1 | 00:03.89 / 00:03.89 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.41 / 00:05.30 | |||
Ring Slider - COMPLETE | 1 | 00:04.91 / 00:10.21 | |||
Tipping Tables - COMPLETE | 1 | 00:03.02 / 00:13.23 | |||
Pole Cross - COMPLETE | 1 | 00:12.21 / 00:25.44 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.44 / 00:37.88 | |||
Hooked - COMPLETE | 1 | 00:12.37 / 00:50.24 | |||
Precision Leap - COMPLETE | 1 | 00:02.91 / 00:53.16 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:18.82 / 01:11.97 | |||
Wave Wall - FINISH | 1 | 00:07.06 / 01:19.04 | |||
29 | Elias | Mull | Completed 10 obstacles | 10 | 01:21.56 |
Ascending Steps - COMPLETE | 1 | 00:03.19 / 00:03.19 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.44 / 00:04.63 | |||
Ring Slider - COMPLETE | 1 | 00:06.61 / 00:11.25 | |||
Tipping Tables - COMPLETE | 1 | 00:02.37 / 00:13.62 | |||
Pole Cross - COMPLETE | 1 | 00:11.80 / 00:25.42 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.91 / 00:36.33 | |||
Hooked - COMPLETE | 1 | 00:16.20 / 00:52.53 | |||
Precision Leap - COMPLETE | 1 | 00:04.17 / 00:56.70 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:18.44 / 01:15.14 | |||
Wave Wall - FINISH | 1 | 00:06.42 / 01:21.56 | |||
30 | Ty | Guell | Completed 10 obstacles | 10 | 01:22.02 |
Ascending Steps - COMPLETE | 1 | 00:03.40 / 00:03.40 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.75 / 00:05.14 | |||
Ring Slider - COMPLETE | 1 | 00:07.95 / 00:13.10 | |||
Tipping Tables - COMPLETE | 1 | 00:02.56 / 00:15.66 | |||
Pole Cross - COMPLETE | 1 | 00:12.53 / 00:28.19 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.43 / 00:39.62 | |||
Hooked - COMPLETE | 1 | 00:14.33 / 00:53.95 | |||
Precision Leap - COMPLETE | 1 | 00:04.66 / 00:58.62 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.27 / 01:14.88 | |||
Wave Wall - FINISH | 1 | 00:07.14 / 01:22.02 | |||
31 | Parker | Sisson | Completed 10 obstacles | 10 | 01:26.22 |
Ascending Steps - COMPLETE | 1 | 00:03.50 / 00:03.50 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.44 / 00:04.94 | |||
Ring Slider - COMPLETE | 1 | 00:05.94 / 00:10.88 | |||
Tipping Tables - COMPLETE | 1 | 00:03.18 / 00:14.06 | |||
Pole Cross - COMPLETE | 1 | 00:19.34 / 00:33.40 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.54 / 00:44.94 | |||
Hooked - COMPLETE | 1 | 00:16.40 / 01:01.34 | |||
Precision Leap - COMPLETE | 1 | 00:04.69 / 01:06.03 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.68 / 01:16.70 | |||
Wave Wall - FINISH | 1 | 00:09.51 / 01:26.22 | |||
32 | Justin | Coconato | Completed 9 obstacles | 9 | 01:16.20 |
Ascending Steps - COMPLETE | 1 | 00:03.79 / 00:03.79 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.33 / 00:05.11 | |||
Ring Slider - COMPLETE | 1 | 00:07.49 / 00:12.60 | |||
Tipping Tables - COMPLETE | 1 | 00:02.64 / 00:15.24 | |||
Pole Cross - COMPLETE | 1 | 00:12.35 / 00:27.59 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.02 / 00:39.61 | |||
Hooked - COMPLETE | 1 | 00:15.03 / 00:54.64 | |||
Precision Leap - COMPLETE | 1 | 00:05.62 / 01:00.26 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:15.93 / 01:16.20 | |||
Wave Wall - FAIL | 0 | ||||
33 | Andrew | Parache | Completed 9 obstacles | 9 | 01:21.12 |
Ascending Steps - COMPLETE | 1 | 00:04.08 / 00:04.08 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.21 / 00:05.29 | |||
Ring Slider - COMPLETE | 1 | 00:10.59 / 00:15.88 | |||
Tipping Tables - COMPLETE | 1 | 00:02.54 / 00:18.41 | |||
Pole Cross - COMPLETE | 1 | 00:15.06 / 00:33.48 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.47 / 00:43.95 | |||
Hooked - COMPLETE | 1 | 00:14.39 / 00:58.34 | |||
Precision Leap - COMPLETE | 1 | 00:04.73 / 01:03.07 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:18.05 / 01:21.12 | |||
Wave Wall - FAIL | 0 | ||||
34 | James | Mcgrath | Completed 9 obstacles | 9 | 01:24.47 |
Ascending Steps - COMPLETE | 1 | 00:02.81 / 00:02.81 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.14 / 00:03.95 | |||
Ring Slider - COMPLETE | 1 | 00:05.80 / 00:09.75 | |||
Tipping Tables - COMPLETE | 1 | 00:03.35 / 00:13.10 | |||
Pole Cross - COMPLETE | 1 | 00:12.63 / 00:25.73 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.72 / 00:39.45 | |||
Hooked - COMPLETE | 1 | 00:12.76 / 00:52.21 | |||
