Best Runs
Each competitor gets two runs on the course. The best of each competitor's two runs are included below.
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Elizabeth | Polsgrove | Completed 10 obstacles | 10 | 01:54.83 |
Ascending Steps - COMPLETE | 1 | 00:05.44 / 00:05.44 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.66 / 00:07.10 | |||
Ring Slider - COMPLETE | 1 | 00:09.77 / 00:16.87 | |||
Tipping Tables - COMPLETE | 1 | 00:02.71 / 00:19.58 | |||
Pole Cross - COMPLETE | 1 | 00:25.56 / 00:45.14 | |||
Tilting Ladder - COMPLETE | 1 | 00:15.94 / 01:01.08 | |||
Hooked - COMPLETE | 1 | 00:23.48 / 01:24.56 | |||
Precision Leap - COMPLETE | 1 | 00:03.79 / 01:28.35 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:18.86 / 01:47.21 | |||
Wave Wall - FINISH | 1 | 00:07.62 / 01:54.83 | |||
2 | Mila | Goetting | Completed 10 obstacles | 10 | 02:14.67 |
Ascending Steps - COMPLETE | 1 | 00:05.17 / 00:05.17 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.41 / 00:06.58 | |||
Ring Slider - COMPLETE | 1 | 00:10.96 / 00:17.54 | |||
Tipping Tables - COMPLETE | 1 | 00:02.86 / 00:20.40 | |||
Pole Cross - COMPLETE | 1 | 00:25.30 / 00:45.70 | |||
Tilting Ladder - COMPLETE | 1 | 00:21.06 / 01:06.76 | |||
Hooked - COMPLETE | 1 | 00:31.67 / 01:38.43 | |||
Precision Leap - COMPLETE | 1 | 00:05.10 / 01:43.53 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:21.70 / 02:05.23 | |||
Wave Wall - FINISH | 1 | 00:09.44 / 02:14.67 | |||
3 | Isabella | Martinez | Completed 10 obstacles | 10 | 02:27.35 |
Ascending Steps - COMPLETE | 1 | 00:06.94 / 00:06.94 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.47 / 00:08.41 | |||
Ring Slider - COMPLETE | 1 | 00:12.14 / 00:20.54 | |||
Tipping Tables - COMPLETE | 1 | 00:02.59 / 00:23.13 | |||
Pole Cross - COMPLETE | 1 | 00:38.95 / 01:02.09 | |||
Tilting Ladder - COMPLETE | 1 | 00:16.24 / 01:18.33 | |||
Hooked - COMPLETE | 1 | 00:30.92 / 01:49.25 | |||
Precision Leap - COMPLETE | 1 | 00:07.38 / 01:56.63 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:21.37 / 02:18.00 | |||
Wave Wall - FINISH | 1 | 00:09.35 / 02:27.35 | |||
4 | Tristin | Martin | Completed 9 obstacles | 9 | 02:26.00 |
Ascending Steps - COMPLETE | 1 | 00:07.18 / 00:07.18 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.62 / 00:08.80 | |||
Ring Slider - COMPLETE | 1 | 00:18.53 / 00:27.33 | |||
Tipping Tables - COMPLETE | 1 | 00:03.79 / 00:31.12 | |||
Pole Cross - COMPLETE | 1 | 00:26.13 / 00:57.25 | |||
Tilting Ladder - COMPLETE | 1 | 00:23.18 / 01:20.42 | |||
Hooked - COMPLETE | 1 | 00:33.34 / 01:53.77 | |||
Precision Leap - COMPLETE | 1 | 00:07.52 / 02:01.28 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:24.72 / 02:26.00 | |||
Wave Wall - FAIL | 0 | ||||
5 | Addelyn | McLeod | Completed 8 obstacles | 8 | 01:45.30 |
Ascending Steps - COMPLETE | 1 | 00:05.73 / 00:05.73 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.37 / 00:07.10 | |||
Ring Slider - COMPLETE | 1 | 00:12.95 / 00:20.04 | |||
Tipping Tables - COMPLETE | 1 | 00:03.02 / 00:23.06 | |||
Pole Cross - COMPLETE | 1 | 00:26.88 / 00:49.94 | |||
Tilting Ladder - COMPLETE | 1 | 00:18.50 / 01:08.44 | |||
Hooked - COMPLETE | 1 | 00:30.36 / 01:38.79 | |||
Precision Leap - COMPLETE | 1 | 00:06.51 / 01:45.30 | |||
Flying Shelf Grab - FAIL | 0 | ||||
6 | Payton | McNulty | Completed 8 obstacles | 8 | 02:16.16 |
Ascending Steps - COMPLETE | 1 | 00:06.16 / 00:06.16 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.60 / 00:07.76 | |||
Ring Slider - COMPLETE | 1 | 00:23.96 / 00:31.73 | |||
Tipping Tables - COMPLETE | 1 | 00:02.81 / 00:34.54 | |||
Pole Cross - COMPLETE | 1 | 00:24.84 / 00:59.37 | |||
Tilting Ladder - COMPLETE | 1 | 00:21.18 / 01:20.56 | |||
Hooked - COMPLETE | 1 | 00:50.98 / 02:11.54 | |||
Precision Leap - COMPLETE | 1 | 00:04.62 / 02:16.16 | |||
Flying Shelf Grab - FAIL | 0 | ||||
7 | Autumn | Dorcak | Completed 6 obstacles | 6 | 01:45.00 |
Ascending Steps - COMPLETE | 1 | 00:06.00 / 00:06.00 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.65 / 00:07.65 | |||
Ring Slider - COMPLETE | 1 | 00:35.72 / 00:43.37 | |||
Tipping Tables - COMPLETE | 1 | 00:02.39 / 00:45.76 | |||
Pole Cross - COMPLETE | 1 | 00:34.42 / 01:20.18 | |||
Tilting Ladder - COMPLETE | 1 | 00:24.82 / 01:45.00 | |||
Hooked - FAIL | 0 | ||||
8 | Cecily | Rogers | Completed 6 obstacles | 6 | 01:47.25 |
Ascending Steps - COMPLETE | 1 | 00:07.34 / 00:07.34 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.46 / 00:08.80 | |||
Ring Slider - COMPLETE | 1 | 00:19.05 / 00:27.85 | |||
Tipping Tables - COMPLETE | 1 | 00:03.70 / 00:31.55 | |||
Pole Cross - COMPLETE | 1 | 00:58.88 / 01:30.43 | |||
Tilting Ladder - COMPLETE | 1 | 00:16.82 / 01:47.25 | |||
Hooked - FAIL | 0 | ||||
9 | Abigail | Martinez | Completed 6 obstacles | 6 | 01:49.95 |
Ascending Steps - COMPLETE | 1 | 00:08.58 / 00:08.58 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.66 / 00:10.24 | |||
Ring Slider - COMPLETE | 1 | 00:22.29 / 00:32.53 | |||
Tipping Tables - COMPLETE | 1 | 00:03.57 / 00:36.10 | |||
Pole Cross - COMPLETE | 1 | 00:42.56 / 01:18.66 | |||
Tilting Ladder - COMPLETE | 1 | 00:31.29 / 01:49.95 | |||
Hooked - FAIL | 0 | ||||
10 | Millie | Eaves | Completed 6 obstacles | 6 | 01:56.07 |
Ascending Steps - COMPLETE | 1 | 00:09.48 / 00:09.48 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.59 / 00:11.07 | |||
Ring Slider - COMPLETE | 1 | 00:16.27 / 00:27.34 | |||
Tipping Tables - COMPLETE | 1 | 00:03.96 / 00:31.30 | |||
Pole Cross - COMPLETE | 1 | 00:50.02 / 01:21.33 | |||
Tilting Ladder - COMPLETE | 1 | 00:34.74 / 01:56.07 | |||
Hooked - FAIL | 0 | ||||
11 | Jenna | Gyle | Completed 6 obstacles | 6 | 02:05.86 |
Ascending Steps - COMPLETE | 1 | 00:07.78 / 00:07.78 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.59 / 00:09.37 | |||
Ring Slider - COMPLETE | 1 | 00:13.85 / 00:23.22 | |||
Tipping Tables - COMPLETE | 1 | 00:03.15 / 00:26.37 | |||
Pole Cross - COMPLETE | 1 | 01:16.32 / 01:42.68 | |||
Tilting Ladder - COMPLETE | 1 | 00:23.18 / 02:05.86 | |||
Hooked - FAIL | 0 | ||||
12 | Jamie | Licha | Completed 5 obstacles | 5 | 01:26.16 |
Ascending Steps - COMPLETE | 1 | 00:08.68 / 00:08.68 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.31 / 00:09.99 | |||
Ring Slider - COMPLETE | 1 | 00:19.26 / 00:29.25 | |||
Tipping Tables - COMPLETE | 1 | 00:07.58 / 00:36.83 | |||
Pole Cross - COMPLETE | 1 | 00:49.34 / 01:26.16 | |||
Tilting Ladder - FAIL | 0 | ||||
13 | Ace | Nichols | Completed 5 obstacles | 5 | 02:08.23 |
Ascending Steps - COMPLETE | 1 | 00:08.29 / 00:08.29 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.68 / 00:09.96 | |||
Ring Slider - COMPLETE | 1 | 00:59.68 / 01:09.64 | |||
Tipping Tables - COMPLETE | 1 | 00:02.88 / 01:12.53 | |||
Pole Cross - COMPLETE | 1 | 00:55.70 / 02:08.23 | |||
Tilting Ladder - FAIL | 0 | ||||
14 | Emery | Clausen | Completed 4 obstacles | 4 | 00:36.46 |
Ascending Steps - COMPLETE | 1 | 00:05.03 / 00:05.03 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.62 / 00:06.64 | |||
Ring Slider - COMPLETE | 1 | 00:25.90 / 00:32.54 | |||
Tipping Tables - COMPLETE | 1 | 00:03.92 / 00:36.46 | |||
Pole Cross - FAIL | 0 | ||||
15 | Claire | Johnson | Completed 4 obstacles | 4 | 02:19.15 |
Ascending Steps - COMPLETE | 1 | 00:13.87 / 00:13.87 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.85 / 00:15.72 | |||
Ring Slider - COMPLETE | 1 | 00:50.14 / 01:05.86 | |||
Tipping Tables - COMPLETE | 1 | 00:01.28 / 01:07.14 | |||
Pole Cross - FAIL | 0 | 01:12.01 / 02:19.15 | |||
16 | Devyn | Korn | Completed 2 obstacles | 2 | 00:07.72 |
Ascending Steps - COMPLETE | 1 | 00:05.94 / 00:05.94 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.78 / 00:07.72 | |||
Ring Slider - FAIL | 0 | ||||
17 | Parker | Broderick | Completed 2 obstacles | 2 | 00:09.02 |
Ascending Steps - COMPLETE | 1 | 00:07.11 / 00:07.11 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.91 / 00:09.02 | |||
Ring Slider - FAIL | 0 |
All Runs
Each competitor gets two runs on the course. Both runs of each competitor are included below.
# | First Name | Last Name | Result | Obstacles | Time | Recorded At |
---|---|---|---|---|---|---|
81 | Josiah | Ascol | Completed 6 obstacles | 6 | 01:07.47 | Aug. 12, 2022, 5:11 p.m. |
Ascending Steps - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.69 / 00:05.52 | ||||
Ring Slider - COMPLETE | 1 | 00:16.34 / 00:21.87 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.49 / 00:24.36 | ||||
Pole Cross - COMPLETE | 1 | 00:20.99 / 00:45.35 | ||||
Tilting Ladder - COMPLETE | 1 | 00:22.12 / 01:07.47 | ||||
Hooked - FAIL | 0 | |||||
82 | Justin | Coconato | Completed 6 obstacles | 6 | 01:09.35 | Aug. 12, 2022, 4:21 p.m. |
Ascending Steps - COMPLETE | 1 | 00:03.56 / 00:03.56 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.62 / 00:05.17 | ||||
Ring Slider - COMPLETE | 1 | 00:10.55 / 00:15.72 | ||||
Tipping Tables - COMPLETE | 1 | 00:01.94 / 00:17.66 | ||||
Pole Cross - COMPLETE | 1 | 00:10.15 / 00:27.81 | ||||
Tilting Ladder - COMPLETE | 1 | 00:41.54 / 01:09.35 | ||||
Hooked - FAIL | 0 | |||||
83 | Chaz | Fort | Completed 6 obstacles | 6 | 01:10.78 | Aug. 12, 2022, 5:40 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.50 / 00:04.50 | ||||
Tarzan Swing - COMPLETE | 1 | 00:06.05 / 00:10.55 | ||||
Ring Slider - COMPLETE | 1 | 00:11.45 / 00:22.00 | ||||
Tipping Tables - COMPLETE | 1 | 00:03.15 / 00:25.14 | ||||
Pole Cross - COMPLETE | 1 | 00:23.61 / 00:48.76 | ||||
Tilting Ladder - COMPLETE | 1 | 00:22.02 / 01:10.78 | ||||
Hooked - FAIL | 0 | |||||
84 | Jonah | Heupel | Completed 6 obstacles | 6 | 01:12.95 | Aug. 12, 2022, 5:49 p.m. |
Ascending Steps - COMPLETE | 1 | 00:03.53 / 00:03.53 | ||||
Tarzan Swing - COMPLETE | 1 | 00:02.24 / 00:05.77 | ||||
Ring Slider - COMPLETE | 1 | 00:16.91 / 00:22.68 | ||||
Tipping Tables - COMPLETE | 1 | 00:03.44 / 00:26.12 | ||||
Pole Cross - COMPLETE | 1 | 00:28.51 / 00:54.63 | ||||
Tilting Ladder - COMPLETE | 1 | 00:18.32 / 01:12.95 | ||||
Hooked - FAIL | 0 | |||||
85 | Max | Miller | Completed 6 obstacles | 6 | 01:17.73 | Aug. 12, 2022, 7:13 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.21 / 00:04.21 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.27 / 00:05.48 | ||||
Ring Slider - COMPLETE | 1 | 00:11.29 / 00:16.77 | ||||
Tipping Tables - COMPLETE | 1 | 00:03.22 / 00:19.99 | ||||
Pole Cross - COMPLETE | 1 | 00:28.24 / 00:48.23 | ||||
Tilting Ladder - COMPLETE | 1 | 00:29.50 / 01:17.73 | ||||
Hooked - FAIL | 0 | |||||
86 | Landon | Trask | Completed 6 obstacles | 6 | 01:28.51 | Aug. 12, 2022, 4:05 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.49 / 00:04.49 | ||||
Tarzan Swing - COMPLETE | 1 | 00:00.37 / 00:04.86 | ||||
Ring Slider - COMPLETE | 1 | 00:03.60 / 00:08.45 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.72 / 00:11.18 | ||||
Pole Cross - COMPLETE | 1 | 01:02.33 / 01:13.50 | ||||
Tilting Ladder - COMPLETE | 1 | 00:15.00 / 01:28.51 | ||||
Hooked - FAIL | 0 | |||||
87 | Richard | Burleson | Completed 5 obstacles | 5 | 00:35.97 | Aug. 12, 2022, 6:02 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.65 / 00:04.65 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.17 / 00:05.81 | ||||
Ring Slider - COMPLETE | 1 | 00:05.17 / 00:10.98 | ||||
Tipping Tables - COMPLETE | 1 | 00:11.80 / 00:22.78 | ||||
Pole Cross - COMPLETE | 1 | 00:13.18 / 00:35.97 | ||||
Tilting Ladder - FAIL | 0 | |||||
88 | Aidan | Klein | Completed 5 obstacles | 5 | 00:59.27 | Aug. 12, 2022, 4:08 p.m. |
Ascending Steps - COMPLETE | 1 | 00:03.88 / 00:03.88 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.76 / 00:05.64 | ||||
Ring Slider - COMPLETE | 1 | 00:15.86 / 00:21.50 | ||||
Tipping Tables - COMPLETE | 1 | 00:04.57 / 00:26.08 | ||||
Pole Cross - COMPLETE | 1 | 00:33.20 / 00:59.27 | ||||
Tilting Ladder - FAIL | 0 | |||||
89 | Alaric | Lynch | Completed 5 obstacles | 5 | 01:03.34 | Aug. 12, 2022, 7:02 p.m. |
Ascending Steps - COMPLETE | 1 | 00:03.82 / 00:03.82 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.31 / 00:05.13 | ||||
Ring Slider - COMPLETE | 1 | 00:08.92 / 00:14.04 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.05 / 00:16.10 | ||||
Pole Cross - COMPLETE | 1 | 00:12.13 / 00:28.23 | ||||
Tilting Ladder - FAIL | 0 | 00:35.10 / 01:03.34 | ||||
90 | Chaz | Fort | Completed 4 obstacles | 4 | 01:26.38 | Aug. 12, 2022, 7:43 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.17 / 00:04.17 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.59 / 00:05.76 | ||||
Ring Slider - COMPLETE | 1 | 01:16.50 / 01:22.26 | ||||
Tipping Tables - COMPLETE | 1 | 00:04.12 / 01:26.38 | ||||
Pole Cross - FAIL | 0 |