Best Runs
Each competitor gets two runs on the course. The best of each competitor's two runs are included below.
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Levi | Meeks | Completed 10 obstacles | 10 | 01:27.37 |
Ascending Steps - COMPLETE | 1 | 00:04.37 / 00:04.37 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.37 / 00:05.74 | |||
Ring Slider - COMPLETE | 1 | 00:06.29 / 00:12.03 | |||
Tipping Tables - COMPLETE | 1 | 00:02.26 / 00:14.29 | |||
Pole Cross - COMPLETE | 1 | 00:21.30 / 00:35.59 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.87 / 00:47.46 | |||
Hooked - COMPLETE | 1 | 00:18.53 / 01:05.99 | |||
Precision Leap - COMPLETE | 1 | 00:03.60 / 01:09.59 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.39 / 01:20.98 | |||
Wave Wall - FINISH | 1 | 00:06.39 / 01:27.37 | |||
2 | Landen | DuBry | Completed 10 obstacles | 10 | 01:28.86 |
Ascending Steps - COMPLETE | 1 | 00:04.43 / 00:04.43 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:05.77 | |||
Ring Slider - COMPLETE | 1 | 00:08.94 / 00:14.71 | |||
Tipping Tables - COMPLETE | 1 | 00:02.32 / 00:17.03 | |||
Pole Cross - COMPLETE | 1 | 00:16.52 / 00:33.55 | |||
Tilting Ladder - COMPLETE | 1 | 00:10.60 / 00:44.15 | |||
Hooked - COMPLETE | 1 | 00:23.99 / 01:08.14 | |||
Precision Leap - COMPLETE | 1 | 00:04.28 / 01:12.43 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:08.78 / 01:21.21 | |||
Wave Wall - FINISH | 1 | 00:07.65 / 01:28.86 | |||
3 | Colton | Davis | Completed 10 obstacles | 10 | 01:33.24 |
Ascending Steps - COMPLETE | 1 | 00:05.57 / 00:05.57 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.92 / 00:07.49 | |||
Ring Slider - COMPLETE | 1 | 00:07.95 / 00:15.44 | |||
Tipping Tables - COMPLETE | 1 | 00:02.42 / 00:17.86 | |||
Pole Cross - COMPLETE | 1 | 00:18.80 / 00:36.67 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.30 / 00:47.97 | |||
Hooked - COMPLETE | 1 | 00:20.54 / 01:08.51 | |||
Precision Leap - COMPLETE | 1 | 00:03.52 / 01:12.03 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:13.56 / 01:25.59 | |||
Wave Wall - FINISH | 1 | 00:07.65 / 01:33.24 | |||
4 | Luke | Shore | Completed 10 obstacles | 10 | 01:33.94 |
Ascending Steps - COMPLETE | 1 | 00:04.08 / 00:04.08 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.27 / 00:05.35 | |||
Ring Slider - COMPLETE | 1 | 00:09.74 / 00:15.09 | |||
Tipping Tables - COMPLETE | 1 | 00:02.48 / 00:17.57 | |||
Pole Cross - COMPLETE | 1 | 00:14.38 / 00:31.94 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.38 / 00:46.32 | |||
Hooked - COMPLETE | 1 | 00:23.67 / 01:09.99 | |||
Precision Leap - COMPLETE | 1 | 00:02.30 / 01:12.29 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:14.57 / 01:26.86 | |||
Wave Wall - FINISH | 1 | 00:07.08 / 01:33.94 | |||
5 | Max | Salebra | Completed 10 obstacles | 10 | 01:34.65 |
Ascending Steps - COMPLETE | 1 | 00:04.47 / 00:04.47 | |||
Tarzan Swing - COMPLETE | 1 | 00:02.27 / 00:06.74 | |||
Ring Slider - COMPLETE | 1 | 00:06.92 / 00:13.66 | |||
Tipping Tables - COMPLETE | 1 | 00:02.71 / 00:16.37 | |||
Pole Cross - COMPLETE | 1 | 00:24.40 / 00:40.77 | |||
Tilting Ladder - COMPLETE | 1 | 00:11.60 / 00:52.37 | |||
Hooked - COMPLETE | 1 | 00:18.40 / 01:10.76 | |||
Precision Leap - COMPLETE | 1 | 00:05.59 / 01:16.36 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:10.59 / 01:26.95 | |||
Wave Wall - FINISH | 1 | 00:07.71 / 01:34.65 | |||
6 | Will | Vaz | Completed 10 obstacles | 10 | 01:37.36 |
Ascending Steps - COMPLETE | 1 | 00:03.93 / 00:03.93 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.41 / 00:05.35 | |||
Ring Slider - COMPLETE | 1 | 00:06.66 / 00:12.00 | |||
Tipping Tables - COMPLETE | 1 | 00:02.51 / 00:14.51 | |||
Pole Cross - COMPLETE | 1 | 00:20.44 / 00:34.95 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.71 / 00:48.65 | |||
Hooked - COMPLETE | 1 | 00:26.95 / 01:15.60 | |||
Precision Leap - COMPLETE | 1 | 00:03.35 / 01:18.95 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.40 / 01:30.36 | |||
Wave Wall - FINISH | 1 | 00:07.01 / 01:37.36 | |||
7 | Andrew | Saffen | Completed 10 obstacles | 10 | 01:51.57 |
Ascending Steps - COMPLETE | 1 | 00:05.00 / 00:05.00 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.43 / 00:06.43 | |||
Ring Slider - COMPLETE | 1 | 00:11.57 / 00:17.99 | |||
Tipping Tables - COMPLETE | 1 | 00:02.55 / 00:20.54 | |||
Pole Cross - COMPLETE | 1 | 00:23.32 / 00:43.86 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.33 / 00:57.19 | |||
Hooked - COMPLETE | 1 | 00:21.54 / 01:18.74 | |||
Precision Leap - COMPLETE | 1 | 00:05.03 / 01:23.76 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:19.39 / 01:43.15 | |||
Wave Wall - FINISH | 1 | 00:08.42 / 01:51.57 | |||
8 | John L | Bachmeier | Completed 10 obstacles | 10 | 01:51.90 |
Ascending Steps - COMPLETE | 1 | 00:06.21 / 00:06.21 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.44 / 00:07.65 | |||
Ring Slider - COMPLETE | 1 | 00:09.06 / 00:16.71 | |||
Tipping Tables - COMPLETE | 1 | 00:02.55 / 00:19.26 | |||
Pole Cross - COMPLETE | 1 | 00:26.56 / 00:45.81 | |||
Tilting Ladder - COMPLETE | 1 | 00:13.69 / 00:59.50 | |||
Hooked - COMPLETE | 1 | 00:20.57 / 01:20.07 | |||
Precision Leap - COMPLETE | 1 | 00:04.94 / 01:25.01 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.39 / 01:41.40 | |||
Wave Wall - FINISH | 1 | 00:10.50 / 01:51.90 | |||
9 | Ryan | Pham | Completed 10 obstacles | 10 | 02:08.04 |
Ascending Steps - COMPLETE | 1 | 00:05.78 / 00:05.78 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.43 / 00:07.21 | |||
Ring Slider - COMPLETE | 1 | 00:12.79 / 00:20.00 | |||
Tipping Tables - COMPLETE | 1 | 00:04.31 / 00:24.31 | |||
Pole Cross - COMPLETE | 1 | 00:29.18 / 00:53.49 | |||
Tilting Ladder - COMPLETE | 1 | 00:17.26 / 01:10.75 | |||
Hooked - COMPLETE | 1 | 00:31.00 / 01:41.75 | |||
Precision Leap - COMPLETE | 1 | 00:04.05 / 01:45.80 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:13.79 / 01:59.59 | |||
Wave Wall - FINISH | 1 | 00:08.45 / 02:08.04 | |||
10 | Aiden | Leese | Completed 10 obstacles | 10 | 02:10.89 |
Ascending Steps - COMPLETE | 1 | 00:06.22 / 00:06.22 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.38 / 00:07.60 | |||
Ring Slider - COMPLETE | 1 | 00:12.37 / 00:19.97 | |||
Tipping Tables - COMPLETE | 1 | 00:02.74 / 00:22.71 | |||
Pole Cross - COMPLETE | 1 | 00:28.84 / 00:51.55 | |||
Tilting Ladder - COMPLETE | 1 | 00:19.05 / 01:10.60 | |||
Hooked - COMPLETE | 1 | 00:27.54 / 01:38.15 | |||
Precision Leap - COMPLETE | 1 | 00:06.40 / 01:44.54 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:17.71 / 02:02.26 | |||
Wave Wall - FINISH | 1 | 00:08.64 / 02:10.89 | |||
11 | Aidan | Collins | Completed 10 obstacles | 10 | 02:14.20 |
Ascending Steps - COMPLETE | 1 | 00:05.17 / 00:05.17 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.14 / 00:06.31 | |||
Ring Slider - COMPLETE | 1 | 00:20.10 / 00:26.41 | |||
Tipping Tables - COMPLETE | 1 | 00:02.62 / 00:29.03 | |||
Pole Cross - COMPLETE | 1 | 00:24.70 / 00:53.74 | |||
Tilting Ladder - COMPLETE | 1 | 00:12.57 / 01:06.31 | |||
Hooked - COMPLETE | 1 | 00:32.29 / 01:38.60 | |||
Precision Leap - COMPLETE | 1 | 00:05.78 / 01:44.39 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.58 / 02:00.96 | |||
Wave Wall - FINISH | 1 | 00:13.24 / 02:14.20 | |||
12 | Grayson | Roukous | Completed 10 obstacles | 10 | 02:21.53 |
Ascending Steps - COMPLETE | 1 | 00:04.46 / 00:04.46 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.54 / 00:06.00 | |||
Ring Slider - COMPLETE | 1 | 00:09.61 / 00:15.62 | |||
Tipping Tables - COMPLETE | 1 | 00:02.78 / 00:18.40 | |||
Pole Cross - COMPLETE | 1 | 00:35.08 / 00:53.48 | |||
Tilting Ladder - COMPLETE | 1 | 00:16.08 / 01:09.56 | |||
Hooked - COMPLETE | 1 | 00:26.95 / 01:36.50 | |||
Precision Leap - COMPLETE | 1 | 00:03.71 / 01:40.22 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:32.35 / 02:12.57 | |||
Wave Wall - FINISH | 1 | 00:08.96 / 02:21.53 | |||
13 | Roscoe | Fuller | Completed 10 obstacles | 10 | 02:23.16 |
Ascending Steps - COMPLETE | 1 | 00:06.40 / 00:06.40 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.57 / 00:07.97 | |||
Ring Slider - COMPLETE | 1 | 00:10.68 / 00:18.65 | |||
Tipping Tables - COMPLETE | 1 | 00:03.58 / 00:22.23 | |||
Pole Cross - COMPLETE | 1 | 00:29.30 / 00:51.52 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.14 / 01:05.67 | |||
Hooked - COMPLETE | 1 | 00:34.97 / 01:40.64 | |||
Precision Leap - COMPLETE | 1 | 00:04.49 / 01:45.13 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:27.26 / 02:12.39 | |||
Wave Wall - FINISH | 1 | 00:10.76 / 02:23.16 | |||
14 | Max | Ottlinger | Completed 10 obstacles | 10 | 02:24.94 |
Ascending Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.43 / 00:06.10 | |||
Ring Slider - COMPLETE | 1 | 00:11.13 / 00:17.23 | |||
Tipping Tables - COMPLETE | 1 | 00:02.45 / 00:19.68 | |||
Pole Cross - COMPLETE | 1 | 00:29.86 / 00:49.54 | |||
Tilting Ladder - COMPLETE | 1 | 00:25.18 / 01:14.73 | |||
Hooked - COMPLETE | 1 | 00:32.92 / 01:47.65 | |||
Precision Leap - COMPLETE | 1 | 00:14.09 / 02:01.73 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.46 / 02:18.19 | |||
Wave Wall - FINISH | 1 | 00:06.74 / 02:24.94 | |||
15 | Luka | Spanovic | Completed 10 obstacles | 10 | 02:28.94 |
Ascending Steps - COMPLETE | 1 | 00:04.90 / 00:04.90 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.57 / 00:06.47 | |||
Ring Slider - COMPLETE | 1 | 00:13.74 / 00:20.20 | |||
Tipping Tables - COMPLETE | 1 | 00:03.10 / 00:23.31 | |||
Pole Cross - COMPLETE | 1 | 00:33.26 / 00:56.56 | |||
Tilting Ladder - COMPLETE | 1 | 00:20.99 / 01:17.55 | |||
Hooked - COMPLETE | 1 | 00:29.00 / 01:46.56 | |||
Precision Leap - COMPLETE | 1 | 00:04.82 / 01:51.38 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:28.01 / 02:19.39 | |||
Wave Wall - FINISH | 1 | 00:09.56 / 02:28.94 | |||
16 | Jacob | Hartman-Bimbo | Completed 9 obstacles | 9 | 02:23.92 |
Ascending Steps - COMPLETE | 1 | 00:05.07 / 00:05.07 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.49 / 00:06.56 | |||
Ring Slider - COMPLETE | 1 | 00:09.64 / 00:16.20 | |||
Tipping Tables - COMPLETE | 1 | 00:02.46 / 00:18.66 | |||
Pole Cross - COMPLETE | 1 | 00:24.70 / 00:43.37 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.12 / 00:57.48 | |||
Hooked - COMPLETE | 1 | 01:10.53 / 02:08.01 | |||
Precision Leap - COMPLETE | 1 | 00:04.25 / 02:12.27 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:11.65 / 02:23.92 | |||
Wave Wall - FAIL | 0 | ||||
17 | Isaac | Jackson | Completed 9 obstacles | 9 | 02:25.40 |
Ascending Steps - COMPLETE | 1 | 00:07.56 / 00:07.56 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.49 / 00:09.05 | |||
Ring Slider - COMPLETE | 1 | 00:16.24 / 00:25.29 | |||
Tipping Tables - COMPLETE | 1 | 00:02.80 / 00:28.09 | |||
Pole Cross - COMPLETE | 1 | 00:26.67 / 00:54.76 | |||
Tilting Ladder - COMPLETE | 1 | 00:20.23 / 01:14.99 | |||
Hooked - COMPLETE | 1 | 00:49.39 / 02:04.38 | |||
Precision Leap - COMPLETE | 1 | 00:04.85 / 02:09.23 | |||
Flying Shelf Grab - COMPLETE | 1 | 00:16.17 / 02:25.40 | |||
Wave Wall - FAIL | 0 | ||||
18 | Jayden | Roman | Completed 8 obstacles | 8 | 02:20.00 |
Ascending Steps - COMPLETE | 1 | 00:05.07 / 00:05.07 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.52 / 00:06.59 | |||
Ring Slider - COMPLETE | 1 | 00:12.76 / 00:19.35 | |||
Tipping Tables - COMPLETE | 1 | 00:03.18 / 00:22.52 | |||
Pole Cross - COMPLETE | 1 | 01:00.09 / 01:22.61 | |||
Tilting Ladder - COMPLETE | 1 | 00:14.46 / 01:37.07 | |||
Hooked - COMPLETE | 1 | 00:37.19 / 02:14.26 | |||
Precision Leap - COMPLETE | 1 | 00:05.74 / 02:20.00 | |||
Flying Shelf Grab - FAIL | 0 | ||||
19 | samarth | Patel | Completed 7 obstacles | 7 | 02:26.48 |
Ascending Steps - COMPLETE | 1 | 00:06.80 / 00:06.80 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.52 / 00:08.32 | |||
Ring Slider - COMPLETE | 1 | 00:12.35 / 00:20.67 | |||
Tipping Tables - COMPLETE | 1 | 00:02.84 / 00:23.51 | |||
Pole Cross - COMPLETE | 1 | 00:30.87 / 00:54.38 | |||
Tilting Ladder - COMPLETE | 1 | 00:17.99 / 01:12.37 | |||
Hooked - COMPLETE | 1 | 01:14.11 / 02:26.48 | |||
Precision Leap - FAIL | 0 | ||||
20 | Gavin | Trouard | Completed 6 obstacles | 6 | 01:15.14 |
Ascending Steps - COMPLETE | 1 | 00:06.98 / 00:06.98 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.57 / 00:08.55 | |||
Ring Slider - COMPLETE | 1 | 00:12.69 / 00:21.24 | |||
Tipping Tables - COMPLETE | 1 | 00:02.90 / 00:24.14 | |||
Pole Cross - COMPLETE | 1 | 00:24.78 / 00:48.92 | |||
Tilting Ladder - COMPLETE | 1 | 00:26.22 / 01:15.14 | |||
Hooked - FAIL | 0 | ||||
21 | Josh | Folsom | Completed 6 obstacles | 6 | 01:21.34 |
Ascending Steps - COMPLETE | 1 | 00:05.38 / 00:05.38 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.37 / 00:06.74 | |||
Ring Slider - COMPLETE | 1 | 00:14.61 / 00:21.36 | |||
Tipping Tables - COMPLETE | 1 | 00:03.68 / 00:25.04 | |||
Pole Cross - COMPLETE | 1 | 00:34.35 / 00:59.39 | |||
Tilting Ladder - COMPLETE | 1 | 00:21.95 / 01:21.34 | |||
Hooked - FAIL | 0 | ||||
22 | Max | Lyons | Completed 6 obstacles | 6 | 01:39.80 |
Ascending Steps - COMPLETE | 1 | 00:05.77 / 00:05.77 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.65 / 00:07.42 | |||
Ring Slider - COMPLETE | 1 | 00:19.37 / 00:26.79 | |||
Tipping Tables - COMPLETE | 1 | 00:04.20 / 00:30.98 | |||
Pole Cross - COMPLETE | 1 | 00:44.34 / 01:15.33 | |||
Tilting Ladder - COMPLETE | 1 | 00:24.47 / 01:39.80 | |||
Hooked - FAIL | 0 | ||||
23 | Max | Bergeron | Completed 6 obstacles | 6 | 01:43.80 |
Ascending Steps - COMPLETE | 1 | 00:06.83 / 00:06.83 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.64 / 00:08.48 | |||
Ring Slider - COMPLETE | 1 | 00:19.88 / 00:28.36 | |||
Tipping Tables - COMPLETE | 1 | 00:03.70 / 00:32.06 | |||
Pole Cross - COMPLETE | 1 | 00:42.06 / 01:14.12 | |||
Tilting Ladder - COMPLETE | 1 | 00:29.69 / 01:43.80 | |||
Hooked - FAIL | 0 | ||||
24 | Isaac | Kraft | Completed 6 obstacles | 6 | 01:46.00 |
Ascending Steps - COMPLETE | 1 | 00:06.94 / 00:06.94 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.75 / 00:08.68 | |||
Ring Slider - COMPLETE | 1 | 00:17.92 / 00:26.60 | |||
Tipping Tables - COMPLETE | 1 | 00:04.85 / 00:31.45 | |||
Pole Cross - COMPLETE | 1 | 00:49.16 / 01:20.62 | |||
Tilting Ladder - COMPLETE | 1 | 00:25.39 / 01:46.00 | |||
Hooked - FAIL | 0 | ||||
25 | Parker | Zemla | Completed 6 obstacles | 6 | 01:50.55 |
Ascending Steps - COMPLETE | 1 | 00:07.20 / 00:07.20 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.67 / 00:08.87 | |||
Ring Slider - COMPLETE | 1 | 00:31.70 / 00:40.57 | |||
Tipping Tables - COMPLETE | 1 | 00:03.52 / 00:44.09 | |||
Pole Cross - COMPLETE | 1 | 00:36.50 / 01:20.60 | |||
Tilting Ladder - COMPLETE | 1 | 00:29.95 / 01:50.55 | |||
Hooked - FAIL | 0 | ||||
26 | Matthew | Boiles | Completed 6 obstacles | 6 | 01:58.66 |
Ascending Steps - COMPLETE | 1 | 00:05.17 / 00:05.17 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.54 / 00:06.72 | |||
Ring Slider - COMPLETE | 1 | 00:16.85 / 00:23.57 | |||
Tipping Tables - COMPLETE | 1 | 00:02.05 / 00:25.62 | |||
Pole Cross - COMPLETE | 1 | 00:37.16 / 01:02.78 | |||
Tilting Ladder - COMPLETE | 1 | 00:55.88 / 01:58.66 | |||
Hooked - FAIL | 0 | ||||
27 | Henry | Seibert | Completed 6 obstacles | 6 | 02:10.17 |
Ascending Steps - COMPLETE | 1 | 00:07.87 / 00:07.87 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.34 / 00:09.21 | |||
Ring Slider - COMPLETE | 1 | 00:40.07 / 00:49.28 | |||
Tipping Tables - COMPLETE | 1 | 00:02.90 / 00:52.18 | |||
Pole Cross - COMPLETE | 1 | 00:43.07 / 01:35.25 | |||
Tilting Ladder - COMPLETE | 1 | 00:34.91 / 02:10.17 | |||
Hooked - FAIL | 0 | ||||
28 | Walker | Domnick | Completed 5 obstacles | 5 | 00:54.07 |
Ascending Steps - COMPLETE | 1 | 00:05.23 / 00:05.23 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.50 / 00:06.73 | |||
Ring Slider - COMPLETE | 1 | 00:10.27 / 00:17.00 | |||
Tipping Tables - COMPLETE | 1 | 00:02.34 / 00:19.34 | |||
Pole Cross - COMPLETE | 1 | 00:34.73 / 00:54.07 | |||
Tilting Ladder - FAIL | 0 | ||||
29 | Jack | Gyle | Completed 4 obstacles | 4 | 00:50.17 |
Ascending Steps - COMPLETE | 1 | 00:09.83 / 00:09.83 | |||
Tarzan Swing - COMPLETE | 1 | 00:17.57 / 00:27.40 | |||
Ring Slider - COMPLETE | 1 | 00:19.64 / 00:47.04 | |||
Tipping Tables - COMPLETE | 1 | 00:03.13 / 00:50.17 | |||
Pole Cross - FAIL | 0 | ||||
30 | Kieran | Walus | Completed 2 obstacles | 2 | 00:08.90 |
Ascending Steps - COMPLETE | 1 | 00:07.14 / 00:07.14 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.76 / 00:08.90 | |||
Ring Slider - FAIL | 0 | ||||
31 | Colt | Netzke | Completed 2 obstacles | 2 | 00:09.98 |
Ascending Steps - COMPLETE | 1 | 00:08.00 / 00:08.00 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.98 / 00:09.98 | |||
Ring Slider - FAIL | 0 | ||||
32 | Keiran | Leese | Completed 2 obstacles | 2 | 00:10.72 |
Ascending Steps - COMPLETE | 1 | 00:09.02 / 00:09.02 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.70 / 00:10.72 | |||
Ring Slider - FAIL | 0 | ||||
33 | Will | Roderfeld | Completed 2 obstacles | 2 | 00:12.02 |
Ascending Steps - COMPLETE | 1 | 00:10.23 / 00:10.23 | |||
Tarzan Swing - COMPLETE | 1 | 00:01.79 / 00:12.02 | |||
Ring Slider - FAIL | 0 |
All Runs
Each competitor gets two runs on the course. Both runs of each competitor are included below.
# | First Name | Last Name | Result | Obstacles | Time | Recorded At |
---|---|---|---|---|---|---|
1 | Elizabeth | Polsgrove | Completed 10 obstacles | 10 | 01:54.83 | Aug. 13, 2022, 1:54 p.m. |
Ascending Steps - COMPLETE | 1 | 00:05.44 / 00:05.44 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.66 / 00:07.10 | ||||
Ring Slider - COMPLETE | 1 | 00:09.77 / 00:16.87 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.71 / 00:19.58 | ||||
Pole Cross - COMPLETE | 1 | 00:25.56 / 00:45.14 | ||||
Tilting Ladder - COMPLETE | 1 | 00:15.94 / 01:01.08 | ||||
Hooked - COMPLETE | 1 | 00:23.48 / 01:24.56 | ||||
Precision Leap - COMPLETE | 1 | 00:03.79 / 01:28.35 | ||||
Flying Shelf Grab - COMPLETE | 1 | 00:18.86 / 01:47.21 | ||||
Wave Wall - FINISH | 1 | 00:07.62 / 01:54.83 | ||||
2 | Mila | Goetting | Completed 10 obstacles | 10 | 02:14.67 | Aug. 13, 2022, 2:58 p.m. |
Ascending Steps - COMPLETE | 1 | 00:05.17 / 00:05.17 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.41 / 00:06.58 | ||||
Ring Slider - COMPLETE | 1 | 00:10.96 / 00:17.54 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.86 / 00:20.40 | ||||
Pole Cross - COMPLETE | 1 | 00:25.30 / 00:45.70 | ||||
Tilting Ladder - COMPLETE | 1 | 00:21.06 / 01:06.76 | ||||
Hooked - COMPLETE | 1 | 00:31.67 / 01:38.43 | ||||
Precision Leap - COMPLETE | 1 | 00:05.10 / 01:43.53 | ||||
Flying Shelf Grab - COMPLETE | 1 | 00:21.70 / 02:05.23 | ||||
Wave Wall - FINISH | 1 | 00:09.44 / 02:14.67 | ||||
3 | Isabella | Martinez | Completed 10 obstacles | 10 | 02:27.35 | Aug. 13, 2022, 2:34 p.m. |
Ascending Steps - COMPLETE | 1 | 00:06.94 / 00:06.94 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.47 / 00:08.41 | ||||
Ring Slider - COMPLETE | 1 | 00:12.14 / 00:20.54 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.59 / 00:23.13 | ||||
Pole Cross - COMPLETE | 1 | 00:38.95 / 01:02.09 | ||||
Tilting Ladder - COMPLETE | 1 | 00:16.24 / 01:18.33 | ||||
Hooked - COMPLETE | 1 | 00:30.92 / 01:49.25 | ||||
Precision Leap - COMPLETE | 1 | 00:07.38 / 01:56.63 | ||||
Flying Shelf Grab - COMPLETE | 1 | 00:21.37 / 02:18.00 | ||||
Wave Wall - FINISH | 1 | 00:09.35 / 02:27.35 | ||||
4 | Tristin | Martin | Completed 9 obstacles | 9 | 02:26.00 | Aug. 13, 2022, 3:43 p.m. |
Ascending Steps - COMPLETE | 1 | 00:07.18 / 00:07.18 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.62 / 00:08.80 | ||||
Ring Slider - COMPLETE | 1 | 00:18.53 / 00:27.33 | ||||
Tipping Tables - COMPLETE | 1 | 00:03.79 / 00:31.12 | ||||
Pole Cross - COMPLETE | 1 | 00:26.13 / 00:57.25 | ||||
Tilting Ladder - COMPLETE | 1 | 00:23.18 / 01:20.42 | ||||
Hooked - COMPLETE | 1 | 00:33.34 / 01:53.77 | ||||
Precision Leap - COMPLETE | 1 | 00:07.52 / 02:01.28 | ||||
Flying Shelf Grab - COMPLETE | 1 | 00:24.72 / 02:26.00 | ||||
Wave Wall - FAIL | 0 | |||||
5 | Addelyn | McLeod | Completed 8 obstacles | 8 | 01:45.30 | Aug. 13, 2022, 3:24 p.m. |
Ascending Steps - COMPLETE | 1 | 00:05.73 / 00:05.73 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.37 / 00:07.10 | ||||
Ring Slider - COMPLETE | 1 | 00:12.95 / 00:20.04 | ||||
Tipping Tables - COMPLETE | 1 | 00:03.02 / 00:23.06 | ||||
Pole Cross - COMPLETE | 1 | 00:26.88 / 00:49.94 | ||||
Tilting Ladder - COMPLETE | 1 | 00:18.50 / 01:08.44 | ||||
Hooked - COMPLETE | 1 | 00:30.36 / 01:38.79 | ||||
Precision Leap - COMPLETE | 1 | 00:06.51 / 01:45.30 | ||||
Flying Shelf Grab - FAIL | 0 | |||||
6 | Mila | Goetting | Completed 8 obstacles | 8 | 02:11.23 | Aug. 13, 2022, 12:21 p.m. |
Ascending Steps - COMPLETE | 1 | 00:04.91 / 00:04.91 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.49 / 00:06.40 | ||||
Ring Slider - COMPLETE | 1 | 00:10.65 / 00:17.04 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.55 / 00:19.59 | ||||
Pole Cross - COMPLETE | 1 | 00:35.97 / 00:55.56 | ||||
Tilting Ladder - COMPLETE | 1 | 00:13.42 / 01:08.98 | ||||
Hooked - COMPLETE | 1 | 00:57.25 / 02:06.22 | ||||
Precision Leap - COMPLETE | 1 | 00:05.01 / 02:11.23 | ||||
Flying Shelf Grab - FAIL | 0 | |||||
7 | Payton | McNulty | Completed 8 obstacles | 8 | 02:16.16 | Aug. 13, 2022, 2:03 p.m. |
Ascending Steps - COMPLETE | 1 | 00:06.16 / 00:06.16 | ||||
Tarzan Swing - COMPLETE | 1 | 00:01.60 / 00:07.76 | ||||
Ring Slider - COMPLETE | 1 | 00:23.96 / 00:31.73 | ||||
Tipping Tables - COMPLETE | 1 | 00:02.81 / 00:34.54 | ||||
Pole Cross - COMPLETE | 1 | 00:24.84 / 00:59.37 | ||||
Tilting Ladder - COMPLETE | 1 | 00:21.18 / 01:20.56 | ||||
Hooked - COMPLETE | 1 | 00:50.98 / 02:11.54 | ||||
