| # | Name | Division | Result | Points | Time |
|---|---|---|---|---|---|
| 51 | Andrew Brodeur | Adult Male | Finished | 1 | 00:57.22 |
| 52 | Vaden Smith | 14-15 Male | Finished | 1 | 00:57.98 |
| 53 | Maddy Boswell | 12-13 Female | Finished | 1 | 00:58.84 |
| 54 | Bobby Micks | Masters Male | Finished | 1 | 00:59.39 |
| 55 | Richard Clemens Jr | Masters Male | Finished | 1 | 01:03.80 |
| 56 | Heather Nelson | Masters Female | Finished | 1 | 01:04.79 |
| 57 | Miriam Flora | 12-13 Female | Finished | 1 | 01:09.24 |
| 58 | Tristan Klansnic | 12-13 Male | Finished | 1 | 01:10.85 |
| 59 | Adrienne Dombrowsky | Masters Female | Finished | 1 | 01:14.54 |
| 60 | Ryan Beaudette | Adult Male | Finished | 1 | 01:14.66 |
| 61 | Blake Beaudette | 10-11 Male | Finished | 1 | 01:15.88 |
| 62 | Jonas Krager | 10-11 Male | Finished | 1 | 01:19.09 |
| 63 | Barry Brown | Masters Male | Finished | 1 | 01:21.78 |
| 64 | Jennifer Hennig | Adult Female | Finished | 1 | 01:22.94 |
| 65 | Timothy Schnee | Masters Male | Finished | 1 | 01:29.19 |
| 66 | Michael Housler | 10-11 Male | Finished | 1 | 01:34.34 |
| 67 | Kadie Alholinna | Adult Female | Finished | 1 | 01:43.04 |
| 68 | Ryka Franger | 10-11 Female | Finished | 1 | 01:45.97 |
| 69 | Jerome Githanga | 10-11 Male | Failed | 0 | 00:00.00 |
| Izabella Paulucci | 12-13 Female | Failed | 0 | 00:00.00 | |
| Payton Myler | 16-19 Female | Failed | 0 | 00:00.00 | |
| Paxton Myler | 16-19 Male | Failed | 0 | 00:00.00 | |
| Heather Beaudette | Adult Female | Failed | 0 | 00:00.00 |
